Bootleg Racing League
Late Model Series
Season 22

Race Results

Bootleg Racing League
Late Model Series
Season 22
0h 43m · 100 laps · 5 Leaders · 6 Lead Changes · 7 cautions (32 laps)
Realistic weather · Partly Cloudy · 68° F · Humidity 48% · Fog 0% · Wind S @6 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 15 Aiden Young Class A 40 40     - 100 5 18.644 97 26.320 0 Running
2 2 Lowell Jewell Class A 39 39     -0.535 100 41 18.843 87 26.325 0 Running
3 11 Jeffery Hardin Class A 38 38     -1.229 100   18.782 86 25.916 8 Running
4 17 Matt Shinoski Class A 37 37     -1.818 100   18.895 89 26.338 12 Running
5 7 Joseph Segalla Class C 36 36     -2.525 100   18.922 86 26.345 14 Running
6 21 Brennan Myers Class B 35 35     -3.431 100   18.857 86 26.346 16 Running
7 10 Joseph Snyder Class B 34 34     -4.191 100   19.039 89 25.959 16 Running
8 16 Jason Menda Class A 33 33     -4.907 100 10 18.923 86 25.863 14 Running
9 14 Bruce Pearson Class A 32 32     -5.544 100   18.937 66 26.375 12 Running
10 6 Donny Moore Class B 31 31     -6.152 100   19.001 43 25.939 14 Running
11 8 Stephen Spies Class B 30 30     -6.773 100   18.830 86 25.949 12 Running
12 20 Chris Davis8 Class B 29 29     -7.556 100   18.789 88 26.395 14 Running
13 19 Tre Blohm Class B 28 28     -8.361 100   18.961 89 26.403 8 Running
14 18 Mark Hertzog Class A 27 27     -9.172 100   18.909 63 26.411 18 Running
15 12 Michael Goodman Class A 26 26     -10.833 100   18.948 47 26.153 16 Running
16 4 Steven Hilbert Class A 25 25     -13.056 100   18.922 88 26.450 8 Running
17 3 Kurt Smith2 Class B 24 24     -1L 99   18.913 87 25.365 8 Running
18 1 Ruben Altice Class B 23 23     -1L 99 39 18.769 86 26.704 10 Running
19 13 Matt Hoose Class A 22 22     -3L 97   18.823 86 25.948 4 Running
20 9 Mike E Holloway Class A 21 21     -11L 89 5 18.860 87 25.174 6 Disconnected
21 5 Kevin Nunn Class A 20 20     -54L 46   19.100 40 26.543 6 Disconnected
22 22 Jeffrey Kemper Class C 19 19     -83L 17   19.027 9 19.735 4 Disconnected

Driver Bonuses

No bonuses

Driver Penalties

No penalties