Race Results |
Elite Cup Racing
Next Gen Cup
2023 Cup Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ryan Mccall2 | 90 | Class A | 52 | 50 | 2 | - | 150 | 33 | 31.190 | 124 | 33.665 | 0 | Running | 31.343 | AEons Motorsports A (chevy) | |
2 | 10 | Bradley Rivers | 15 | Class A | 48 | 45 | 3 | -3.401 | 150 | 59 | 31.118 | 36 | 33.688 | 0 | Running | 31.399 | AEons Motorsports B (chevy) | |
3 | 17 | Tyler Birden | 06 | Class A | 41 | 40 | 1 | -3.939 | 150 | 31.031 | 120 | 33.691 | 0 | Running | 31.438 | AEons Motorsports B (chevy) | ||
4 | 4 | Kyle Diaz | 26 | Class A | 36 | 35 | 1 | -4.248 | 150 | 31.182 | 34 | 33.694 | 0 | Running | 31.331 | AEons Motorsports B (chevy) | ||
5 | 3 | Tay McDonald | 73 | Class A | 31 | 30 | 1 | -6.374 | 150 | 22 | 31.172 | 121 | 33.708 | 2 | Running | 31.285 | GWR Racing B (Ford) | |
6 | 22 | Jon Osborne | 81 | Class A | 31 | 28 | 3 | -6.477 | 150 | 4 | 31.088 | 78 | 33.708 | 0 | Running | 31.524 | AEons Motorsports A (chevy) | |
7 | 1 | Adam Boughton | 94 | Class A | 29 | 26 | 3 | -8.801 | 150 | 29 | 31.181 | 78 | 33.724 | 0 | Running | 31.236 | Hypersport Racing (chevy) | |
8 | 24 | Michael E York | 48 | Class A | 26 | 24 | 2 | -17.312 | 150 | 30.967 | 118 | 33.781 | 2 | Running | 31.543 | AEons Motorsports B (chevy) | ||
9 | 8 | Jeff Dillon | 52 | Class A | 23 | 22 | 1 | -17.711 | 150 | 31.171 | 115 | 33.783 | 0 | Running | 31.375 | |||
10 | 14 | Pete Walsh2 | 74 | Class C | 21 | 20 | 1 | -18.041 | 150 | 31.054 | 119 | 33.786 | 0 | Running | 31.434 | GWR Racing A (Ford) | ||
11 | 20 | Kane Lee | 45 | Class A | 20 | 19 | 1 | -20.790 | 150 | 31.227 | 118 | 33.804 | 0 | Running | 31.485 | Team Toyota Racing (toyota) | ||
12 | 9 | Dwayne Furtick | 13 | Class A | 18 | 18 | -21.986 | 150 | 31.101 | 117 | 33.663 | 2 | Running | 31.382 | Team Toyota Racing (toyota) | |||
13 | 19 | Jeff Noe | 55 | Class A | 18 | 17 | 1 | -24.038 | 150 | 31.218 | 114 | 33.825 | 0 | Running | 31.480 | AEons Motorsports A (chevy) | ||
14 | 15 | Doug DeNise | 40 | Class A | 17 | 16 | 1 | -25.127 | 150 | 31.202 | 124 | 33.865 | 0 | Running | 31.437 | |||
15 | 12 | Allen Holtzman | 24 | Class A | 15 | 15 | -25.546 | 150 | 31.283 | 80 | 33.836 | 2 | Running | 31.409 | Team Toyota Racing (toyota) | |||
16 | 2 | Aaron Miller4 | 10 | Class A | 16 | 14 | 2 | -28.622 | 150 | 2 | 31.096 | 74 | 33.856 | 0 | Running | 31.242 | ||
17 | 5 | Gary Nash3 | 87 | Class A | 12 | 12 | -29.658 | 150 | 31.228 | 38 | 33.863 | 0 | Running | 31.333 | Team Toyota Racing (toyota) | |||
18 | 27 | Christopher Roth3 | 62 | Class A | 14 | 12 | 2 | -30.801 | 150 | 1 | 31.274 | 118 | 33.871 | 0 | Running | - | GWR Racing A (Ford) | |
19 | 7 | Waylon Turner | 1 | Class A | 13 | 12 | 1 | -31.565 | 150 | 30.974 | 116 | 33.876 | 0 | Running | 31.357 | Hypersport Racing (chevy) | ||
20 | 13 | Michael Carter14 | 8 | Class A | 13 | 12 | 1 | -1L | 149 | 31.142 | 73 | 33.901 | 0 | Running | 31.422 | Hypersport Racing (chevy) | ||
21 | 21 | Robert Roth3 | 59 | Class A | 12 | 12 | -1L | 149 | 31.247 | 36 | 33.917 | 4 | Running | 31.487 | GWR Racing A (Ford) | |||
22 | 16 | Leroy Coblentz | 43 | Class A | 12 | 12 | -1L | 149 | 31.201 | 4 | 33.947 | 2 | Running | 31.438 | ||||
23 | 23 | Dylan Picklesimer | 12 | Class B | 12 | 12 | -1L | 149 | 31.175 | 5 | 33.955 | 2 | Running | 31.542 | L-Town Motorsports | |||
24 | 11 | Kent Mueller | 5 | Class A | 13 | 12 | 1 | -1L | 149 | 31.169 | 82 | 33.976 | 0 | Running | 31.400 | Wild Bill Motorsports (chevy) | ||
25 | 18 | Jacob Torman | 31 | Class B | 12 | 12 | -1L | 149 | 31.232 | 4 | 34.107 | 4 | Running | 31.455 | Hypersport Racing (chevy) | |||
26 | 25 | Stan Carnathan | 82 | Class A | 12 | 12 | -2L | 148 | 31.225 | 125 | 34.219 | 2 | Running | - | AEons Motorsports A (chevy) | |||
27 | 26 | Douglas King2 | 16 | Class A | 13 | 12 | 1 | -36L | 114 | 31.370 | 38 | 34.699 | 0 | Disconnected | - | Southern Candian Racing A (chevy) | ||
Travis G Gilbert | 10 | 10 | Provisional | GWR Racing A (Ford) | ||||||||||||||
Aaron Spear | 10 | 10 | Provisional | Wild Bill Motorsports (chevy) |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
AEons Motorsports B (chevy) Bradley Rivers Tyler Birden Kyle Diaz Michael E York | 37.8 48 41 36 26 | 36.0 45 40 35 24 | 1.8 3 1 1 2 | 0.0 0 0 0 0 | 150.0 150 150 150 150 | 14.8 59 0 0 0 | 0.5 0 0 0 2 |
GWR Racing B (Ford) Tay McDonald | 31.0 31 | 30.0 30 | 1.0 1 | 0.0 0 | 150.0 150 | 22.0 22 | 2.0 2 |
AEons Motorsports A (chevy) Ryan Mccall2 Jon Osborne Jeff Noe Stan Carnathan | 28.3 52 31 18 12 | 26.8 50 28 17 12 | 1.5 2 3 1 0 | 0.0 0 0 0 0 | 149.5 150 150 150 148 | 9.3 33 4 0 0 | 0.5 0 0 0 2 |
Wild Bill Motorsports (chevy) Kent Mueller Aaron Spear | 11.5 13 10 | 11.0 12 10 | 0.5 1 0 | 0.0 0 0 | 74.5 149 0 | 0.0 0 0 | 0.0 0 0 |
GWR Racing A (Ford) Pete Walsh2 Christopher Roth3 Robert Roth3 Travis G Gilbert | 14.3 21 14 12 10 | 13.5 20 12 12 10 | 0.8 1 2 0 0 | 0.0 0 0 0 0 | 112.3 150 150 149 0 | 0.3 0 1 0 0 | 1.0 0 0 4 0 |
Team Toyota Racing (toyota) Kane Lee Dwayne Furtick Allen Holtzman Gary Nash3 | 16.3 20 18 15 12 | 16.0 19 18 15 12 | 0.3 1 0 0 0 | 0.0 0 0 0 0 | 150.0 150 150 150 150 | 0.0 0 0 0 0 | 1.0 0 2 2 0 |
Hypersport Racing (chevy) Adam Boughton Waylon Turner Michael Carter14 Jacob Torman | 16.8 29 13 13 12 | 15.5 26 12 12 12 | 1.3 3 1 1 0 | 0.0 0 0 0 0 | 149.5 150 150 149 149 | 7.3 29 0 0 0 | 1.0 0 0 0 4 |
L-Town Motorsports Dylan Picklesimer | 12.0 12 | 12.0 12 | 0.0 0 | 0.0 0 | 149.0 149 | 0.0 0 | 2.0 2 |
Southern Candian Racing A (chevy) Douglas King2 | 13.0 13 | 12.0 12 | 1.0 1 | 0.0 0 | 114.0 114 | 0.0 0 | 0.0 0 |