Race Results |
J2iCS
Sprint Series
Sprint Series - Season 5
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Nick Beaver | 35 | 35 | - | 31 | 30 | 1:16.1672 | 12 | 1:18.063 | 0 | Love Seat | ||
2 | 6 | Marcello Olindo | 32 | 32 | -29.050 | 31 | 1:17.0571 | 14 | 1:19.0002 | 0 | Bonglife Motorsport | |||
3 | 9 | Alex Jensen2 | 30 | 30 | -39.143 | 31 | 1:16.9168 | 26 | 1:19.3257 | 9 | Undesirables | |||
4 | 1 | Charles Kerreneur | 28 | 28 | -43.127 | 31 | 1 | 1:16.5562 | 6 | 1:18.7704 | 8 | Love Seat | ||
5 | 18 | Stephen Lichota | 26 | 26 | -49.756 | 31 | 1:17.0202 | 13 | 1:19.6678 | 4 | ||||
6 | 5 | Lucas Wallace | 25 | 25 | -51.773 | 31 | 1:16.6296 | 14 | 1:18.9746 | 14 | ||||
7 | 11 | Gareth McAlister | 24 | 24 | -1:01.0412 | 31 | 1:16.9646 | 20 | 1:20.032 | 6 | ||||
8 | 12 | Tyler Book | 23 | 23 | -1L | 30 | 1:17.8827 | 7 | 1:21.6085 | 8 | ||||
9 | 13 | Ryan Schwab | 22 | 22 | -1L | 30 | 1:18.110 | 8 | 1:21.8146 | 9 | Team Garlic | |||
10 | 7 | William Hammesfahr Jr | 22 | 21 | 1 | -1L | 30 | 1:16.104 | 25 | 1:18.7932 | 9 | Backmarker Motorsport | ||
11 | 10 | Joe Albanese | 20 | 20 | -1L | 30 | 1:18.8902 | 14 | 1:22.6789 | 14 | Rookie Mistake | |||
12 | 16 | David Laubach | 20 | 20 | -1L | 30 | 1:19.2147 | 25 | 1:23.2017 | 8 | MORS Racing | |||
13 | 14 | Szymon Buhajczuk | 20 | 20 | -2L | 29 | 1:18.2377 | 29 | 1:21.8448 | 12 | Rookie Mistake | |||
14 | 3 | Brandon R Dean | 20 | 20 | -2L | 29 | 1:17.3557 | 28 | 1:21.6551 | 16 | Scuderia DNF | |||
15 | 19 | Andrew Buckner | 20 | 20 | -2L | 29 | 1:19.9658 | 26 | 1:25.8945 | 12 | MORS Racing | |||
16 | 17 | Adam Henwood | 15 | 15 | -3L | 28 | 1:17.955 | 20 | 1:25.9098 | 16 | Backmarker Motorsport | |||
17 | 4 | Devin Laporte | 0 | 0 | -16L | 15 | 1:17.4704 | 12 | 1:19.7081 | 7 | Scuderia DNF | |||
18 | 2 | Ed Smith2 | 0 | 0 | -26L | 5 | 1:18.2027 | 5 | 1:21.4055 | 9 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Bonglife Motorsport Marcello Olindo | 32 32 | 32 32 | 0 0 | 0 0 | 31 31 | 0 0 | 0 0 |
Love Seat Nick Beaver Charles Kerreneur | 63 35 28 | 63 35 28 | 0 0 0 | 0 0 0 | 62 31 31 | 31 30 1 | 8 0 8 |
Undesirables Alex Jensen2 | 30 30 | 30 30 | 0 0 | 0 0 | 31 31 | 0 0 | 9 9 |
Team Garlic Ryan Schwab | 22 22 | 22 22 | 0 0 | 0 0 | 30 30 | 0 0 | 9 9 |
Rookie Mistake Joe Albanese Szymon Buhajczuk | 40 20 20 | 40 20 20 | 0 0 0 | 0 0 0 | 59 30 29 | 0 0 0 | 26 14 12 |
Backmarker Motorsport William Hammesfahr Jr Adam Henwood | 37 22 15 | 36 21 15 | 1 1 0 | 0 0 0 | 58 30 28 | 0 0 0 | 25 9 16 |
MORS Racing David Laubach Andrew Buckner | 40 20 20 | 40 20 20 | 0 0 0 | 0 0 0 | 59 30 29 | 0 0 0 | 20 8 12 |
Scuderia DNF Brandon R Dean Devin Laporte | 20 20 0 | 20 20 0 | 0 0 0 | 0 0 0 | 44 29 15 | 0 0 0 | 23 16 7 |