Race Results |
Sim500
Midnight Thunder
2023 Segment 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Total Passes |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00 | Larry Pace | Class A | 48 | 43 | 5 | - | 91 | 84 | 30.890 | 31.171 | 67 | 33.539 | 0 | Running | 1.2 | 31.240 | 1.2 | 4 | 10 | 10 | 139.7 | |||
2 | 7 | 20 | Thomas Lewandowski | Class A | 43 | 42 | 1 | -3.966 | 91 | 1 | 31.141 | 31.049 | 65 | 33.582 | 0 | Running | 2.4 | 31.111 | 2.4 | 6 | 14 | 14 | 117.9 | |||
3 | 11 | 15 | Pedro Mojica | Class A | 41 | 41 | -11.471 | 91 | - | 31.139 | 36 | 33.665 | 0 | Running | 6.0 | 31.184 | 6.1 | 5 | 14 | 18 | 106.8 | |||||
4 | 3 | 53 | Edward Foster | Class A | 41 | 40 | 1 | -12.458 | 91 | 2 | 31.058 | 31.322 | 37 | 33.675 | 0 | Running | 3.9 | 31.397 | 4.1 | 1 | 12 | 12 | 110.0 | |||
5 | 4 | 19 | Tyler Dalton | Class A | 40 | 39 | 1 | -13.368 | 91 | 2 | 31.084 | 31.144 | 68 | 33.685 | 0 | Running | 3.7 | 31.194 | 3.7 | 6 | 12 | 13 | 111.3 | |||
6 | 6 | 38 | Chad Coleman | Class A | 38 | 38 | -22.462 | 91 | 31.136 | 31.089 | 64 | 33.785 | 0 | Running | 5.8 | 31.192 | 6.0 | 2 | 9 | 13 | 104.0 | |||||
7 | 9 | 189 | Toby Stent | Class A | 37 | 37 | -28.438 | 91 | 31.260 | 31.109 | 33 | 33.851 | 2 | Running | 7.1 | 31.176 | 7.4 | 3 | 12 | 18 | 99.5 | |||||
8 | 10 | 60 | John Higman Jr. | Class A | 37 | 36 | 1 | -29.193 | 91 | 2 | 31.574 | 31.290 | 4 | 33.859 | 0 | Running | 8.0 | 31.403 | 8.0 | 3 | 14 | 21 | 95.3 | |||
9 | 5 | 11 | Ron Hollifield | Class B | 35 | 35 | -1L | 90 | 31.090 | 31.403 | 2 | 33.985 | 0 | Running | 7.7 | 31.467 | 8.4 | 1 | 1 | 8 | 15 | 95.4 | ||||
10 | 8 | 91 | Wesley Donaldson | Class A | 34 | 34 | -1L | 90 | 31.157 | 31.507 | 33 | 34.011 | 2 | Running | 9.3 | 31.565 | 9.7 | 2 | 19 | 90.0 | ||||||
11 | 12 | 07 | Dejon Montaie | Class A | 33 | 33 | -1L | 90 | - | 31.405 | 36 | 34.157 | 0 | Running | 11.4 | 31.423 | 11.3 | 7 | 19 | 86.9 | ||||||
12 | 14 | 74 | Brian Wertman | Class A | 32 | 32 | -3L | 88 | - | 31.310 | 71 | 34.762 | 1 | Running | 13.4 | 31.417 | 12.7 | 11 | 6 | 24 | 84.2 | |||||
13 | 13 | 97 | James Coffman | Class A | 31 | 31 | -4L | 87 | - | 31.714 | 3 | 34.973 | 10 | Running | 12.7 | 31.768 | 13.0 | 8 | 12 | 83.4 | ||||||
14 | 15 | 013 | David Comstock | Class A | 30 | 30 | -6L | 85 | - | 31.578 | 34 | 36.014 | 8 | Running | 11.9 | 31.675 | 13.4 | 4 | 14 | 82.7 | ||||||
15 | 2 | 39 | Derek A Myers | Class A | 29 | 29 | -79L | 12 | 31.042 | 31.215 | 2 | 32.500 | 2 | Disconnected | 5.4 | 31.260 | 5.1 | 3 | 3 | 3 | 114.1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|