Race Results |
The Fixed Racing League
T.F.R.L. Truck Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Gann | 51 | 32 | 19 | - | 120 | 101 | 30.062 | 97 | 40.869 | 0 | Running | 2 |
2 | 16 | David Durand2 | 48 | 31 | 17 | -0.368 | 120 | 1 | 29.975 | 95 | 40.872 | 7 | Running | 24 |
3 | 7 | Jason Branch | 44 | 30 | 14 | -0.733 | 120 | 30.291 | 97 | 40.506 | 0 | Running | 22 | |
4 | 5 | Jason Hall10 | 46 | 29 | 17 | -1.289 | 120 | 8 | 30.195 | 94 | 40.880 | 8 | Running | 64 |
5 | 12 | Thomas Forlizzo | 35 | 28 | 7 | -1.533 | 120 | 30.400 | 95 | 40.693 | 6 | Running | 55 | |
6 | 8 | William Mann Jr. | 37 | 27 | 10 | -1.578 | 120 | 30.406 | 97 | 40.882 | 4 | Running | 29 | |
7 | 13 | Logan Mcneal | 30 | 26 | 4 | -2.171 | 120 | 30.419 | 94 | 40.773 | 0 | Running | 40 | |
8 | 15 | Dustin Courter | 35 | 25 | 10 | -2.939 | 120 | 30.515 | 69 | 40.893 | 0 | Running | 20 | |
9 | 17 | Dalton Powell | 26 | 24 | 2 | -3.270 | 120 | 30.351 | 11 | 40.365 | 4 | Running | 12 | |
10 | 20 | Joshua Rarrick | 24 | 23 | 1 | -3.328 | 120 | 2 | 30.516 | 94 | 40.897 | 4 | Running | 23 |
11 | 6 | KC Duncan | 26 | 22 | 4 | -3.614 | 120 | 3 | 30.550 | 70 | 40.899 | 8 | Running | 17 |
12 | 11 | Steven Monteith | 23 | 21 | 2 | -5.480 | 120 | 30.470 | 91 | 40.915 | 6 | Running | 97 | |
14 | 2 | David Farella | 22 | 19 | 3 | -37.840 | 120 | 4 | 30.456 | 98 | 40.929 | 4 | Running | 91 |
15 | 4 | Noel Holmberg | 18 | 18 | -1L | 119 | 30.578 | 3 | 40.923 | 11 | Running | 45 | ||
16 | 22 | Matt Morski | 17 | 17 | -2L | 118 | 30.702 | 2 | 42.315 | 8 | Running | 54 | ||
17 | 14 | Daniel Lund IV | 16 | 16 | -3L | 117 | 30.917 | 3 | 41.969 | 1 | Running | 30 | ||
18 | 3 | Jason M Stewart | 15 | 15 | -20L | 100 | 30.239 | 77 | 37.820 | 4 | Disconnected | 14 | ||
20 | 10 | Matthew Marrie | 13 | 13 | -98L | 22 | 30.768 | 13 | 41.023 | 4 | Running | 92 |
Driver Bonuses |
Driver PenaltiesNo penalties
|