Race Results |
Front Row eSports
Cup Series
2023 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 71 | Adam Thompson | 46 | 40 | 9 | -3 | - | 141 | 23 | 30.533 | 103 | 49.181 | 14 | Running | |
2 | 19 | 1 | Steven T Johnson | 41 | 35 | 6 | -0.037 | 141 | 12 | 30.676 | 117 | 49.419 | 0 | Running | Chummy Motorsports | |
3 | 7 | 99 | Michael Wood10 | 41 | 34 | 8 | -1 | -0.129 | 141 | 41 | 30.595 | 105 | 49.420 | 4 | Running | Front Row Motorsports |
4 | 18 | 97 | Chris Carroll3 | 34 | 33 | 3 | -2 | -0.277 | 141 | 7 | 30.576 | 116 | 49.421 | 8 | Running | Five Kings Motorsports |
5 | 5 | 42 | Kyle Wellman | 29 | 32 | -3 | -0.331 | 141 | 30.689 | 39 | 49.305 | 12 | Running | Five Kings Motorsports | ||
6 | 10 | 83 | Carl Lindstrom | 28 | 31 | -3 | -0.434 | 141 | 30.676 | 105 | 49.212 | 12 | Running | Chummy Motorsports | ||
7 | 6 | 87 | Raymond Hrdina | 32 | 30 | 2 | -0.646 | 141 | 16 | 30.593 | 117 | 49.423 | 2 | Running | SSR Racing | |
8 | 9 | 46 | Larry Bell | 34 | 29 | 5 | -0.655 | 141 | 30.645 | 105 | 49.424 | 0 | Running | Five Kings Motorsports | ||
9 | 13 | 4 | Tanner Marr | 28 | 28 | -0.794 | 141 | 30.704 | 13 | 49.424 | 3 | Running | Five Kings Motorsports | |||
10 | 1 | 98 | Jeremy Richmond | 36 | 27 | 12 | -3 | -0.885 | 141 | 37 | 30.593 | 105 | 49.425 | 12 | Running | |
11 | 15 | 25 | Logan Lacks | 25 | 26 | 1 | -2 | -1.225 | 141 | 5 | 31.034 | 107 | 49.428 | 8 | Running | Lacks-Parker Motorsports |
12 | 27 | 31 | Philip Mullenax | 23 | 25 | -2 | -1.630 | 141 | 31.038 | 116 | 49.430 | 9 | Running | |||
13 | 21 | 23 | Blake Witkowski | 23 | 24 | -1 | -1.632 | 141 | 30.846 | 106 | 49.430 | 4 | Running | |||
14 | 11 | 28 | Brian Zimmerman3 | 22 | 23 | 2 | -3 | -1.644 | 141 | 30.609 | 117 | 49.045 | 12 | Running | Five Kings Motorsports | |
15 | 16 | 91 | Ethan Leimann | 21 | 22 | -1 | -1.714 | 141 | 30.942 | 114 | 49.431 | 4 | Running | |||
16 | 24 | 902 | Jason Bower2 | 20 | 21 | -1 | -2.933 | 141 | 31.321 | 14 | 49.440 | 6 | Running | |||
17 | 25 | 8 | Bradley Hollifield | 16 | 20 | -4 | -3.512 | 141 | 30.922 | 141 | 49.456 | 16 | Running | |||
18 | 20 | 5 | Nickolas Lamb | 18 | 19 | 1 | -2 | -5L | 136 | 30.417 | 117 | 48.849 | 11 | Running | ||
19 | 12 | 64 | Kel Butler | 14 | 18 | -4 | -5L | 136 | 30.759 | 107 | 49.004 | 18 | Disqualified | Front Row Motorsports | ||
20 | 8 | 6 | Mark mILLER10 | 16 | 17 | -1 | -5L | 136 | 30.887 | 105 | 46.269 | 4 | Running | Chummy Motorsports | ||
21 | 26 | 30 | Kyle C Clark | 13 | 16 | -3 | -12L | 129 | 30.840 | 103 | 48.205 | 12 | Disconnected | |||
22 | 4 | 32 | Thomas Freitas | 12 | 15 | -3 | -18L | 123 | 30.793 | 107 | 47.686 | 15 | Running | Front Row Motorsports | ||
23 | 3 | 69 | Ronnie J Morrison | 11 | 14 | -3 | -33L | 108 | 30.593 | 103 | 44.721 | 13 | Running | 4x Racing | ||
24 | 22 | 10 | Dustin Lamb | 12 | 13 | -1 | -36L | 105 | 30.916 | 16 | 46.044 | 4 | Running | Chummy Motorsports | ||
25 | 17 | 12 | Samuel Lawson | 10 | 12 | -2 | -67L | 74 | 30.864 | 16 | 45.737 | 8 | Disconnected | |||
26 | 14 | 21 | Christopher Spencer | 0 | 0 | -135L | 6 | 32.091 | 6 | 52.267 | 8 | Disconnected | SSR Racing |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Chummy Motorsports Steven T Johnson Carl Lindstrom | 34.5 41 28 | 33.0 35 31 | 3.0 6 0 | 1.5 0 3 | 141.0 141 141 | 6.0 12 0 | 6.0 0 12 |
Five Kings Motorsports Chris Carroll3 Kyle Wellman | 31.5 34 29 | 32.5 33 32 | 1.5 3 0 | 2.5 2 3 | 141.0 141 141 | 3.5 7 0 | 10.0 8 12 |
Front Row Motorsports Michael Wood10 Kel Butler | 27.5 41 14 | 26.0 34 18 | 4.0 8 0 | 2.5 1 4 | 138.5 141 136 | 20.5 41 0 | 11.0 4 18 |
Lacks-Parker Motorsports Logan Lacks | 12.5 25 | 13.0 26 | 0.5 1 | 1.0 2 | 70.5 141 | 2.5 5 | 4.0 8 |
SSR Racing Raymond Hrdina Christopher Spencer | 16.0 32 0 | 15.0 30 0 | 1.0 2 0 | 0.0 0 0 | 73.5 141 6 | 8.0 16 0 | 5.0 2 8 |
4x Racing Ronnie J Morrison | 5.5 11 | 7.0 14 | 0.0 0 | 1.5 3 | 54.0 108 | 0.0 0 | 6.5 13 |