Race Results |
Chop Shop Racing
Chop Shop Racing NextGen
Chop Shop NextGen Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1 | 1 | Colby Hartung | 58 | 40 | 18 | - | 150 | 101 | 30.177 | 36.989 | Running | 30.212 | |
7 | 2 | 7 | Nathan Alloul | 2302 | 35 | 2267 | -1.190 | 150 | 25 | 30.214 | 36.997 | Running | 30.476 | |
9 | 3 | 21 | Mark O'Dell2 | 2684 | 34 | 2650 | -1.731 | 150 | 30.266 | 37.001 | Running | - | ||
52 | 4 | 2 | Jason A Day | 2561 | 33 | 2528 | -3.082 | 150 | 30.272 | 37.010 | Running | 30.335 | ||
33 | 5 | 12 | Ed Parry | 38 | 32 | 6 | -3.307 | 150 | 30.324 | 37.011 | Running | 30.640 | ||
8 | 6 | 9 | Cameron D Derieux | 2477 | 31 | 2446 | -3.791 | 150 | 21 | 30.267 | 36.657 | Running | 30.512 | |
19 | 7 | 4 | Nathan Biggart | 2482 | 30 | 2452 | -5.408 | 150 | 30.287 | 36.660 | Running | 30.437 | ||
77 | 8 | 6 | Michael Caffery | 2578 | 29 | 2549 | -6.178 | 150 | 30.335 | 37.030 | Running | 30.466 | ||
49 | 9 | 11 | Robert Dudley | 2476 | 28 | 2448 | -6.230 | 150 | 30.263 | 37.031 | Running | 30.634 | ||
89 | 10 | 18 | Wesley Strait | 27 | 27 | -8.030 | 150 | 30.284 | 37.106 | Running | - | |||
31 | 11 | 17 | Stephen Salas | 26 | 26 | -8.228 | 150 | 30.429 | 37.044 | Running | 31.362 | |||
75 | 12 | 5 | John Hammond5 | 36 | 25 | 11 | -10.441 | 150 | 30.229 | 37.059 | Running | 30.438 | ||
29 | 13 | 8 | Harrison Chandler | 41 | 24 | 17 | -21.789 | 150 | 1 | 30.387 | 37.135 | Running | 30.492 | |
88 | 14 | 3 | Michael Strickland4 | 2479 | 23 | 2456 | -22.025 | 150 | 30.290 | 37.136 | Running | 30.408 | ||
13 | 15 | 14 | Jerry Culver | 22 | 22 | -1L | 149 | 30.437 | 37.262 | Running | 30.732 | |||
69 | 16 | 13 | Robert Ham | 21 | 21 | -2L | 148 | 2 | 30.390 | 37.592 | Running | 30.692 | ||
90 | 17 | 19 | Pat Green | 20 | 20 | -4L | 146 | 30.626 | 37.150 | Running | - | |||
76 | 18 | 16 | Mark Roettgen2 | 2591 | 19 | 2572 | -7L | 143 | 30.396 | 38.895 | Running | 31.030 | ||
25 | 19 | 22 | Brad Dove | 18 | 18 | -23L | 127 | 30.412 | 39.980 | Running | - | |||
98 | 20 | 20 | Chris Roberge | 2550 | 17 | 2533 | -78L | 72 | 30.375 | 34.143 | Running | - | ||
5 | 21 | 10 | Robert Church | 16 | 16 | -92L | 58 | 30.524 | 35.831 | Disconnected | 30.578 | |||
10 | 22 | 15 | Isaac Balsamo | 15 | 15 | -111L | 39 | 30.595 | 33.318 | Disconnected | 30.986 | |||
Jonathan Parsons3 | 14 | 14 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|