Race Results |
Thunder Clap Stock Car League
Overall Combined Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Driver Rating |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 15 | Reed Foley | 93.7 | Class B | 45 | 40 | 5 | - | 150 | 28 | 29.888 | 140 | 44.992 | 0 | Running | |
2 | 12 | 26 | Greg Viel | 106.5 | Class B | 43 | 39 | 4 | -0.282 | 150 | 2 | 29.843 | 141 | 44.994 | 0 | Running | |
3 | 35 | 5 | John Freeman4 | 75.1 | Class A | 38 | 38 | -0.865 | 150 | 29.943 | 141 | 44.998 | 8 | Running | |||
4 | 39 | 38 | Roger Diebold | 97.8 | Class A | 38 | 37 | 1 | -1.653 | 150 | 1 | 29.930 | 139 | 45.003 | 4 | Running | |
5 | 10 | 3 | Matt Garrett | 107.2 | Class A | 42 | 36 | 6 | -2.377 | 150 | 41 | 29.903 | 140 | 44.856 | 7 | Running | |
6 | 25 | 12 | Greg Maconi | 87.1 | Class A | 41 | 35 | 6 | -3.027 | 150 | 3 | 30.034 | 141 | 45.012 | 5 | Running | |
7 | 19 | 1 | Josh Ball | 86.6 | Class A | 42 | 34 | 8 | -3.482 | 150 | 30.103 | 4 | 44.692 | 8 | Running | ||
8 | 13 | 05 | Noah Rainwater | 91.3 | Class B | 36 | 33 | 3 | -3.834 | 150 | 30.062 | 102 | 45.018 | 1 | Running | ||
9 | 8 | 6 | Jordan Dworaczyk | 85.3 | Class B | 39 | 32 | 7 | -3.929 | 150 | 30.023 | 61 | 44.964 | 17 | Running | ||
10 | 16 | 83 | Stephen S Chereek | 76.9 | Class A | 35 | 31 | 4 | -3.951 | 150 | 1 | 30.040 | 99 | 45.019 | 16 | Running | |
11 | 24 | 34 | Chace J Leahy | 85.6 | Class A | 30 | 30 | -4.482 | 150 | 30.028 | 139 | 45.022 | 5 | Running | |||
12 | 27 | 03 | Nicholas Tomlinson | 65.9 | Class A | 29 | 29 | -5.035 | 150 | 30.094 | 131 | 45.026 | 9 | Running | |||
13 | 14 | 9 | Mathew Montgomery | 71.8 | Class A | 28 | 28 | -5.248 | 150 | 30.060 | 98 | 45.027 | 6 | Running | |||
14 | 42 | 42 | Cole Gajdorus | 69.7 | Class B | 28 | 27 | 1 | -5.666 | 150 | 1 | 30.059 | 99 | 45.053 | 28 | Running | |
15 | 17 | 25 | Robert Condon | 66.9 | Rookie | 30 | 26 | 4 | -9.426 | 150 | 30.084 | 102 | 44.759 | 16 | Running | ||
16 | 4 | 67 | Matt Cherry | 83.9 | Class A | 38 | 25 | 13 | -10.633 | 150 | 30.011 | 102 | 44.651 | 8 | Running | ||
17 | 9 | 35 | Sean Boundy | 110.8 | Class A | 43 | 24 | 19 | -1L | 149 | 22 | 29.856 | 5 | 45.359 | 4 | Running | |
18 | 41 | 69 | Tyler Truex | 67.0 | Class A | 23 | 23 | -1L | 149 | 29.945 | 130 | 44.703 | 10 | Running | |||
19 | 29 | 23 | Ryan Zunk | 50.4 | Class A | 22 | 22 | -1L | 149 | 30.271 | 9 | 45.367 | 14 | Running | |||
20 | 3 | 88 | Mark McCrary | 80.6 | Class A | 42 | 21 | 21 | -2L | 148 | 37 | 29.947 | 120 | 45.673 | 7 | Running | |
21 | 2 | 79 | Anthony Burleyson | 66.5 | Class A | 21 | 20 | 1 | -5L | 145 | 30.250 | 5 | 46.594 | 21 | Running | ||
22 | 23 | 63 | Justin Clapper | 51.2 | Class B | 19 | 19 | -12L | 138 | 30.108 | 7 | 49.209 | 21 | Running | |||
23 | 1 | 76 | Samuel Given | 63.5 | Class A | 19 | 18 | 1 | -18L | 132 | 30.068 | 56 | 45.346 | 17 | Running | ||
24 | 6 | 33 | Lucas Whitehead | 75.8 | Class A | 22 | 17 | 5 | -23L | 127 | 30.112 | 6 | 53.058 | 20 | Running | ||
25 | 22 | 24 | Damion Neeson | 44.7 | Class B | 16 | 16 | -29L | 121 | 30.249 | 9 | 45.266 | 9 | Running | |||
26 | 15 | 56 | Ryan Truex | 96.0 | Class A | 18 | 15 | 3 | -29L | 121 | 13 | 30.044 | 104 | 44.901 | 4 | Running | |
27 | 5 | 80 | Scott Formosa | 79.4 | Class A | 29 | 14 | 15 | -29L | 121 | 1 | 30.039 | 4 | 45.149 | 6 | Disconnected | |
28 | 28 | 46 | Todd Lee3 | 43.4 | Class A | 13 | 13 | -49L | 101 | 30.090 | 7 | 1:06.6907 | 8 | Running | |||
29 | 37 | 71 | Justin Gosselin | 59.4 | Class B | 14 | 12 | 2 | -58L | 92 | 30.228 | 9 | 47.140 | 13 | Disconnected | ||
30 | 20 | 81 | Darin Dennis | 48.3 | Class A | 11 | 11 | -58L | 92 | 30.075 | 54 | 50.797 | 12 | Running | |||
31 | 18 | 66 | Robert Walton2 | 72.7 | Class A | 10 | 10 | -65L | 85 | 30.158 | 53 | 45.249 | 8 | Running | |||
32 | 38 | 28 | Tommy Allen Jr | 68.2 | Class A | 9 | 9 | -66L | 84 | 30.506 | 57 | 44.727 | 10 | Disconnected | |||
33 | 11 | 2 | Adam Schrom | 56.0 | Class B | 8 | 8 | -68L | 82 | 30.431 | 11 | 46.018 | 12 | Disconnected | |||
34 | 33 | 52 | Brandon Shuman | 58.0 | Class B | 7 | 7 | -98L | 52 | 30.275 | 6 | 52.952 | 8 | Disconnected | |||
35 | 7 | 18 | James Seeright | 68.2 | Class C | 6 | 6 | -20L | 130 | 30.039 | 99 | 45.819 | 16 | DQ/Scoring Invalidated | |||
36 | 34 | 48 | Mark McFadyen | 44.6 | Class A | 6 | 5 | 1 | -58L | 92 | 30.354 | 60 | 46.878 | 11 | DQ/Scoring Invalidated | ||
37 | 40 | 20 | Kyle Newkirk | 35.9 | Class C | 4 | 4 | -62L | 88 | 30.293 | 10 | 48.487 | 22 | DQ/Scoring Invalidated | |||
38 | 26 | 32 | Daniel Haff | 59.9 | Class B | 3 | 3 | -65L | 85 | 30.147 | 56 | 45.304 | 16 | DQ/Scoring Invalidated | |||
39 | 21 | 16 | Joshua Koerner | 79.1 | Class A | 2 | 2 | -66L | 84 | 30.296 | 8 | 44.707 | 8 | DQ/Scoring Invalidated | |||
40 | 30 | 7 | Seth Gajdorus | 52.2 | Class B | 1 | 1 | -67L | 83 | 30.259 | 60 | 44.575 | 8 | DQ/Scoring Invalidated | |||
41 | 31 | 78 | JD Woodward | 69.3 | Class B | 0 | 0 | -67L | 83 | 30.185 | 55 | 44.980 | 10 | DQ/Scoring Invalidated |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
JCR John Freeman4 Jordan Dworaczyk Mathew Montgomery | 105 38 39 28 | 98 38 32 28 | 7 0 7 0 | 0 0 0 0 | 450 150 150 150 | 0 0 0 0 | 31 8 17 6 |
Next Level Roger Diebold Greg Maconi Josh Ball Matt Cherry JD Woodward | 159 38 41 42 38 0 | 131 37 35 34 25 0 | 28 1 6 8 13 0 | 0 0 0 0 0 0 | 683 150 150 150 150 83 | 4 1 3 0 0 0 | 35 4 5 8 8 10 |
Greg Viel Motorsports Greg Viel Nicholas Tomlinson Tommy Allen Jr | 81 43 29 9 | 77 39 29 9 | 4 4 0 0 | 0 0 0 0 | 384 150 150 84 | 2 2 0 0 | 19 0 9 10 |
MPM Chace J Leahy Anthony Burleyson Justin Clapper | 70 30 21 19 | 69 30 20 19 | 1 0 1 0 | 0 0 0 0 | 433 150 145 138 | 0 0 0 0 | 47 5 21 21 |
eTyler Truex Racing Matt Garrett Tyler Truex Ryan Truex Robert Walton2 | 93 42 23 18 10 | 84 36 23 15 10 | 9 6 0 3 0 | 0 0 0 0 0 | 505 150 149 121 85 | 54 41 0 13 0 | 29 7 10 4 8 |
DNQ Noah Rainwater Robert Condon Damion Neeson Kyle Newkirk | 86 36 30 16 4 | 79 33 26 16 4 | 7 3 4 0 0 | 0 0 0 0 0 | 509 150 150 121 88 | 0 0 0 0 0 | 48 1 16 9 22 |
SpeedKings Mark McCrary Scott Formosa Darin Dennis | 82 42 29 11 | 46 21 14 11 | 36 21 15 0 | 0 0 0 0 | 361 148 121 92 | 38 37 1 0 | 25 7 6 12 |