Race Results |
RODDCAR
RODDCAR
Season 28
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Laps | St | Laps Led |
Avg Lap |
Avg Fast |
Closing Passes |
Quality Passes |
Total Passes |
Driver Rating |
Fastest Restart |
ARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker White | 41 | 1 | 130 | 1 | 4 | 43.896 | ||||||||
2 | Tucker Minter | 36 | 1 | 130 | 29 | 28 | 44.604 | ||||||||
3 | Tyler Garey | 35 | 1 | 130 | 2 | 2 | 45.526 | ||||||||
4 | Michael P Frisch | 33 | 130 | 30 | 45.712 | ||||||||||
5 | Andrew Coody | 32 | 130 | 3 | 45.223 | ||||||||||
6 | Daniel Smallwood | 31 | 130 | 5 | 45.643 | ||||||||||
7 | Joe Swanson | 30 | 130 | 15 | 46.047 | ||||||||||
8 | Matthew Bare2 | 30 | 1 | 130 | 32 | 2 | 44.335 | ||||||||
9 | Lucas Ploessl | 28 | 130 | 11 | 45.426 | ||||||||||
10 | Robert Colgan | 27 | 130 | 38 | 44.112 | ||||||||||
11 | Jayden Carter | 27 | 1 | 130 | 21 | 1 | 44.205 | ||||||||
12 | Rocky Boyd III | 25 | 130 | 26 | 42.976 | ||||||||||
13 | Jacob Roth2 | 25 | 1 | 130 | 9 | 1 | 44.891 | ||||||||
14 | Scott M Warren | 23 | 130 | 19 | 45.989 | ||||||||||
15 | A.J Green | 23 | 1 | 130 | 6 | 3 | 45.862 | ||||||||
16 | Cody Porter | 21 | 130 | 13 | 44.019 | ||||||||||
17 | Dean Clavet | 20 | 130 | 35 | 44.367 | ||||||||||
18 | Ross Corlett | 19 | 130 | 25 | 44.615 | ||||||||||
19 | Logan Shore | 19 | 1 | 130 | 39 | 2 | 45.060 | ||||||||
20 | Christopher Norris5 | 17 | 130 | 41 | 45.377 | ||||||||||
21 | James J Mendez | 16 | 130 | 37 | 45.333 | ||||||||||
22 | Tyler Lahnen | 15 | 130 | 16 | 45.277 | ||||||||||
23 | Mark Jorgensen Jr | 14 | 130 | 22 | 44.321 | ||||||||||
24 | Jack M Mace | 13 | 130 | 10 | 45.436 | ||||||||||
25 | Kory Henry | 12 | 130 | 12 | 43.782 | ||||||||||
26 | Rodd Flagg | 11 | 129 | 34 | 43.992 | ||||||||||
27 | Kevin A Spencer | 10 | 129 | 36 | 45.190 | ||||||||||
28 | Seth DeMerchant | 10 | 1 | 129 | 28 | 2 | 45.075 | ||||||||
29 | Christopher M. Hill | 8 | 129 | 31 | 46.025 | ||||||||||
30 | Alex Link | 8 | 1 | 129 | 14 | 4 | 46.195 | ||||||||
31 | Matthew Zwack | 8 | 2 | 128 | 4 | 40 | 46.410 | ||||||||
32 | Michael Cosey Jr | 6 | 1 | 128 | 17 | 19 | 45.092 | ||||||||
33 | Christopher B Williams | 4 | 128 | 18 | 46.244 | ||||||||||
34 | Wesley Parker | 4 | 1 | 128 | 20 | 8 | 45.193 | ||||||||
35 | Jeremy Coody | 2 | 128 | 40 | 46.606 | ||||||||||
36 | Dylan Dreiling | 2 | 1 | 127 | 23 | 1 | 46.747 | ||||||||
37 | Michael Mcelroy | 1 | 127 | 42 | 46.026 | ||||||||||
38 | Colin Forrester | 1 | 127 | 33 | 46.306 | ||||||||||
39 | Jacob Dunn | 1 | 127 | 27 | 45.824 | ||||||||||
40 | Petey J Zehler | 1 | 96 | 24 | 40.292 | ||||||||||
41 | Ryan Doucette | 1 | 83 | 8 | 51.305 | ||||||||||
42 | Frank Buccialia III2 | 2 | 1 | 81 | 7 | 13 | 51.910 | ||||||||
43 | Zach Skare | 1 | 63 | 43 | 50.593 |
Driver Bonuses |
Driver PenaltiesNo penalties
|