Race Results |
TWIGI iRacing Series
TWIGI IRACING SERIES
2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Laps | Laps Led |
Fastest Lap |
Team | Pen Pts |
Car # |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Merrick Watchorn | 93 | 85 | 94 | 13 | 49.639 | Watchorn eMotorsports | 91 | |
2 | 15 | Christopher Howell | 80 | 80 | 94 | 50.294 | Summit E-Sports | 88 | ||
3 | 22 | John Holliday | 77 | 75 | 94 | 4 | 49.889 | SFR Racing | 38 | |
4 | 3 | Brad Slagle | 72 | 70 | 94 | 8 | 50.263 | Southern Rocket City Racing | 052 | |
5 | 18 | Bobby Blowers | 34 | 32 | 94 | 1 | 50.093 | Melon Rave Racing | 34 | |
6 | 9 | David Wright12 | 32 | 30 | 94 | 7 | 49.976 | 1 | ||
7 | 2 | Brady Weilamann | 59 | 57 | 94 | 3 | 50.247 | Summit E-Sports | 51 | |
8 | 26 | Robert Amaral | 26 | 26 | 94 | 50.059 | SFR Racing | 77 | ||
9 | 17 | Maurice Gomillion | 51 | 49 | 94 | 3 | 50.103 | Watchorn eMotorsports | 44 | |
10 | 23 | Matt Dyer | 22 | 22 | 94 | 50.160 | 7 | |||
11 | 1 | Alec Daffin | 48 | 42 | 94 | 45 | 50.585 | Summit E-Sports | 48 | |
12 | 20 | Lilac Zier | 39 | 39 | 94 | 49.886 | Southern Rocket City Racing | 89 | ||
13 | 16 | James Thompson14 | 38 | 36 | 94 | 3 | 50.160 | Southern Rocket City Racing | 61 | |
14 | 13 | John S Buwalda Jr | 33 | 33 | 94 | 49.707 | Team IEL | 5 | ||
15 | 14 | Doug Betts | 30 | 30 | 94 | 49.785 | Turn 3 E-Sports | 3 | ||
16 | 7 | Connor Morse | 30 | 28 | 94 | 4 | 49.991 | Southern Rocket City Racing | 09 | |
17 | 6 | Jacob Elkins2 | 26 | 26 | 94 | 50.109 | Watchorn eMotorsports | 9 | ||
18 | 5 | Patrick Hernandez | 26 | 24 | 94 | 2 | 50.607 | Watchorn eMotorsports | 19 | |
19 | 10 | Kyle Smith37 | 22 | 22 | 93 | 50.309 | Turn 3 E-Sports | 55 | ||
20 | 21 | Josh D Berry | 10 | 10 | 93 | 50.009 | LG Racing | 17 | ||
21 | 12 | Jack Stanley | 21 | 19 | 93 | 1 | 50.318 | Stanley Motorsports | 95 | |
22 | 24 | Sam Dyer | 9 | 9 | 92 | 50.150 | 35 | |||
24 | 8 | Dennis Crosby | 16 | 16 | 82 | 50.337 | Turn 3 E-Sports | 22 | ||
25 | 25 | RJ Buchanan | 7 | 7 | 82 | 49.715 | 99 | |||
26 | 4 | Chris Vanmaastricht | 14 | 14 | 60 | 49.933 | VanMaastricht Mowersports | 27 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Melon Rave Racing Bobby Blowers | 34 34 | 32 32 | 2 2 | 0 0 | 94 94 | 1 1 | 10 10 |
SFR Racing John Holliday Robert Amaral | 103 77 26 | 101 75 26 | 2 2 0 | 0 0 0 | 188 94 94 | 4 4 0 | 32 8 24 |
Summit E-Sports Christopher Howell Brady Weilamann Alec Daffin | 187 80 59 48 | 179 80 57 42 | 8 0 2 6 | 0 0 0 0 | 282 94 94 94 | 48 0 3 45 | 16 8 4 4 |
Southern Rocket City Racing Brad Slagle Lilac Zier James Thompson14 Connor Morse | 179 72 39 38 30 | 173 70 39 36 28 | 6 2 0 2 2 | 0 0 0 0 0 | 376 94 94 94 94 | 15 8 0 3 4 | 53 16 12 12 13 |
Watchorn eMotorsports Merrick Watchorn Maurice Gomillion Jacob Elkins2 Patrick Hernandez | 196 93 51 26 26 | 184 85 49 26 24 | 12 8 2 0 2 | 0 0 0 0 0 | 376 94 94 94 94 | 18 13 3 0 2 | 37 8 9 16 4 |
Team IEL John S Buwalda Jr | 33 33 | 33 33 | 0 0 | 0 0 | 94 94 | 0 0 | 8 8 |
Turn 3 E-Sports Doug Betts Kyle Smith37 Dennis Crosby | 68 30 22 16 | 68 30 22 16 | 0 0 0 0 | 0 0 0 0 | 269 94 93 82 | 0 0 0 0 | 28 8 14 6 |
LG Racing Josh D Berry | 10 10 | 10 10 | 0 0 | 0 0 | 93 93 | 0 0 | 8 8 |
Stanley Motorsports Jack Stanley | 21 21 | 19 19 | 2 2 | 0 0 | 93 93 | 1 1 | 0 0 |
VanMaastricht Mowersports Chris Vanmaastricht | 14 14 | 14 14 | 0 0 | 0 0 | 60 60 | 0 0 | 2 2 |