Race Results |
All-American Cup Series
All-American Cup Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Team | Int | Laps | Laps Led |
Total Passes |
Fastest Lap |
Fast Laps |
Bns Pts |
Tot Pts |
Inc | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mathieu Weeks | 11 | Mountain Man Motorsports | - | 80 | 20 | 47 | 53.807 | 5 | 2 | 52 | 0 | 53.596 |
2 | 1 | Mark Whitley | 77 | -2.067 | 80 | 40 | 37 | 53.592 | 12 | 4 | 49 | 0 | 53.526 | |
3 | 3 | Finley Fitzsimmons | 06 | Porsche PennSport | -5.930 | 80 | 1 | 45 | 53.682 | 1 | 2 | 44 | 0 | 53.558 |
4 | 8 | Zachary Henry2 | 7 | 2511 Racing | -6.033 | 80 | 3 | 40 | 53.769 | 1 | 2 | 42 | 0 | 53.688 |
5 | 5 | Alexander Brison | 15 | TI Racing | -7.442 | 80 | 41 | 53.782 | 4 | 1 | 39 | 0 | 53.646 | |
6 | 9 | Casey Carrington3 | 9 | Cx2 Racing | -9.994 | 80 | 49 | 53.921 | 1 | 1 | 37 | 0 | 53.696 | |
7 | 13 | Brandon Barcusky | 25 | 2511 Racing | -10.841 | 80 | 45 | 53.759 | 1 | 2 | 36 | 0 | 53.804 | |
8 | 2 | Christopher Heller | 52 | 2511 Racing | -11.770 | 80 | 12 | 33 | 53.721 | 18 | 2 | 34 | 0 | 53.543 |
9 | 15 | Nick Leo | 69 | -17.125 | 80 | 48 | 53.815 | 3 | 1 | 31 | 4 | 53.824 | ||
10 | 6 | Tyler Birden | 36 | Pist N' Broke Motorsports | -17.285 | 80 | 2 | 52 | 53.796 | 2 | 2 | 30 | 0 | 53.677 |
11 | 12 | Kyle Heath | 13 | BFR Motorsports | -18.337 | 80 | 47 | 53.605 | 5 | 1 | 27 | 0 | 53.764 | |
12 | 16 | Timothy Abrell | 3 | TI Racing | -20.128 | 80 | 52 | 53.858 | 3 | 25 | 6 | 53.901 | ||
13 | 11 | Stephen T Miles | 1 | TI Racing | -20.567 | 80 | 50 | 53.772 | 4 | 1 | 25 | 0 | 53.725 | |
14 | 14 | Alex Penn | 30 | Porsche PennSport | -21.312 | 80 | 47 | 53.946 | 1 | 24 | 0 | 53.820 | ||
15 | 17 | Josh Dillon | 12 | Cx2 Racing | -35.559 | 80 | 44 | 54.046 | 1 | 23 | 0 | 53.935 | ||
16 | 20 | Stephen C Thompson | 24 | Pony Express | -45.305 | 80 | 2 | 49 | 54.607 | 1 | 2 | 23 | 0 | 54.143 |
17 | 21 | Zachary Nurnberger | 32 | Pony Express | -45.523 | 80 | 51 | 54.012 | 1 | 21 | 0 | 54.253 | ||
18 | 10 | Matt Schlosser | 400 | -1L | 79 | 65 | 54.006 | 3 | 1 | 20 | 0 | 53.713 | ||
19 | 19 | Dalton Wilson2 | 33 | TI Racing | -1L | 79 | 33 | 54.133 | 1 | 18 | 2 | 54.113 | ||
20 | 25 | Craig Martin9 | 22 | Pist N' Broke Motorsports | -1L | 79 | 62 | 54.074 | 17 | 2 | 54.755 | |||
21 | 23 | Austin Bloom2 | 48 | Pony Express | -1L | 79 | 52 | 54.782 | 1 | 16 | 2 | 54.328 | ||
22 | 26 | Nick Terrell | 81 | Pony Express | -1L | 79 | 52 | 54.788 | 1 | 16 | 0 | 54.787 | ||
23 | 18 | Justin Ray | 38 | Pist N' Broke Motorsports | -1L | 79 | 43 | 54.195 | 14 | 4 | 53.975 | |||
24 | 24 | Larry McKinzie Jr | 82 | -1L | 79 | 35 | 54.694 | 1 | 13 | 2 | 54.479 | |||
25 | 27 | Mike Husby | 19 | Cx2 Racing | -1L | 79 | 43 | 53.925 | 1 | 13 | 0 | 54.867 | ||
26 | 30 | John Kreidler | 99 | -2L | 78 | 20 | 53.911 | 12 | 1 | 12 | 0 | - | ||
27 | 28 | Lawrence Noell | 29 | -7L | 73 | 20 | 55.658 | 10 | 2 | 55.163 | ||||
28 | 29 | Garrett Hess | 00 | -35L | 45 | 44 | 54.123 | 9 | 0 | - | ||||
29 | 22 | Kyle Hall2 | 87 | -50L | 30 | 18 | 54.218 | 1 | 8 | 0 | 54.311 | |||
30 | 33 | Charles Jockers | 55 | -50L | 30 | 14 | 55.254 | 1 | 0 | 0 | - | |||
31 | 7 | Tre Holmes | 88 | Fueled Up Racing | -61L | 19 | 1 | 54.233 | 6 | 0 | 53.678 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Bns Pts |
Avg Fin |
Laps Led |
Inc |
---|---|---|---|---|---|
Mountain Man Motorsports Mathieu Weeks | 52 52 | 2 2 | 1.0 1 | 20 20 | 0 0 |
2511 Racing Zachary Henry2 Brandon Barcusky | 78 42 36 | 4 2 2 | 5.5 4 7 | 3 3 0 | 0 0 0 |
Porsche PennSport Finley Fitzsimmons Alex Penn | 68 44 24 | 3 2 1 | 8.5 3 14 | 1 1 0 | 0 0 0 |
TI Racing Alexander Brison Timothy Abrell | 64 39 25 | 1 1 0 | 8.5 5 12 | 0 0 0 | 6 0 6 |
Cx2 Racing Casey Carrington3 Josh Dillon | 60 37 23 | 2 1 1 | 10.5 6 15 | 0 0 0 | 0 0 0 |
BFR Motorsports Kyle Heath | 27 27 | 1 1 | 11.0 11 | 0 0 | 0 0 |
Pist N' Broke Motorsports Tyler Birden Craig Martin9 | 47 30 17 | 2 2 0 | 15.0 10 20 | 2 2 0 | 2 0 2 |
Pony Express Stephen C Thompson Zachary Nurnberger | 44 23 21 | 3 2 1 | 16.5 16 17 | 2 2 0 | 0 0 0 |
Fueled Up Racing Tre Holmes | 6 6 | 0 0 | 31.0 31 | 0 0 | 0 0 |