Race Results |
iNascar Racing Series
iNRS Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Car # | St | Laps | Laps Led |
Race Pts |
Bns Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | Corey Bunch | 93 | 8 | 134 | 35 | 47 | 5 | 52 |
2 | Alex Murphy5 | 30 | 12 | 134 | 2 | 35 | 35 | |
3 | Richard Mills | 5 | 14 | 134 | 1 | 40 | 40 | |
4 | Jordan Wentzel | 81 | 5 | 134 | 3 | 42 | 42 | |
5 | Travis Bennett | 01 | 9 | 134 | 13 | 32 | 32 | |
6 | Jaie Schultz | 27 | 4 | 134 | 32 | 32 | ||
7 | Vince Burns | 55 | 19 | 134 | 32 | 32 | ||
8 | Vernon Brodbeck | 10 | 6 | 134 | 32 | 32 | ||
9 | Michael Whitley | 94 | 7 | 134 | 28 | 28 | ||
10 | Simon Madgin | 17 | 11 | 134 | 32 | 32 | ||
11 | Jared Audette | 76 | 17 | 134 | 30 | 30 | ||
12 | Martin Giroux | 50 | 10 | 134 | 25 | 25 | ||
13 | Clarke Franz | 15 | 15 | 134 | 24 | 24 | ||
14 | Alberto Aybar | 7 | 18 | 134 | 23 | 23 | ||
15 | Eric Hayduk | 35 | 16 | 134 | 22 | 22 | ||
16 | Josh Douglas | 8 | 13 | 134 | 8 | 21 | 21 | |
17 | Matthew Allen4 | 127 | 21 | 134 | 20 | 20 | ||
18 | Jeremy Briggs | 48 | 3 | 134 | 19 | 19 | ||
19 | G. Scott Thomas | 79 | 20 | 134 | 18 | 18 | ||
20 | Cody Keller | 23 | 24 | 133 | 17 | 17 | ||
21 | Jeffrey Brogden | 14 | 2 | 133 | 58 | 26 | 1 | 27 |
22 | Erik Jeffers | 12 | 26 | 133 | 13 | 23 | 23 | |
23 | Mitchell S. Roberts | 66 | 23 | 133 | 1 | 14 | 14 | |
24 | Anthony Japps | 42 | 1 | 132 | 13 | 13 | ||
25 | Jason Hale | 9 | 25 | 117 | 12 | 12 | ||
26 | Dan Hughes2 | 6 | 22 | 15 | 11 | 11 |
Driver Bonuses |
Driver PenaltiesNo penalties
|