Race Results |
The Sim Racers Club
SRC Premier Series
Premier Series Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Tot Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Johnny Avila | - | 52 | 2 | 75 | 18 | 10 | Running | |
2 | 19 | AJ Digby | -0.052 | 41 | 2 | 75 | 13 | 8 | Running | |
3 | 9 | Richard Fletcher2 | -0.303 | 42 | 1 | 75 | 8 | 4 | Running | |
4 | 4 | Andrew Moore Jr. | -0.325 | 55 | 2 | 75 | 2 | 0 | Running | |
5 | 21 | Quenton A Clarke | -0.377 | 39 | 75 | 4 | Running | |||
6 | 18 | Daniel Pinkston | -0.395 | 39 | 75 | 4 | Running | |||
7 | 8 | Justin Rideout | -0.424 | 36 | 2 | 75 | 1 | 0 | Running | |
8 | 3 | Kevin Dyck2 | -0.601 | 54 | 2 | 75 | 2 | 0 | Running | |
9 | 1 | Tyler Saville | -0.606 | 34 | 75 | 4 | Running | |||
10 | 13 | Lee Campbell5 | -0.686 | 39 | 75 | 4 | Running | |||
11 | 14 | Troy Haydt | -0.699 | 30 | 75 | 4 | Running | |||
12 | 6 | Michael Larch | -0.727 | 36 | 2 | 75 | 12 | 0 | Running | |
13 | 5 | Braedyn Carroll | -0.961 | 33 | 75 | 18 | Running | |||
14 | 22 | Jim Thorndike | -7.515 | 44 | 2 | 75 | 12 | 4 | Running | |
15 | 10 | Thomas Willhite | -7.594 | 33 | 1 | 75 | 7 | 12 | Running | |
16 | 16 | Tony Patton | -7.615 | 25 | 75 | 8 | Running | |||
17 | 7 | Joshua Soucy | -7.916 | 24 | 75 | 12 | Running | |||
18 | 20 | Andrew Mraz | -1L | 28 | 74 | 8 | Running | |||
19 | 15 | Richard Smith II | -4L | 23 | 71 | 4 | Running | |||
20 | 17 | JD Wardlow | -7L | 21 | 68 | 4 | Running | |||
21 | 12 | John Moler | -9L | 20 | 66 | 8 | Running | |||
22 | 11 | Tim Knott | -26L | 27 | 49 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|