Race Results |
Stars N Stripes
Stars and Stripes Racing Series
Season 6 - ARCA Throwback
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Juan M Jimenez | 43 | 40 | 3 | - | 100 | 40 | 42.079 | 51 | 43.395 | 0 | Running | 10.2 | 42.089 | 10.3 | 15 | 17 | 116.9 | 38 | |||
2 | 2 | Andrew Hess | 38 | 35 | 3 | -2.594 | 100 | 46 | 41.144 | 75 | 43.421 | 0 | Running | 3.0 | 41.267 | 3.0 | 18 | 15 | 134.7 | 23 | |||
3 | 11 | Scott Rickard | 37 | 34 | 3 | -5.428 | 100 | 8 | 41.365 | 36 | 43.449 | 0 | Running | 4.0 | 41.373 | 4.1 | 2 | 22 | 118.4 | 29 | |||
4 | 4 | Kyle Bohling | 36 | 33 | 3 | -6.353 | 100 | 41.323 | 70 | 43.458 | 0 | Running | 5.1 | 41.395 | 5.7 | 1 | 23 | 111.8 | 36 | ||||
5 | 19 | Joshua A Robinson | 35 | 32 | 3 | -6.624 | 100 | 2 | 41.400 | 73 | 43.461 | 0 | Running | 10.7 | 41.419 | 11.1 | 1 | 14 | 14 | 102.1 | 48 | ||
6 | 9 | Jason Gratton | 34 | 31 | 3 | -6.654 | 100 | 41.307 | 70 | 43.461 | 0 | Running | 6.8 | 41.335 | 7.2 | 5 | 12 | 107.2 | 30 | ||||
7 | 6 | Ross Tatum | 33 | 30 | 3 | -7.817 | 100 | 3 | 41.466 | 2 | 43.473 | 0 | Running | 4.9 | 41.532 | 5.4 | 2 | 20 | 109.3 | 32 | |||
8 | 12 | Aaron Hale | 32 | 29 | 3 | -9.012 | 100 | 41.291 | 73 | 43.485 | 0 | Running | 8.0 | 41.332 | 8.0 | 5 | 12 | 101.6 | 31 | ||||
9 | 5 | Thomas Ogle | 31 | 28 | 3 | -9.117 | 100 | 41.371 | 70 | 43.486 | 0 | Running | 7.7 | 41.394 | 8.0 | 3 | 11 | 100.9 | 30 | ||||
10 | 13 | Will Bussler | 30 | 27 | 3 | -10.381 | 100 | 41.269 | 38 | 43.499 | 0 | Running | 10.8 | 41.357 | 11.1 | 2 | 4 | 5 | 90.7 | 30 | |||
11 | 20 | Dylan Grimm | 26 | 26 | -11.711 | 100 | 41.193 | 69 | 43.512 | 4 | Running | 11.8 | 41.316 | 12.2 | 2 | 3 | 87.6 | 36 | |||||
12 | 3 | Trey Jackson | 28 | 25 | 3 | -11.827 | 100 | 41.339 | 69 | 43.513 | 0 | Running | 11.4 | 41.421 | 12.0 | 1 | 2 | 2 | 86.7 | 28 | |||
13 | 1 | Diego Valle | 27 | 24 | 3 | -11.840 | 100 | 1 | 41.242 | 74 | 43.513 | 0 | Running | 8.9 | 41.312 | 8.9 | 1 | 10 | 16 | 94.1 | 32 | ||
14 | 17 | Zach Crites | 26 | 23 | 3 | -14.272 | 100 | 41.334 | 69 | 43.537 | 0 | Running | 17.5 | 41.397 | 17.8 | 76.1 | 35 | ||||||
15 | 7 | Christopher Wade2 | 25 | 22 | 3 | -16.601 | 100 | 41.283 | 72 | 43.524 | 0 | Running | 14.0 | 41.343 | 14.5 | 1 | 5 | 82.4 | 39 | ||||
16 | 21 | Jonathan Woods2 | 24 | 21 | 3 | -19.297 | 100 | 41.607 | 36 | 43.588 | 0 | Running | 16.1 | 41.668 | 16.5 | 2 | 3 | 8 | 75.6 | 42 | |||
17 | 16 | Nate Lynch | 23 | 20 | 3 | -19.786 | 100 | 41.397 | 69 | 43.613 | 0 | Running | 15.0 | 41.464 | 15.4 | 1 | 75.5 | 26 | |||||
18 | 10 | Patrick Hasty | 19 | 19 | -21.153 | 100 | 41.569 | 35 | 43.606 | 4 | Running | 14.1 | 41.616 | 14.7 | 9 | 13 | 77.7 | 42 | |||||
19 | 8 | Timmy McNally | 21 | 18 | 3 | -28.361 | 100 | 41.326 | 36 | 43.678 | 0 | Running | 12.4 | 41.414 | 12.8 | 1 | 3 | 77.7 | 27 | ||||
20 | 18 | Andrew Medlin | 20 | 17 | 3 | -1L | 99 | 41.493 | 3 | 43.915 | 0 | Running | 14.3 | 41.585 | 15.1 | 3 | 14 | 74.6 | 41 | ||||
21 | 15 | Brian Lynch2 | 16 | 16 | -1L | 99 | 41.723 | 5 | 43.931 | 2 | Running | 18.9 | 41.728 | 20.1 | 68.9 | 29 |
Driver Bonuses |
Driver PenaltiesNo penalties
|