Thursday Night Thunder Elite Superspeedway Series Season 4
Thursday Night Thunder Superspeedway Series Season 5
Thursday Night Thunder Elite Superspeedway Series Season 5

Race Results

Thursday Night Thunder Elite Superspeedway Series Season 4
Thursday Night Thunder Superspeedway Series Season 5
Thursday Night Thunder Elite Superspeedway Series Season 5
1h 28m · 80 laps · 16 Leaders · 30 Lead Changes · 4 cautions (13 laps)
Realistic weather · Clear · 85° F · Humidity 75% · Fog 0% · Wind N @1 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 20 Javone Thompson Class A 50 46 4   - 80 4 51.617 3 1:05.074 4 Running
2 16 Adam Parks Class B 47 42 5   -0.041 80 1 51.700 2 1:06.313 0 Running
3 15 Kenneth Olive Class A 42 41 1   -0.102 80 2 51.356 73 1:06.313 2 Running
4 2 Jason Blaney4 Class A 40 40     -0.103 80   51.809 2 1:06.314 12 Running
5 7 Michael Kelley12 Class C 41 39 2   -0.179 80 11 51.811 2 1:06.314 12 Running
6 19 Alvin Carter Class A 39 38 1   -0.289 80 1 51.398 77 1:06.316 8 Running
7 10 Jerry Parker Class A 42 42     -0.303 80   51.219 79 1:06.316 4 Running
8 17 Tyrone Carlito Biggums Class A 36 36     -0.373 80   51.404 73 1:06.317 4 Running
9 11 Kyle Kuykendoll Class A 36 35 1   -5.176 80 9 51.445 74 1:06.269 16 Running
10 5 Dustin Hicks Class A 34 34     -15.549 80   51.322 79 1:06.507 12 Running
11 3 Trevor Haley Class A 34 33 1   -19.122 80 2 51.275 79 1:05.088 12 Running
12 13 Bryan Mavel2 Class A 34 32 2   -20.155 80 11 51.861 2 1:06.564 8 Running
13 18 Johnny James Class A 32 31 1   -30.430 80 7 51.913 19 1:02.702 4 Running
14 25 Marcus Kyser Class A 31 30 1   -30.462 80 4 51.453 3 1:06.693 4 Running
15 8 Bill Gorman Class A 30 29 1   -30.479 80 6 51.860 2 1:06.449 4 Running
16 6 Christopher Stange Class A 28 28     -2L 78   51.786 72 1:05.709 6 Running
17 22 Eli Sasak Class B 28 27 1   -2L 78 6 51.341 2 1:04.717 16 Running
18 14 Jim Groleske Class A 27 26 1   -7L 73 3 51.891 2 1:09.600 8 Running
19 9 Mike J Elliott Class C 25 25     -28L 52   51.880 2 1:09.245 14 Disconnected
20 24 Justin R. Williams Class A 24 24     -30L 50   51.656 3 1:06.817 8 Running
21 12 Coleman Wilson Class B 24 23 1   -34L 46 4 51.639 2 1:05.221 6 Disconnected
22 1 Travis Swauger3 Class A 24 22 2   -64L 16 8 51.872 2 1:10.063 8 Running
23 4 Charles Northcutt Class A 22 21 1   -69L 11 1 51.820 2 53.255 4 Disconnected

Driver Bonuses

DriverPointsBonus
Alvin Carter 1 Led one or more laps
Bill Gorman 1 Led one or more laps
Jim Groleske 1 Led one or more laps
Trevor Haley 1 Led one or more laps
Johnny James 1 Led one or more laps
Michael Kelley12 1 Led one or more laps
1 Led the most laps
Kyle Kuykendoll 1 Led one or more laps
Marcus Kyser 1 Led one or more laps
Bryan Mavel2 1 Led one or more laps
1 Led the most laps
Charles Northcutt 1 Led one or more laps
Kenneth Olive 1 Led one or more laps
Adam Parks 1 Led one or more laps
2 No incidents
2 Finished race with 0 incidents
Eli Sasak 1 Led one or more laps
Travis Swauger3 1 Pole position
1 Led one or more laps
Javone Thompson 1 Led one or more laps
3 Race winner
Coleman Wilson 1 Led one or more laps

Driver Penalties

No penalties