Race Results |
Online Stock Car Association
OSCA Cup Series
2023A OSCA Weekend Woodsmen Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps Led |
Laps | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 4 | Nick Indelicato | 68 | 4 | 72 | - | 44 | 54 | 32.860 |
14 | 2 | 95 | Tyler Foti | 75 | 5 | 80 | -0.165 | 2 | 54 | 32.872 |
9 | 3 | 25 | Seth Rawls | 65 | 3 | 68 | -1.220 | 54 | 32.863 | |
4 | 4 | 73 | Kynan Jones | 59 | 1 | 60 | -1.972 | 54 | 32.929 | |
7 | 5 | 00 | Caden Tufts | 61 | 1 | 62 | -2.377 | 5 | 54 | 32.888 |
2 | 6 | 35 | Zachary Rogers6 | 55 | 55 | -2.427 | 54 | 32.985 | ||
27 | 7 | 66 | Neil Rutt III | 40 | 40 | -3.539 | 54 | 33.001 | ||
3 | 8 | 99 | Gilberto Javier Gomera | 54 | 2 | 56 | -4.791 | 2 | 54 | 33.052 |
20 | 9 | 32 | Dustin Duerr | 45 | 1 | 46 | -5.264 | 54 | 32.981 | |
26 | 10 | 2 | Jeff Green3 | 38 | 38 | -5.293 | 54 | 33.099 | ||
18 | 11 | 43 | James Watson10 | 45 | 45 | -5.693 | 54 | 33.149 | ||
16 | 12 | 9 | David Westergreen | 46 | 46 | -5.720 | 54 | 33.162 | ||
28 | 13 | 96 | Adam Tepe | 33 | 33 | -6.975 | 54 | 33.350 | ||
13 | 14 | 20 | Braxton DeWeese | 58 | 1 | 59 | -7.740 | 54 | 33.087 | |
15 | 15 | 52 | Justin Kolb | 44 | 44 | -8.064 | 54 | 32.972 | ||
5 | 16 | 71 | David Carpenter | 48 | 48 | -11.118 | 54 | 33.255 | ||
24 | 17 | 14 | Alex Kenton | 33 | 33 | -11.121 | 54 | 33.518 | ||
29 | 18 | 54 | Rashid Coles | 27 | 24 | -12.549 | 54 | 33.206 | ||
10 | 19 | 10 | Ty Mcintosh | 50 | 50 | -14.805 | 54 | 32.968 | ||
19 | 20 | 6 | Zach T. Evans | 35 | 35 | -27.294 | 54 | 33.188 | ||
25 | 21 | 98 | Victor Aldrich | 28 | 28 | -29.334 | 54 | 33.281 | ||
11 | 22 | 97 | DJ Weeks | 48 | 1 | 49 | -1L | 53 | 33.093 | |
17 | 23 | 21 | Thomas Capuano | 34 | 34 | -1L | 53 | 33.130 | ||
12 | 24 | 91 | Cooper Johnson | 47 | 2 | 49 | -10L | 44 | 32.878 | |
22 | 25 | 39 | Jordan Tarble | 27 | 27 | -10L | 44 | 33.129 | ||
23 | 26 | 13 | Adam Peeler3 | 25 | 25 | -12L | 42 | 32.948 | ||
8 | 27 | 89 | Dylan D Thomas | 40 | 1 | 41 | -16L | 1 | 38 | 32.913 |
21 | 28 | 87 | Darin Stapf | 25 | 25 | -35L | 19 | 33.011 | ||
1 | 29 | 26 | Nathaniel Cherry | 31 | 31 | -36L | 18 | 33.107 | ||
30 | 30 | 5 | Cody McClean | 14 | 14 | -54L | 0 | - |
Driver Bonuses |
Driver Penalties |