Race Results |
Sim Auto Racing Association
Pierce Fleet Service Super Series
2023 Spring Season - LMSC (Invite-Only)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | ARP | Total Passes |
Quality Passes |
Closing Passes |
Fast Laps |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ryan Kuhn | 104 | 100 | 4 | - | 150 | 51 | 14.151 | 115 | 18.701 | 0 | Running | Ryan Kuhn Motorsports | 2.9 | 8 | 8 | 29 | 115.5 | ||
2 | 13 | Parker Traves | 98 | 98 | -1.696 | 150 | 14.165 | 117 | 18.713 | 2 | Running | 16XCI Racing | 6.3 | 18 | 8 | 11 | 102.9 | ||||
3 | 21 | Cole V Cabre | 98 | 96 | 2 | -2.573 | 150 | 14.192 | 128 | 18.718 | 4 | Running | 16XCI Racing | 10.1 | 22 | 6 | 3 | 89.1 | |||
4 | 16 | Cody Kelley | 94 | 94 | -2.740 | 150 | 14.164 | 115 | 18.719 | 12 | Running | Kelley Racing | 10.9 | 32 | 5 | 1 | 93.5 | ||||
5 | 23 | Treyten Lapcevich | 94 | 92 | 2 | -4.777 | 150 | 14.234 | 127 | 18.733 | 12 | Running | Pulldown Motorsports | 11.7 | 25 | 3 | 2 | 5 | 86.6 | ||
6 | 8 | Josh Caudle | 95 | 90 | 5 | -5.837 | 150 | 99 | 14.161 | 115 | 18.740 | 0 | Running | The Shop | 2.2 | 4 | 4 | 1 | 25 | 119.9 | |
7 | 12 | Brett Suggs | 88 | 88 | -5.847 | 150 | 14.243 | 116 | 18.740 | 10 | Running | BSRM | 13.4 | 34 | 5 | 1 | 2 | 79.6 | |||
8 | 24 | Daniel Pope II | 86 | 86 | -6.038 | 150 | 14.259 | 128 | 18.741 | 10 | Running | 16XCI Racing | 15.0 | 33 | 82.1 | ||||||
9 | 2 | Joe Schaffer Jr. | 86 | 84 | 2 | -6.198 | 150 | 14.242 | 128 | 18.743 | 12 | Running | The POSSE | 9.5 | 23 | 2 | 98.0 | ||||
10 | 25 | Keith Jeffery | 77 | 82 | -5 | -8.553 | 150 | 14.258 | 116 | 18.758 | 16 | Running | The Shop | 19.8 | 37 | 3 | 2 | 77.1 | |||
11 | 14 | Aaron E Johnson | 80 | 80 | -9.442 | 150 | 14.235 | 116 | 18.764 | 8 | Running | Elite Performance Industries | 15.8 | 24 | 3 | 1 | 81.1 | ||||
12 | 30 | Aaron Abendroth | 78 | 78 | -9.563 | 150 | 14.348 | 117 | 18.765 | 8 | Running | Revelry Sim Racing | 20.2 | 37 | 1 | 1 | 68.0 | ||||
13 | 15 | Spencer Dickinson | 71 | 76 | -5 | -10.005 | 150 | 14.281 | 114 | 18.792 | 16 | Running | Elite Performance Industries | 18.5 | 31 | 1 | 3 | 81.8 | |||
14 | 29 | Matt Rolfe | 74 | 74 | -11.755 | 150 | 14.272 | 114 | 18.675 | 12 | Running | T4X | 22.5 | 25 | 2 | 2 | 73.4 | ||||
15 | 19 | Kyle Souza | 72 | 72 | -13.584 | 150 | 14.335 | 127 | 18.792 | 14 | Running | T4X | 19.6 | 29 | 71.9 | ||||||
16 | 22 | Jon Ouellette | 70 | 70 | -13.981 | 150 | 14.277 | 114 | 18.794 | 14 | Running | Team53 | 20.8 | 32 | 1 | 3 | 65.5 | ||||
17 | 1 | Ty Majeski | 71 | 68 | 3 | -6.706 | 150 | 14.197 | 114 | 18.746 | 10 | Running | The POSSE | 8.7 | 19 | 8 | 3 | 3 | 92.6 | ||
18 | 28 | Jason Warren3 | 0 | 0 | -9.762 | 150 | 14.275 | 129 | 18.766 | 12 | Running | Velocity Motorsports | 18.6 | 34 | 2 | 1 | 70.2 | ||||
19 | 26 | Dante Curtis | 64 | 64 | -1L | 149 | 14.235 | 114 | 18.948 | 4 | Running | LaDuke-Matthews Racing | 20.8 | 27 | 1 | 2 | 70.0 | ||||
20 | 20 | Dustyn Mombourquette | 62 | 62 | -7L | 143 | 14.268 | 114 | 18.981 | 10 | Disconnected | The Shop | 16.2 | 28 | 1 | 74.7 | |||||
21 | 17 | Eric Tracy | 60 | 60 | -17L | 133 | 14.243 | 110 | 21.244 | 8 | Running | Velocity Motorsports | 20.1 | 26 | 2 | 2 | 71.8 | ||||
22 | 7 | Devon Morgan | 59 | 59 | -33L | 117 | 14.385 | 77 | 19.440 | 8 | Running | LaDuke-Matthews Racing | 9.0 | 14 | 4 | 1 | 79.1 | ||||
23 | 4 | Alex McCollum3 | 58 | 58 | -33L | 117 | 14.284 | 11 | 20.816 | 0 | Disconnected | The Shop | 2.8 | 6 | 6 | 12 | 91.0 | ||||
24 | 6 | Kyle Ely | 57 | 57 | -60L | 90 | 14.296 | 10 | 18.587 | 14 | Disconnected | The POSSE | 11.1 | 12 | 1 | 3 | 89.6 | ||||
25 | 18 | Tyler DiVenanzo | 51 | 56 | -5 | -70L | 80 | 14.351 | 13 | 18.326 | 18 | Running | Pulldown Motorsports | 16.9 | 15 | 74.6 | |||||
26 | 9 | Parker Retzlaff | 55 | 55 | -87L | 63 | 14.456 | 43 | 18.311 | 8 | Running | Ryan Kuhn Motorsports | 11.4 | 19 | 82.1 | ||||||
27 | 27 | Kyle Myer | 54 | 54 | -87L | 63 | 14.522 | 18 | 18.340 | 4 | Running | Elite Performance Industries | 26.5 | 15 | 57.5 | ||||||
28 | 11 | Daniel Silvestri | 53 | 53 | -87L | 63 | 14.448 | 14 | 18.312 | 12 | Running | LaDuke-Matthews Racing | 9.2 | 15 | 3 | 80.6 | |||||
29 | 5 | Colin Allman | 52 | 52 | -99L | 51 | 14.390 | 47 | 17.897 | 8 | Running | Ryan Kuhn Motorsports | 7.3 | 10 | 4 | 1 | 96.1 | ||||
30 | 10 | Shawn Cool | 51 | 51 | -6.415 | 150 | 14.235 | 127 | 18.744 | 8 | Running | Velocity Motorsports | 7.9 | 13 | 12 | 91.3 | |||||
Ryan Nardone | 0 | 0 | Provisional | Team53 |
Driver Bonuses |
Driver Penalties |
Team |
---|
16XCI Racing |
Kelley Racing |
BSRM |
Team53 |
The Shop |
Elite Performance Industries |
Revelry Sim Racing |
The POSSE |
Ryan Kuhn Motorsports |
T4X |
Pulldown Motorsports |
Velocity Motorsports |
LaDuke-Matthews Racing |