Race Results |
ASRA
Wheels America Cup Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Frankie Barroso | 58 | 18 | 40 | - | 80 | 14 | 53.270 | 18 | 0 | Running | Flagship Motorsports | |
2 | 12 | Matthew Fleming3 | 49 | 14 | 35 | -7.412 | 80 | 53.112 | 19 | 4 | Running | Flagship Motorsports | ||
3 | 1 | Mark Whitley | 57 | 23 | 34 | -13.823 | 80 | 13 | 52.976 | 12 | 8 | Running | Harpoon Design Racing | |
4 | 3 | Drew Jewah | 46 | 13 | 33 | -17.367 | 80 | 8 | 53.027 | 32 | 2 | Running | Buie Esports | |
5 | 6 | Nick Leitz | 47 | 15 | 32 | -20.471 | 80 | 35 | 52.990 | 19 | 12 | Running | Flemdog Motorsports | |
6 | 14 | Matthew Smith22 | 36 | 5 | 31 | -22.264 | 80 | 53.449 | 25 | 0 | Running | Buie Esports | ||
7 | 16 | Thomas Meeks | 30 | 30 | -32.417 | 80 | 53.557 | 46 | 4 | Running | Flemdog Motorsports | |||
8 | 7 | Johnathon Wright | 30 | 1 | 29 | -35.438 | 80 | 53.373 | 11 | 4 | Running | American Badass Racing | ||
9 | 15 | Michael Lanphear | 30 | 2 | 28 | -38.201 | 80 | 53.765 | 46 | 4 | Running | North American Badass Racing | ||
10 | 4 | Joshua J Larson | 42 | 15 | 27 | -48.353 | 80 | 1 | 53.221 | 11 | 4 | Running | Flemdog Motorsports | |
11 | 13 | Mike Corriveau | 26 | 26 | -49.632 | 80 | 53.580 | 47 | 4 | Running | Low Line Motorsports | |||
12 | 18 | Anthony Williams5 | 25 | 25 | -1L | 79 | 53.933 | 47 | 4 | Running | Low Line Motorsports | |||
13 | 10 | Josef Miele | 28 | 5 | -1 | 24 | -1L | 79 | 53.487 | 20 | 4 | Running | Flagship Motorsports | |
14 | 17 | Nick Biddy | 24 | 1 | 23 | -2L | 78 | 53.704 | 45 | 6 | Running | Low Line Motorsports | ||
15 | 2 | Brandon Six | 37 | 15 | 22 | -24L | 56 | 9 | 52.991 | 10 | 8 | Running | Buie Esports VI | |
16 | 9 | Edward Marshall | 21 | 21 | -53L | 27 | 53.967 | 17 | 8 | Disconnected | Buie Esports VI | |||
17 | 11 | Robert Hissong | 20 | 20 | -67L | 13 | 53.864 | 11 | 6 | Disconnected | American Badass Racing | |||
18 | 8 | Brandon Phetterplace | 19 | 19 | -75L | 5 | 1:31.481 | 2 | 4 | Disconnected | Buie Esports VI | |||
19 | 20 | Steve Tucker | 18 | 18 | -75L | 5 | - | - | 1 | Running |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Harpoon Design Racing Mark Whitley | 57 57 | 34 34 | 23 23 | 0 0 | 80 80 | 13 13 | 8 8 |
Buie Esports Drew Jewah Matthew Smith22 | 82 46 36 | 64 33 31 | 18 13 5 | 0 0 0 | 160 80 80 | 8 8 0 | 2 2 0 |
Flagship Motorsports Frankie Barroso Matthew Fleming3 Josef Miele | 135 58 49 28 | 99 40 35 24 | 37 18 14 5 | 1 0 0 1 | 239 80 80 79 | 14 14 0 0 | 8 0 4 4 |
Flemdog Motorsports Nick Leitz Thomas Meeks Joshua J Larson | 119 47 30 42 | 89 32 30 27 | 30 15 0 15 | 0 0 0 0 | 240 80 80 80 | 36 35 0 1 | 20 12 4 4 |
North American Badass Racing Michael Lanphear | 30 30 | 28 28 | 2 2 | 0 0 | 80 80 | 0 0 | 4 4 |
Low Line Motorsports Mike Corriveau Anthony Williams5 Nick Biddy | 75 26 25 24 | 74 26 25 23 | 1 0 0 1 | 0 0 0 0 | 237 80 79 78 | 0 0 0 0 | 14 4 4 6 |
American Badass Racing Johnathon Wright Robert Hissong | 50 30 20 | 49 29 20 | 1 1 0 | 0 0 0 | 93 80 13 | 0 0 0 | 10 4 6 |
Buie Esports VI Brandon Six Edward Marshall Brandon Phetterplace | 77 37 21 19 | 62 22 21 19 | 15 15 0 0 | 0 0 0 0 | 88 56 27 5 | 9 9 0 0 | 20 8 8 4 |