The High Line Racing League (HLRL)
HLRL HighPoint.com Premier Series
Season 15

Race Results

The High Line Racing League (HLRL)
HLRL HighPoint.com Premier Series
Season 15
1h 11m · 75 laps · 17 Leaders · 32 Lead Changes · 2 cautions (6 laps)
Realistic weather · Partly Cloudy · 70° F · Humidity 35% · Fog 0% · Wind S @1 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 26 Kaleb Morrissey Class B 52 43 9   - 75 19 49.100 75 57.292 4 Running
2 1 Scott Zellner Class A 44 42 2   -0.056 75 9 49.102 75 57.293 0 Running
3 5 James McKee2 Class A 42 41 1   -0.123 75 1 48.996 23 56.166 8 Running
4 24 DJ Stagner Class A 41 40 1   -0.178 75 2 48.687 8 57.295 0 Running
5 11 Dyllan Clark Class A 40 39 1   -0.354 75 3 48.917 68 57.297 4 Running
6 9 Dillon Poteet Class A 38 38     -0.404 75   49.141 75 57.298 4 Running
7 16 Jason Harris4 Class A 37 37     -0.508 75   48.926 68 57.299 4 Running
8 25 Scott Wheeler Jr. Class A 25 24 1   -0.515 75 1 49.357 68 57.318 0 Running
9 6 Roberto Ramirez Class B 37 36 1   -0.590 75 2 49.189 68 57.300 12 Running
10 13 Corey Blevins Class A 36 35 1   -0.591 75 5 48.760 68 56.162 8 Running
11 23 Terry Brooks2 Class B 35 34 1   -0.614 75   48.527 75 56.239 4 Running
12 7 Alan M Kundman Class A 34 33 1   -0.770 75 10 48.597 75 55.310 0 Running
13 18 Kendall Kerr Class A 33 32 1   -0.899 75 1 48.947 8 57.304 4 Running
14 14 Toby Wedgewood Class A 32 31 1   -1.003 75 1 48.942 75 57.306 4 Running
15 4 Ty Smith3 Class B 31 30 1   -3.348 75 8 49.361 25 56.712 6 Running
16 3 Kenny Brooks Class D 30 29 1   -3.359 75 3 49.383 21 57.337 12 Running
17 17 Andrew T Baker Class A 28 28     -3.394 75   49.307 68 57.338 8 Running
18 20 Colton Gardner Class A 27 27     -8.037 75   48.918 8 56.422 8 Running
19 15 Courtney Miracle Class D 27 26 1   -8.141 75 3 48.911 8 56.305 12 Running
20 12 Adam Bosse2 Class A 25 25     -17.065 75   49.140 9 57.520 8 Running
21 21 Tyler Rush2 Class A 23 23     -1L 74   49.249 13 57.170 6 Running
22 8 Jacob Halm Class B 22 22     -4L 71   49.113 9 56.781 4 Disconnected
23 22 Justin Gibbs3 Class A 21 21     -6L 69   48.789 68 54.553 8 Running
24 19 Connor Holden Class A 21 20 1   -6L 69 3 48.810 68 54.444 16 Running
25 10 Ryan Potter3 Class A 20 19 1   -6L 69 3 48.818 68 54.462 8 Running
26 2 Chad Winstead Class A 19 18 1   -13L 62 1 49.303 61 51.038 4 Disconnected
    Dalton Bierer   17 17                   Provisional
    Austin Bloome   17 17                   Provisional
    Joey Chapman   17 17                   Provisional
    Brad Cress   17 17                   Provisional
    Chance Duckworth   17 17                   Provisional
    Jaxson Hartman   17 17                   Provisional
    KC Heschel   17 17                   Provisional
    JR Houston   17 17                   Provisional
    Robert F Kenny   17 17                   Provisional
    Scott Mccarus   17 17                   Provisional
    Jeff Moreash   17 17                   Provisional
    Scott Puckett   17 17                   Provisional
    Matthew Rodriguez   17 17                   Provisional
    Mike Tellier   17 17                   Provisional

Driver Bonuses

DriverPointsBonus
Corey Blevins 1 Led one or more laps
Kenny Brooks 1 Led one or more laps
Terry Brooks2 1 Fastest race lap
Dyllan Clark 1 Led one or more laps
Connor Holden 1 Led one or more laps
Kendall Kerr 1 Led one or more laps
Alan M Kundman 1 Led one or more laps
James McKee2 1 Led one or more laps
Courtney Miracle 1 Led one or more laps
Kaleb Morrissey 1 Led one or more laps
1 Led the most laps
7 Race winner
Ryan Potter3 1 Led one or more laps
Roberto Ramirez 1 Led one or more laps
Ty Smith3 1 Led one or more laps
DJ Stagner 1 Led one or more laps
Toby Wedgewood 1 Led one or more laps
Scott Wheeler Jr. 1 Led one or more laps
Chad Winstead 1 Led one or more laps
Scott Zellner 1 Pole position
1 Led one or more laps

Driver Penalties

No penalties