Race Results |
Christian Racing
Thursday Night
CRL Super Truck Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Driver Rating |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Inc | Fastest Lap |
Fast Lap # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | Sam Crowe | 28 | 131.3 | - | 110 | 67 | 1.9 | 19 | 13 | 0 | 30.932 | 35 | |
2 | 4 | 12 | Joshua Zorn | 25 | 112.6 | -0.119 | 110 | 1 | 4.8 | 25 | 23 | 4 | 0 | 31.137 | 102 |
3 | 18 | 69 | JC Bowman | 23 | 106.2 | -0.154 | 110 | 5.4 | 29 | 15 | 1 | 0 | 30.959 | 92 | |
4 | 6 | 76 | Jason Lance | 22 | 102.3 | -1.023 | 110 | 9.5 | 29 | 12 | 3 | 0 | 31.143 | 103 | |
5 | 3 | 03 | Rick D Fallis | 22 | 114.2 | -1.456 | 110 | 21 | 3.2 | 24 | 16 | 2 | 0 | 30.938 | 92 |
6 | 5 | 20 | Eddie Young | 20 | 107.3 | -1.773 | 110 | 4.7 | 16 | 15 | 0 | 31.046 | 95 | ||
7 | 19 | 70 | Adam Sinick | 19 | 85.8 | -2.336 | 110 | 12.9 | 26 | 5 | 1 | 0 | 31.217 | 103 | |
8 | 10 | 9 | Nick Larsen | 18 | 107.1 | -2.468 | 110 | 6.7 | 31 | 16 | 1 | 0 | 31.166 | 93 | |
9 | 12 | 58 | Brian Barkley | 17 | 98.3 | -2.591 | 110 | 9.3 | 36 | 9 | 4 | 4 | 31.100 | 37 | |
10 | 9 | 78 | John VanVourellis | 16 | 94.2 | -3.687 | 110 | 11.9 | 35 | 11 | 0 | 31.286 | 28 | ||
11 | 16 | 44 | Adam Tucker2 | 15 | 82.7 | -5.837 | 110 | 13.0 | 35 | 3 | 2 | 0 | 31.183 | 5 | |
12 | 11 | 66 | Edward Auckland | 14 | 85.4 | -11.140 | 110 | 12.1 | 36 | 2 | 8 | 31.198 | 3 | ||
13 | 17 | 72 | Ron Fenton | 13 | 75.9 | -1L | 109 | 16.3 | 35 | 2 | 4 | 31.171 | 5 | ||
14 | 1 | 68 | Hunter Funderburke | 13 | 96.7 | -9L | 101 | 19 | 7.5 | 36 | 19 | 1 | 8 | 30.969 | 93 |
15 | 7 | 6 | Lewis Hayes | 12 | 89.5 | -13L | 97 | 2 | 11.7 | 35 | 13 | 8 | 31.310 | 43 | |
16 | 14 | 00 | Michael Kemp | 10 | 79.2 | -15L | 95 | 14.6 | 31 | 10 | 31.313 | 4 | |||
17 | 15 | 15 | Jeff Groseclose | 9 | 90.2 | -15L | 95 | 13.1 | 32 | 9 | 31.198 | 5 | |||
18 | 8 | 1 | Peyton Wilson | 8 | 86.1 | -18L | 92 | 12.5 | 26 | 12 | 4 | 31.071 | 89 | ||
19 | 13 | 98 | Mike Davis2 | 7 | 87.0 | -108L | 2 | 16.0 | 2 | 31.708 | 2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|