Race Results |
Arrow Broadcast Network
ABN Champ Car World Series
2023 ABN Champ Car World Series season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Laps | Laps Led |
Int | Fastest Lap |
Fast Lap # |
Race Pts |
Bns Pts |
Tot Pts |
Pen Pts |
Qual Time |
Inc | Total Passes |
Driver Rating |
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 72 | Olivia Hayward | Stepping Stone Motorsports | 140 | 24 | - | 24.395 | 82 | 50 | 1 | 51 | 24.570 | 4 | 28 | 102.8 | Running | |
2 | 12 | 11 | Alexander Martin8 | Agent Ink Racing | 140 | 1 | -3.115 | 24.444 | 90 | 40 | 1 | 41 | 24.526 | 0 | 30 | 100.4 | Running | |
3 | 18 | 34 | Bobby Blowers | SHiD eSports | 140 | -4.450 | 24.211 | 19 | 35 | 20 | -15 | 24.692 | 10 | 36 | 105.1 | Running | ||
4 | 5 | 47 | Zach McBride | Stepping Stone Motorsports | 140 | -4.495 | 24.160 | 6 | 32 | 32 | 24.442 | 8 | 24 | 107.6 | Running | |||
5 | 8 | 99 | Paige Morton | Queens' Design | 140 | 7 | -4.511 | 24.273 | 90 | 30 | 1 | 31 | 24.465 | 4 | 23 | 111.3 | Running | |
6 | 15 | 63 | James Thompson14 | 140 | 4 | -7.309 | 24.477 | 89 | 28 | 1 | 29 | 24.570 | 5 | 42 | 92.1 | Running | ||
7 | 3 | 69 | Julien Altena | Velocity Online Racing | 114 | 64 | -26L | 24.324 | 100 | 26 | 3 | 14 | -15 | 24.370 | 12 | 21 | 125.3 | Accident |
8 | 11 | 53 | Joshua Grosso | TMJ Motorsports | 113 | 10 | -27L | 24.100 | 82 | 24 | 2 | 26 | 24.515 | 8 | 25 | 116.3 | Accident | |
9 | 10 | 96 | Carmen Hardy | Arrowhead Racing | 113 | -27L | 24.252 | 93 | 22 | 22 | 24.511 | 17 | 23 | 94.2 | Accident | |||
10 | 2 | 1 | Kristina Ryan | Prismatic Motorsports | 109 | 29 | -31L | 24.324 | 75 | 20 | 1 | 21 | 24.349 | 4 | 16 | 108.6 | Accident | |
11 | 1 | 61 | Joshua Gayman | Stepping Stone Motorsports | 83 | 1 | -57L | 24.155 | 82 | 19 | 2 | 21 | 24.306 | 4 | 17 | 101.2 | Accident | |
12 | 6 | 41 | Taylor Mills | Taylor Mills Racing | 64 | -76L | 24.213 | 38 | 18 | 18 | 24.448 | 6 | 12 | 89.9 | Accident | |||
13 | 22 | 89 | Lilac Zier | Gear Cats | 60 | -80L | 24.573 | 40 | 17 | 17 | - | 2 | 11 | 81.6 | Running | |||
14 | 19 | 42 | Angel Hernandez | TMJ Motorsports | 58 | -82L | 24.176 | 13 | 16 | 16 | 24.701 | 4 | 18 | 83.8 | Accident | |||
15 | 9 | 18 | Alyssa Pelletier-Sharpe | Gear Cats | 37 | -103L | 24.502 | 21 | 15 | 15 | 24.472 | 12 | 4 | 78.9 | Accident | |||
16 | 17 | 57 | Bianca Constantiniu | Stepping Stone Motorsports | 34 | -106L | 24.537 | 16 | 14 | 14 | 24.627 | 4 | 11 | 75.2 | Accident | |||
17 | 4 | 94 | Nicholas Pressey | Nicholas Pressey eMotorsports | 27 | -113L | 24.606 | 21 | 13 | 13 | 24.379 | 4 | 4 | 77.6 | Accident | |||
18 | 7 | 70 | Emma Krger | Gear Cats | 23 | -117L | 24.338 | 20 | 12 | 12 | 24.458 | 6 | 4 | 90.5 | Accident | |||
19 | 13 | 60 | Jack Mulkey | Simko Racing | 10 | -130L | - | - | 11 | 11 | 24.549 | 8 | 3 | 73.0 | Accident | |||
20 | 21 | 07 | Roger Saucier | Nicholas Pressey eMotorsports | 8 | -132L | 24.228 | 2 | 10 | 10 | - | 4 | 2 | 84.7 | Accident | |||
21 | 16 | 26 | Michael Robinson4 | Agent Ink Racing | 6 | -134L | 24.687 | 6 | 9 | 9 | 24.612 | 8 | 83.2 | Accident | ||||
22 | 20 | 16 | Leigh Overton | Agent Ink Racing | 2 | -138L | 25.621 | 2 | 8 | 0 | -8 | 24.838 | 2 | 81.8 | Disqualified | |||
Navarre Luce | Team Watson Racing | 5 | 5 | Provisional | ||||||||||||||
Bruno Miranda | Juncos Hollinger eSports | 5 | 5 | Provisional | ||||||||||||||
Nate Siefker | Team Watson Racing | 5 | 5 | Provisional |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
SHiD eSports Bobby Blowers | 20 20 | 35 35 | 0 0 | 15 15 | 140 140 | 0 0 | 10 10 |
Queens' Design Paige Morton | 31 31 | 30 30 | 1 1 | 0 0 | 140 140 | 7 7 | 4 4 |
Velocity Online Racing Julien Altena | 14 14 | 26 26 | 3 3 | 15 15 | 114 114 | 64 64 | 12 12 |
Stepping Stone Motorsports Olivia Hayward Zach McBride Joshua Gayman Bianca Constantiniu | 118 51 32 21 14 | 115 50 32 19 14 | 3 1 0 2 0 | 0 0 0 0 0 | 397 140 140 83 34 | 25 24 0 1 0 | 20 4 8 4 4 |
Arrowhead Racing Carmen Hardy | 22 22 | 22 22 | 0 0 | 0 0 | 113 113 | 0 0 | 17 17 |
Prismatic Motorsports Kristina Ryan | 21 21 | 20 20 | 1 1 | 0 0 | 109 109 | 29 29 | 4 4 |
TMJ Motorsports Joshua Grosso Angel Hernandez | 42 26 16 | 40 24 16 | 2 2 0 | 0 0 0 | 171 113 58 | 10 10 0 | 12 8 4 |
Taylor Mills Racing Taylor Mills | 18 18 | 18 18 | 0 0 | 0 0 | 64 64 | 0 0 | 6 6 |
Agent Ink Racing Alexander Martin8 Michael Robinson4 Leigh Overton | 50 41 9 0 | 57 40 9 8 | 1 1 0 0 | 8 0 0 8 | 148 140 6 2 | 1 1 0 0 | 10 0 8 2 |
Gear Cats Lilac Zier Alyssa Pelletier-Sharpe Emma Krger | 44 17 15 12 | 44 17 15 12 | 0 0 0 0 | 0 0 0 0 | 120 60 37 23 | 0 0 0 0 | 20 2 12 6 |
Nicholas Pressey eMotorsports Nicholas Pressey Roger Saucier | 23 13 10 | 23 13 10 | 0 0 0 | 0 0 0 | 35 27 8 | 0 0 0 | 8 4 4 |
Simko Racing Jack Mulkey | 11 11 | 11 11 | 0 0 | 0 0 | 10 10 | 0 0 | 8 8 |
Juncos Hollinger eSports Bruno Miranda | 5 5 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Team Watson Racing Navarre Luce Nate Siefker | 10 5 5 | 10 5 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |