AREA: Allstar Racing Esports Association
Xfinity Series
Season 4

Race Results

AREA: Allstar Racing Esports Association
Xfinity Series
Season 4
0h 56m · 45 laps · 3 Leaders · 3 Lead Changes · 0 cautions
Realistic weather · Mostly Cloudy · 75° F · Humidity 62% · Fog 0% · Wind S @11 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Team ARP Fast
Laps
Driver
Rating
Total
Passes
1 1 James Scioly Class A 48 45 3   - 45 41 1:12.6183 25 1:14.8774 14 Running David Wiseheart Racing 1.1 19 141.7 2
2 2 Travis Beckner Class C 43 42 1   -8.676 45 1 1:12.8422 27 1:15.0702 10 Running Miller Racing 2.2 14 122.6 4
3 3 Justin Muncill Class A 42 41 1   -17.378 45 3 1:12.7597 3 1:15.2635 4 Running Sky Motorsports 2.9 7 117.5 4
4 5 Cameron Hearn Class B 40 40     -22.841 45   1:12.5212 25 1:15.3849 22 Running Slaughter Sim Racing 4.1 1 111.0 2
5 8 Greg Mitchell2 Class B 39 39     -33.116 45   1:13.7288 5 1:15.6132 22 Running   6.2 1 104.9 8
6 4 David Wiseheart Class A 39 38 1   -36.764 45   1:13.2346 4 1:15.6943 0 Running Slaughter Sim Racing 5.2 1 106.2 10
7 9 Ryan Haartz Class A 37 37     -37.146 45   1:13.6319 4 1:15.7027 8 Running IRLC Motorsports 7.8   98.9 9
8 6 John Furnas Class B 36 36     -42.251 45   1:13.4139 4 1:15.8162 5 Running Fazekas Motorsports 7.5   98.6 5
9 11 Matthew W Bell Class B 35 35     -48.329 45   1:13.627 2 1:15.9512 15 Running IRLC Motorsports 9.0   93.6 9
10 7 Chris Rabel Class A 34 34     -51.614 45   1:13.3219 23 1:16.0242 4 Running Buie Esports 11.3   87.1 11
11 14 Mason Cain Class D 33 33     -54.853 45   1:13.4135 23 1:16.0961 13 Running Miller Racing 12.2 1 85.7 14
12 10 Shayn Abbey Class B 32 32     -57.955 45   1:13.3704 3 1:16.1651 17 Running   11.1   86.4 7
13 15 Justin Anasogak Class A 31 31     -1:07.0769 45   1:14.037 3 1:16.3677 14 Running David Wiseheart Racing 13.5   80.9 13
14 19 Garrett D Grant Class C 30 30     -1:09.6913 45   1:14.2566 25 1:16.4257 11 Running Fazekas Motorsports 15.0   78.8 13
15 16 Brad Slaughter Jr Class C 29 29     -1L 44   1:13.8317 21 1:16.7002 22 Running Slaughter Sim Racing 12.7 2 81.5 21
16 18 Jordan D Martin Class B 28 28     -1L 44   1:14.0343 24 1:16.7667 9 Running Fazekas Motorsports 16.3   75.5 10
17 26 Chuck Sweeting Class A 27 27     -1L 44   1:14.2202 26 1:16.8713 7 Running   19.6   71.5 20
18 22 Forrest Smith Class C 26 26     -1L 44   1:14.3052 22 1:16.9256 8 Running Darnell Racing 21.0   67.2 26
19 27 Ryan Swann Rookie 25 25     -1L 44   1:14.4363 26 1:17.0517 11 Running   20.3   68.2 21
20 25 ryan Dunkleberger Class B 24 24     -1L 44   1:14.3321 4 1:17.0601 5 Running Buie Esports 19.6   69.4 24
21 24 Austin Gaccione2 Class A 23 23     -1L 44   1:14.3864 27 1:17.1734 3 Running Hartman Koop Motorsports 22.9   60.3 24
22 40 Shayne Therrien Class B 22 22     -1L 44   1:13.657 26 1:17.4385 12 Running Sky Motorsports 24.5   58.7 38
23 21 Colin Fambrough Class D 21 21     -1L 44   1:14.4974 25 1:17.6433 6 Running David Wiseheart Racing 20.5   63.0 20
24 35 Casey Lakatos Class D 20 20     -1L 44   1:14.405 30 1:17.921 1 Running Central United Motorsports 30.1   50.9 20
25 37 Jeffrey Wilson3 Class C 19 19     -1L 44   1:14.9734 23 1:18.1453 19 Running Hartman Koop Motorsports 32.6   47.7 30
26 20 Alex Weaver Class C 18 18     -1L 44   1:14.6594 2 1:18.1814 13 Running IRLC Motorsports 22.0   57.9 21
27 28 Ed Robertson Class D 17 17     -1L 44   1:14.4164 3 1:18.1871 23 Running Fazekas Motorsports 29.6   49.1 27
28 23 Paul Irvin Class C 16 16     -2L 43   1:14.3937 3 1:19.0328 14 Running Darnell Racing 26.9   49.6 17
29 39 Phillip York2 Rookie 15 15     -2L 43   1:14.9864 3 1:19.740 48 Running Miller Racing 28.9   47.5 25
30 30 Michael Mohammed Class D 14 14     -2L 43   1:15.3803 27 1:18.4184 10 Running   28.9   46.8 16
31 36 Steve Durham Rookie 13 13     -3L 42   1:16.5833 29 1:20.4102 14 Running Central United Motorsports 34.9   39.6 16
32 31 Andrew Szanto Class D 12 12     -3L 42   1:16.8279 4 1:20.4597 42 Running Hartman Koop Motorsports 35.9   36.7 19
33 38 Spencer Brown3 Class D 11 11     -3L 42   1:17.2233 39 1:21.1538 14 Running   35.9   36.6 12
34 33 Matthew Cochran2 Class D 10 10     -5L 40   1:18.2173 15 1:24.590 14 Running Darnell Racing 37.8   32.0 14
35 34 Jacob Hudson4 Class C 9 9     -14L 31   1:18.0502 11 1:23.2344 27 Running Hartman Koop Motorsports 37.4   33.0 12
36 29 Chris Seidenfaden Class D 8 8     -20L 25   1:15.4776 7 1:17.0617 14 Running Slaughter Sim Racing 22.5   71.5 22
37 13 Tom Bourne Class C 7 7     -24L 21   1:14.371 3 1:17.7077 11 Disconnected Sky Motorsports 22.1   66.8 5
38 32 Matt Alverson Class D 6 6     -27L 18   1:16.5556 5 1:18.3591 4 Disconnected   32.2   52.7 5
39 17 Bryce Senesac Class A 5 5     -31L 14   1:13.8759 4 1:16.878 4 Running David Wiseheart Racing 16.5   73.9 8
40 12 Rob Ackley Class A 4 4     -39L 6   1:13.9149 4 1:16.4313 4 Disconnected Buie Esports 15.5   76.9  

Driver Bonuses

DriverPointsBonus
Travis Beckner 1 Led one or more laps
Justin Muncill 1 Led one or more laps
James Scioly 1 Pole position
1 Led one or more laps
1 Led the most laps
David Wiseheart 1 No incidents

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
IRLC Motorsports
    Ryan Haartz
    Matthew W Bell
    Alex Weaver
90
37
35
18
90
37
35
18
0
0
0
0
0
0
0
0
134
45
45
44
0
0
0
0
36
8
15
13
Miller Racing
    Travis Beckner
    Mason Cain
    Phillip York2
91
43
33
15
90
42
33
15
1
1
0
0
0
0
0
0
133
45
45
43
1
1
0
0
71
10
13
48
Slaughter Sim Racing
    Cameron Hearn
    David Wiseheart
    Brad Slaughter Jr
    Chris Seidenfaden
116
40
39
29
8
115
40
38
29
8
1
0
1
0
0
0
0
0
0
0
159
45
45
44
25
0
0
0
0
0
58
22
0
22
14
Fazekas Motorsports
    John Furnas
    Garrett D Grant
    Jordan D Martin
    Ed Robertson
111
36
30
28
17
111
36
30
28
17
0
0
0
0
0
0
0
0
0
0
178
45
45
44
44
0
0
0
0
0
48
5
11
9
23
David Wiseheart Racing
    James Scioly
    Justin Anasogak
    Colin Fambrough
    Bryce Senesac
105
48
31
21
5
102
45
31
21
5
3
3
0
0
0
0
0
0
0
0
148
45
45
44
14
41
41
0
0
0
38
14
14
6
4
Sky Motorsports
    Justin Muncill
    Shayne Therrien
    Tom Bourne
71
42
22
7
70
41
22
7
1
1
0
0
0
0
0
0
110
45
44
21
3
3
0
0
27
4
12
11
Buie Esports
    Chris Rabel
    ryan Dunkleberger
    Rob Ackley
62
34
24
4
62
34
24
4
0
0
0
0
0
0
0
0
95
45
44
6
0
0
0
0
13
4
5
4
Darnell Racing
    Forrest Smith
    Paul Irvin
    Matthew Cochran2
52
26
16
10
52
26
16
10
0
0
0
0
0
0
0
0
127
44
43
40
0
0
0
0
36
8
14
14
Central United Motorsports
    Casey Lakatos
    Steve Durham
33
20
13
33
20
13
0
0
0
0
0
0
86
44
42
0
0
0
15
1
14
Hartman Koop Motorsports
    Austin Gaccione2
    Jeffrey Wilson3
    Andrew Szanto
    Jacob Hudson4
63
23
19
12
9
63
23
19
12
9
0
0
0
0
0
0
0
0
0
0
161
44
44
42
31
0
0
0
0
0
91
3
19
42
27