Race Results |
BioTe Cup Series
BioTe Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Lucas Lyons | 190 | 185 | 5 | - | 135 | 18 | 29.743 | 60 | 39.678 | 12 | Running | 25 | Schaeffer Enterprises | |
2 | 1 | Kevin Winker | 180 | 170 | 10 | -0.026 | 135 | 68 | 29.861 | 135 | 40.321 | 4 | Running | 51 | Schaeffer Enterprises | |
3 | 3 | Alan Bledsoe | 170 | 165 | 5 | -0.107 | 135 | 13 | 29.838 | 135 | 40.132 | 8 | Running | 24 | Schaeffer Enterprises | |
4 | 7 | Brendan Mathia2 | 160 | 160 | -0.187 | 135 | 29.710 | 59 | 39.127 | 12 | Running | 1 | ||||
5 | 9 | Joe Nurton | 160 | 155 | 5 | -0.287 | 135 | 1 | 29.733 | 5 | 40.132 | 12 | Running | 21 | Ken Diamond Motorsports | |
6 | 17 | Parker Parrish | 150 | 150 | -0.598 | 135 | 29.768 | 6 | 40.220 | 8 | Running | 8 | Last Chance Qualifiers | |||
7 | 14 | Paul Bojanac | 146 | 146 | -0.923 | 135 | 30.087 | 58 | 40.318 | 4 | Running | 88 | Last Chance Qualifiers | |||
8 | 11 | Greg Mohr | 147 | 142 | 5 | -1.150 | 135 | 8 | 29.882 | 135 | 39.971 | 4 | Running | 10 | East-West Motorsports | |
9 | 18 | Ryan Cruze | 138 | 138 | -1.237 | 135 | 30.215 | 135 | 39.377 | 7 | Running | 00 | Last Chance Qualifiers | |||
10 | 2 | Patrick Hernandez | 139 | 134 | 5 | -1.342 | 135 | 14 | 30.068 | 135 | 39.217 | 18 | Running | 19 | Kenny Powers Motorsports | |
11 | 12 | Shawn McLaughlin | 130 | 130 | -13.971 | 135 | 29.872 | 3 | 40.428 | 11 | Running | 33 | East-West Motorsports | |||
12 | 10 | Hunter O King | 127 | 127 | -1L | 134 | 29.875 | 3 | 40.329 | 13 | Running | 62 | East-West Motorsports | |||
13 | 4 | Riley Hoots | 124 | 124 | -5L | 130 | 30.020 | 40 | 39.036 | 20 | Running | 5 | Kenny Powers Motorsports | |||
14 | 19 | Kelly Thomas | 126 | 121 | 5 | -6L | 129 | 2 | 30.081 | 60 | 39.001 | 4 | Running | 28 | Ken Diamond Motorsports | |
15 | 5 | James J. Duerr | 123 | 118 | 5 | -6L | 129 | 7 | 29.999 | 3 | 42.018 | 12 | Running | 55 | PurpleHeartHomes | |
16 | 8 | Matthew G Wilson | 115 | 115 | -20L | 115 | 29.919 | 3 | 35.728 | 6 | Disconnected | 2 | Ken Diamond Motorsports | |||
17 | 15 | Timothy Bates | 117 | 112 | 5 | -83L | 52 | 4 | 29.940 | 5 | 36.161 | 10 | Disconnected | 16 | PurpleHeartHomes | |
18 | 13 | Jason Montiville | 109 | 109 | -88L | 47 | 30.528 | 3 | 33.417 | 4 | Disconnected | 12 | Ken Diamond Motorsports | |||
19 | 16 | Jason Batby | 106 | 106 | -109L | 26 | 30.507 | 6 | 31.655 | 4 | Disconnected | 29 | Kenny Powers Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Schaeffer Enterprises Lucas Lyons Kevin Winker Alan Bledsoe | 180.0 190 180 170 | 173.3 185 170 165 | 6.7 5 10 5 | 0.0 0 0 0 | 135.0 135 135 135 | 33.0 18 68 13 | 8.0 12 4 8 |
Last Chance Qualifiers Parker Parrish Paul Bojanac Ryan Cruze | 144.7 150 146 138 | 144.7 150 146 138 | 0.0 0 0 0 | 0.0 0 0 0 | 135.0 135 135 135 | 0.0 0 0 0 | 6.3 8 4 7 |
East-West Motorsports Greg Mohr Shawn McLaughlin Hunter O King | 134.7 147 130 127 | 133.0 142 130 127 | 1.7 5 0 0 | 0.0 0 0 0 | 134.7 135 135 134 | 2.7 8 0 0 | 9.3 4 11 13 |
Ken Diamond Motorsports Joe Nurton Kelly Thomas Matthew G Wilson Jason Montiville | 127.5 160 126 115 109 | 125.0 155 121 115 109 | 2.5 5 5 0 0 | 0.0 0 0 0 0 | 106.5 135 129 115 47 | 0.8 1 2 0 0 | 6.5 12 4 6 4 |
Kenny Powers Motorsports Patrick Hernandez Riley Hoots Jason Batby | 123.0 139 124 106 | 121.3 134 124 106 | 1.7 5 0 0 | 0.0 0 0 0 | 97.0 135 130 26 | 4.7 14 0 0 | 14.0 18 20 4 |
PurpleHeartHomes James J. Duerr Timothy Bates | 120.0 123 117 | 115.0 118 112 | 5.0 5 5 | 0.0 0 0 | 90.5 129 52 | 5.5 7 4 | 11.0 12 10 |