Race Results |
Front Row eSports
Truck Series
2023 Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 62 | Christopher Spencer | Class A | 46 | 40 | 6 | 80 | 20 | 31.282 | 31.219 | 18 | 34.621 | 0 | Running | |
2 | 1 | 42 | Kyle Wellman | Class A | 43 | 35 | 8 | 80 | 56 | 31.195 | 31.341 | 2 | 34.647 | 0 | Running | |
3 | 4 | 99 | Michael Wood10 | Class A | 39 | 34 | 5 | 80 | 31.286 | 31.296 | 2 | 34.677 | 0 | Running | ||
4 | 12 | 1 | Steven T Johnson | Class A | 33 | 33 | 1 | -1 | 80 | 2 | - | 31.303 | 54 | 34.678 | 4 | Running |
5 | 5 | 69 | Ronnie J Morrison | Class A | 37 | 32 | 5 | 80 | 31.331 | 31.321 | 19 | 34.714 | 0 | Running | ||
6 | 2 | 43 | Larry Bell | Class A | 29 | 31 | 1 | -3 | 80 | 2 | 31.267 | 31.246 | 2 | 34.344 | 12 | Running |
7 | 8 | 64 | Kel Butler | Class A | 29 | 30 | -1 | 80 | 31.366 | 31.270 | 2 | 34.768 | 4 | Running | ||
8 | 15 | 5 | Nickolas Lamb | Class A | 28 | 29 | -1 | 80 | - | 31.295 | 3 | 34.831 | 4 | Running | ||
9 | 11 | 55 | Tyler Klemas | Class A | 33 | 28 | 5 | 80 | 31.724 | 31.403 | 3 | 34.843 | 0 | Running | ||
10 | 6 | 13 | J.R. Schomber | Class A | 26 | 27 | -1 | 80 | 31.333 | 31.142 | 2 | 34.977 | 4 | Running | ||
11 | 7 | 6 | Mark mILLER10 | Class A | 25 | 26 | -1 | 79 | 31.347 | 31.295 | 3 | 35.081 | 4 | Running | ||
12 | 16 | 23 | Blake Witkowski | Class A | 25 | 25 | 79 | - | 31.323 | 5 | 35.366 | 2 | Running | |||
13 | 10 | 7 | Bradley Hollifield | Class C | 24 | 24 | 78 | 31.623 | 31.632 | 18 | 35.643 | 1 | Running | |||
14 | 9 | 10 | Dustin Lamb | Class A | 23 | 23 | 78 | 31.469 | 31.310 | 3 | 35.693 | 2 | Running | |||
15 | 14 | 32 | Thomas Freitas | Class A | 22 | 22 | 27 | - | 31.517 | 3 | 37.770 | 1 | Running |
Driver Bonuses |
Driver Penalties |