Race Results |
NETCODE eSports
@NETCODEBRAND Mighty Midget Ironman Series
2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
ARP | Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Maison Coffey | 70 | 70 | - | 31 | 19 | 16.163 | 2 | 6 | Running | 16.100 | 1.1 | ||||
2 | 14 | Tucker Halliday | 67 | 67 | -0.636 | 31 | 16.468 | 14 | 14 | Running | 16.128 | 7.3 | 4 | 8 | |||
3 | 11 | Robert Yonkee | 64 | 64 | -1.462 | 31 | 16.501 | 6 | 6 | Running | 16.108 | 7.8 | 2 | 3 | |||
4 | 5 | Wayne Anielski | 64 | 61 | 3 | -1.727 | 31 | 16.532 | 15 | 8 | Running | 16.002 | 6.0 | 1 | |||
5 | 6 | Dalton Shrum | 58 | 58 | -1.892 | 31 | 16.365 | 2 | 4 | Running | 16.080 | 7.2 | 3 | 4 | |||
6 | 13 | Billy Barros | 55 | 55 | -2.037 | 31 | 16.442 | 2 | 6 | Running | 16.071 | 8.2 | 5 | ||||
7 | 15 | Josh Gerlach | 52 | 52 | -3.053 | 31 | 16.468 | 9 | 4 | Running | 16.084 | 11.1 | 1 | 3 | |||
8 | 17 | Nicholas Kohan | 49 | 49 | -3.169 | 31 | 16.468 | 2 | 12 | Running | 16.119 | 13.4 | 10 | ||||
9 | 4 | T. Beau Brannon | 46 | 46 | -3.273 | 31 | 1 | 16.232 | 2 | 12 | Running | 16.061 | 6.4 | 3 | 8 | ||
10 | 7 | Robert Lynn | 43 | 43 | -3.587 | 31 | 16.293 | 3 | 8 | Running | 16.144 | 9.0 | 3 | 7 | |||
11 | 12 | Reed Broschart | 41 | 41 | -3.872 | 31 | 16.385 | 2 | 8 | Running | 16.119 | 12.0 | 4 | ||||
12 | 10 | David Krikorian | 39 | 39 | -4.569 | 31 | 16.547 | 10 | 10 | Running | 16.010 | 12.7 | 5 | ||||
13 | 19 | Tyler Bowman4 | 37 | 37 | -2L | 29 | 16.382 | 2 | 10 | Running | 16.256 | 12.8 | 6 | ||||
14 | 20 | Juston Collins | 35 | 35 | -2L | 29 | 7 | 16.533 | 3 | 8 | Running | 16.265 | 20.0 | 6 | |||
15 | 1 | Kolton Snyder | 33 | 33 | -3L | 28 | 16.298 | 3 | 10 | Disconnected | 16.099 | 6.2 | 1 | 6 | |||
16 | 3 | Craig Silby | 31 | 31 | -5L | 26 | 16.205 | 2 | 8 | Running | 16.034 | 5.1 | 1 | 6 | |||
17 | 8 | D.L. Lemon | 29 | 29 | -5L | 26 | 2 | 16.459 | 2 | 14 | Running | 16.093 | 7.8 | 1 | 3 | ||
18 | 18 | Tyler Harper2 | 27 | 27 | -11L | 20 | 16.639 | 10 | 18 | Running | 16.247 | 17.4 | 1 | ||||
19 | 9 | Kyle Hooper | 25 | 25 | -12L | 19 | 16.447 | 6 | 14 | Disconnected | 16.242 | 8.1 | 2 | ||||
20 | 16 | Nathan Yarborough | 23 | 23 | -14L | 17 | 16.547 | 9 | 16 | Disconnected | 16.240 | 16.8 | 6 |
Driver Bonuses |
Driver PenaltiesNo penalties
|