Race Results |
East Coast Racing Series
ECRS Cup Series
2023 - Season 1 - Cup
|
![]() |
![]() |
![]() |
Fin | St | Qual Time |
Car # | Driver | Int | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Avg Pos |
Total Passes |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Driver Rating |
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 53.452 | 2 | Nick Kaufman | - | 41 | 40 | 1 | 70 | 6 | 10.2 | 39 | 49.614 | 25 | 57.101 | 1 | 109.4 | Running | |
2 | 7 | 53.500 | 51 | Teagan Daignault | -0.027 | 45 | 35 | 10 | 70 | 27 | 3.5 | 40 | 49.611 | 26 | 58.054 | 4 | 126.3 | Running | |
3 | 5 | 53.499 | 53 | Dave R Hunt | -0.040 | 45 | 34 | 11 | 70 | 3 | 3.8 | 30 | 49.719 | 9 | 58.054 | 0 | 112.9 | Running | |
4 | 14 | 53.551 | 35 | Jay McDonald | -0.048 | 35 | 33 | 2 | 70 | 8.6 | 36 | 49.617 | 69 | 58.054 | 0 | 98.6 | Running | ||
5 | 4 | 53.483 | 42 | Wyatt Roberts | -0.082 | 39 | 32 | 7 | 70 | 4 | 5.3 | 38 | 49.737 | 9 | 58.055 | 4 | 110.4 | Running | |
6 | 3 | 53.473 | 91 | Matt Constant | -0.138 | 31 | 31 | 70 | 12.3 | 23 | 49.322 | 41 | 56.664 | 1 | 110.7 | Running | |||
7 | 1 | 53.432 | 20 | Evan Ethell | -0.174 | 43 | 30 | 13 | 70 | 17 | 4.3 | 37 | 49.775 | 9 | 58.056 | 0 | 115.1 | Running | |
8 | 13 | 53.541 | 54 | Jason Kratky | -8.513 | 31 | 29 | 2 | 70 | 1 | 10.8 | 51 | 49.209 | 9 | 58.175 | 0 | 90.5 | Running | |
9 | 15 | 53.566 | 84 | Kyle Westwood | -8.579 | 31 | 28 | 3 | 70 | 6 | 10.2 | 50 | 49.253 | 9 | 58.176 | 4 | 93.3 | Running | |
10 | 11 | 53.526 | 26 | Taylor Gentry | -8.670 | 33 | 27 | 6 | 70 | 7.5 | 45 | 49.492 | 25 | 58.178 | 0 | 96.0 | Running | ||
11 | 9 | 53.512 | 22 | Randy Cornwell | -8.670 | 27 | 26 | 1 | 70 | 1 | 11.7 | 39 | 49.472 | 43 | 58.178 | 8 | 84.6 | Running | |
12 | 17 | - | 5 | Matt Holmes | -8.732 | 30 | 25 | 5 | 70 | 10.4 | 46 | 49.756 | 42 | 58.178 | 0 | 90.1 | Running | ||
13 | 20 | - | 39 | Brad Haldane | -8.761 | 25 | 24 | 1 | 70 | 1 | 12.1 | 43 | 49.760 | 24 | 58.179 | 4 | 83.1 | Running | |
14 | 8 | 53.510 | 48 | Brandon Finley | -8.810 | 27 | 23 | 4 | 70 | 4 | 6.9 | 54 | 49.581 | 26 | 58.180 | 1 | 106.0 | Running | |
15 | 19 | - | 57 | Daniel Stevens2 | -13.831 | 22 | 22 | 70 | 17.1 | 25 | 49.567 | 24 | 57.975 | 4 | 76.7 | Running | |||
16 | 18 | - | 64 | Cody McFadden | -1L | 22 | 21 | 1 | 69 | 14.2 | 28 | 49.460 | 43 | 58.634 | 0 | 76.9 | Running | ||
17 | 10 | 53.513 | 17 | Matthew Trace | -2L | 20 | 20 | 68 | 15.5 | 20 | 49.438 | 42 | 1:00.6009 | 4 | 74.4 | Running | |||
18 | 12 | 53.540 | 40 | Jonathan Pollard | -13L | 19 | 19 | 57 | 13.8 | 30 | 49.322 | 42 | 1:00.2593 | 1 | 78.1 | Disconnected | |||
19 | 6 | 53.500 | 14 | Corey Russell | -24L | 25 | 18 | 7 | 46 | 10.7 | 27 | 49.236 | 43 | 56.711 | 4 | 100.5 | Running | ||
20 | 16 | 53.622 | 55 | Dan Stevens | -25L | 17 | 17 | 45 | 19.0 | 7 | 49.457 | 41 | 59.295 | 4 | 72.4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|