Race Results |
Iberianos Telegram
FF1600
Temporada 1: Carreras largas
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Oier Zamalloa | Class A | 10 | 10 | - | 18 | 12 | 1:27.2768 | 13 | 1:28.612 | 9 | Running | 1:27.785 | 4.70 | 4493 | ||
2 | 11 | Esteban Cavite | Class C | 8 | 8 | -11.913 | 18 | 1 | 1:27.6748 | 13 | 1:29.2737 | 6 | Running | 1:28.6593 | 2.49 | 2064 | ||
3 | 4 | Sergio Garcia | Class A | 6 | 6 | -13.832 | 18 | 1:27.7607 | 16 | 1:29.3807 | 6 | Running | 1:28.8125 | 2.35 | 2043 | |||
4 | 6 | Jorge Nieva | Class A | 5 | 5 | -18.750 | 18 | 3 | 1:27.6727 | 12 | 1:29.6538 | 11 | Running | 1:28.7321 | 4.99 | 3844 | ||
5 | 3 | Rodrigo P Snchez | Class A | 4 | 4 | -20.909 | 18 | 2 | 1:28.2457 | 12 | 1:29.774 | 4 | Running | 1:29.8481 | 3.15 | 1409 | ||
6 | 8 | Eduard Ethan Carrs Hidalgo | Class B | 3 | 3 | -36.095 | 18 | 1:28.4789 | 17 | 1:30.6173 | 13 | Running | 1:29.1511 | 2.86 | 1700 | |||
7 | 15 | Eduardo Sobrevela | Class A | 2 | 2 | -40.656 | 18 | 1:27.5766 | 14 | 1:29.5562 | 8 | Running | 1:28.6334 | 3.60 | 2376 | |||
8 | 14 | Juan E. Rodriguez | Class C | 1 | 1 | -44.347 | 18 | 1:29.0786 | 10 | 1:31.0755 | 10 | Running | 1:29.8362 | 2.77 | 1586 | |||
9 | 17 | Ral Gutirrez | Class A | 0 | 0 | -53.909 | 18 | 1:28.4958 | 8 | 1:29.8475 | 11 | Running | - | 4.08 | 1240 | |||
10 | 18 | Felix Belzunce Gomez | Class B | 0 | 0 | -56.862 | 18 | 1:29.2913 | 13 | 1:31.8664 | 3 | Running | 1:29.8741 | 2.61 | 1432 | |||
11 | 19 | Josu Lezama | Class C | 0 | 0 | -1:06.4806 | 18 | 1:28.6383 | 17 | 1:32.3048 | 10 | Running | 1:29.4955 | 3.74 | 1092 | |||
12 | 1 | Ricardo Ruiz2 | Class B | 0 | 0 | -1:08.3729 | 18 | 1:28.4924 | 17 | 1:32.411 | 11 | Running | 1:29.6982 | 1.65 | 2600 | |||
13 | 9 | Leo Sequeiro | Class A | 0 | 0 | -1L | 17 | 1:27.5159 | 15 | 1:28.4453 | 5 | Running | 1:28.4674 | 4.99 | 2661 | |||
14 | 2 | Juan Torregrosa | Class B | 0 | 0 | -1L | 17 | 1:29.1885 | 5 | 1:30.9601 | 11 | Running | 1:29.3386 | 3.93 | 1837 | |||
15 | 7 | Jesus Pastor Conejero2 | Class C | 0 | 0 | -1L | 17 | 1:28.2611 | 11 | 1:33.5108 | 12 | Running | 1:28.8726 | 2.87 | 1789 | |||
16 | 12 | Ignacio Sabido2 | Class D | 0 | 0 | -1L | 17 | 1:29.5199 | 14 | 1:36.4749 | 17 | Running | 1:30.8812 | 2.54 | 1308 | |||
17 | 13 | Alberto Cayazzo Jr | Class A | 0 | 0 | -1L | 17 | 1:29.5455 | 6 | 1:38.5545 | 12 | Running | 1:30.685 | 4.86 | 1634 | |||
18 | 20 | Luis Azpi | Class D | 0 | 0 | -3L | 15 | 1:34.1081 | 2 | 1:38.6901 | 28 | Running | - | 1.39 | 461 | |||
19 | 16 | Alberto lvarez Martnez | Class B | 0 | 0 | -13L | 5 | 1:29.1223 | 4 | 1:35.4753 | 3 | Disconnected | - | 1.75 | 1188 | |||
20 | 5 | Eloy Verge Ancosta | Class A | 0 | 0 | -14L | 4 | 1:29.0527 | 3 | 1:39.1741 | 12 | Running | 1:29.3653 | 4.82 | 2558 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|