Race Results |
Rubbins-racin.com
Legacy Gen 6 Chevy SS & Ford Fusion
2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jared Reid2 | Class A | 42 | 42 | - | 90 | 53 | 31.229 | 67 | 33.505 | 0 | Running | 1.6 | 13 | 137.4 | 13 | |||
2 | 1 | Nick Leo | Class A | 36 | 36 | -1.434 | 90 | 33 | 30.944 | 69 | 33.521 | 2 | Running | 1.8 | 6 | 129.2 | 6 | |||
3 | 8 | Carter Lins | Class A | 34 | 34 | -8.963 | 90 | 31.112 | 63 | 33.604 | 0 | Running | 3.5 | 18 | 118.8 | 18 | ||||
4 | 5 | Jake Vainosky | Class A | 33 | 33 | -15.482 | 90 | 31.136 | 67 | 33.677 | 0 | Running | 4.5 | 12 | 109.6 | 12 | ||||
5 | 2 | Stephen M Gibson | Class A | 33 | 33 | -16.954 | 90 | 4 | 31.163 | 69 | 33.693 | 0 | Running | 4.0 | 11 | 112.5 | 11 | |||
6 | 3 | Aaron Sayre | Class A | 31 | 31 | -18.636 | 90 | 31.562 | 66 | 33.712 | 0 | Running | 5.9 | 9 | 105.3 | 10 | ||||
7 | 10 | Butch Taylor | Class A | 30 | 30 | -1L | 89 | 31.890 | 9 | 34.140 | 2 | Running | 7.8 | 10 | 99.9 | 13 | ||||
8 | 9 | Chris Naill | Class B | 29 | 29 | -38L | 52 | 31.471 | 35 | 33.917 | 0 | Disconnected | 6.7 | 8 | 104.1 | 10 | ||||
9 | 6 | Jason Murray3 | Class D | 28 | 28 | -56L | 34 | 31.630 | 6 | 38.159 | 0 | Disconnected | 7.8 | 1 | 97.1 | 3 | ||||
10 | 7 | Dylan Fariss | Class A | 27 | 27 | -69L | 21 | 32.015 | 6 | 33.359 | 0 | Disconnected | 9.6 | 99.6 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|