Race Results |
Excalibur Racing
2023 XCAL Racing Web Shop Series
2023 WEB SHOP SERIES
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Laps | Fastest Lap |
Tot Pts |
Inc | Team |
---|---|---|---|---|---|---|
3 | Matthew Bare2 | 375 | 19.701 | 0 | 0 | |
5 | Sean Patrick2 | 375 | 19.848 | 0 | 0 | |
25 | Shawn Andrews | 126 | 19.871 | 0 | 8 | |
1 | Austin Edwards | 375 | 19.708 | 0 | 8 | |
9 | Jose Godinho | 375 | 19.882 | 0 | 8 | |
2 | Octavio Rondoletto | 375 | 19.734 | 0 | 8 | |
7 | Kyle Bartles | 375 | 19.889 | 0 | 10 | |
8 | Albert Hewins | 375 | 19.908 | 0 | 10 | |
19 | Lautaro Lamperti3 | 355 | 19.795 | 0 | 10 | |
21 | Alex Crapser | 353 | 19.819 | 0 | 12 | |
16 | Gerald Poole | 370 | 19.983 | 0 | 12 | |
15 | Jeff Edgar2 | 370 | 19.943 | 0 | 14 | |
13 | Jeremy Gilliatt | 373 | 19.819 | 0 | 14 | |
17 | Jon Friley | 370 | 19.931 | 0 | 16 | |
11 | Adam Gilliatt | 375 | 19.768 | 0 | 16 | |
26 | Arthur Hendren | 103 | 20.009 | 0 | 16 | |
20 | Frank Kreyer2 | 354 | 19.779 | 0 | 16 | |
22 | Ryan seams2 | 353 | 19.906 | 0 | 16 | |
23 | Jarrod Heasley | 296 | 19.989 | 0 | 18 | |
14 | Steven Rex3 | 371 | 19.753 | 0 | 22 | |
4 | Kyle Martin9 | 375 | 19.792 | 0 | 24 | |
6 | Brent Meckes | 375 | 19.811 | 0 | 24 | |
10 | Riley Muricchio | 375 | 19.847 | 0 | 24 | |
18 | Noah Carpenter | 366 | 19.869 | 0 | 28 | |
24 | Derek Colson | 294 | 19.967 | 0 | 30 | |
12 | Joe R Campbell | 374 | 19.850 | 0 | 32 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|