Race Results |
Austeam Racing - Fri Night
STATS
2023 ANZCAR Road Course Title
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darren Mckenzie | Class A | 47 | 43 | 4 | - | 38 | 29 | 1:27.008 | 2 | 1:29.894 | 4 | Running | |
2 | 2 | Kye Turner | Class B | 43 | 42 | 1 | -7.072 | 38 | 6 | 1:27.237 | 2 | 1:30.080 | 0 | Running | |
3 | 19 | Andrew Dyson | Class A | 43 | 41 | 2 | -7.529 | 38 | 3 | 1:27.452 | 26 | 1:30.092 | 8 | Running | |
4 | 20 | Ryan S Jones | Class C | 41 | 40 | 1 | -23.682 | 38 | 1:28.022 | 24 | 1:30.517 | 3 | Running | ||
5 | 5 | Jaie Schultz | Class A | 39 | 39 | -25.309 | 38 | 1:27.799 | 2 | 1:30.560 | 2 | Running | |||
6 | 4 | Aiden Schultz | Class A | 38 | 38 | -30.446 | 38 | 1:28.048 | 2 | 1:30.695 | 3 | Running | |||
7 | 6 | Phil Bissett | Class A | 37 | 37 | -33.314 | 38 | 1:28.362 | 2 | 1:30.771 | 0 | Running | |||
8 | 10 | Jason Martin3 | Class A | 36 | 36 | -34.534 | 38 | 1:28.217 | 20 | 1:30.803 | 2 | Running | |||
9 | 7 | Lachlan Urquijo | Class A | 35 | 35 | -43.580 | 38 | 1:28.234 | 21 | 1:31.041 | 4 | Running | |||
10 | 17 | Ruben Phelps | Class A | 34 | 34 | -46.211 | 38 | 1:28.492 | 20 | 1:31.110 | 0 | Running | |||
11 | 12 | Garry Wellman | Class A | 33 | 33 | -55.390 | 38 | 1:28.631 | 21 | 1:31.351 | 1 | Running | |||
12 | 23 | Matthew Raymond | Class A | 32 | 32 | -1:03.349 | 38 | 1:29.276 | 22 | 1:31.561 | 2 | Running | |||
13 | 9 | Norman Clark | Class B | 31 | 31 | -1:05.081 | 38 | 1:28.465 | 2 | 1:31.607 | 0 | Running | |||
14 | 15 | Josh Michelmore | Class A | 30 | 30 | -1:21.945 | 38 | 1:29.102 | 4 | 1:32.050 | 3 | Running | |||
15 | 11 | Paul R Drady | Class C | 29 | 29 | -1:22.731 | 38 | 1:29.312 | 10 | 1:32.071 | 1 | Running | |||
16 | 21 | Joshua Carroll-Walden | Class A | 28 | 28 | -1:30.895 | 38 | 1:28.181 | 28 | 1:32.286 | 3 | Running | |||
17 | 13 | Mark Smith | Class A | 27 | 27 | -1L | 37 | 1:28.990 | 3 | 1:32.438 | 2 | Running | |||
18 | 14 | Tristan Koch | Class A | 26 | 26 | -1L | 37 | 1:29.387 | 15 | 1:33.422 | 2 | Running | |||
19 | 22 | Michael Campbell | Class A | 25 | 25 | -1L | 37 | 1:30.157 | 13 | 1:34.066 | 5 | Running | |||
20 | 18 | Karl Withey | Class B | 24 | 24 | -2L | 36 | 1:31.400 | 19 | 1:37.454 | 11 | Running | |||
21 | 8 | Luke Georgeson | Class A | 23 | 23 | -4L | 34 | 1:28.970 | 25 | 1:31.491 | 5 | Running | |||
22 | 24 | Brett Campbell6 | Class B | 22 | 22 | -15L | 23 | 1:30.771 | 4 | 1:38.560 | 9 | Running | |||
23 | 3 | Dave Douglas | Class B | 21 | 21 | -27L | 11 | 1:27.498 | 2 | 1:31.756 | 6 | Disconnected | |||
24 | 16 | Steve McLennan | Class A | 0 | 0 | -5L | 33 | 1:33.257 | 4 | 1:39.527 | 17 | Disqualified |
Driver Bonuses |
Driver PenaltiesNo penalties
|