Race Results |
#4 Wide Racing League
Cup Series
Cup Series S5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRating | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Quality Passes |
Closing Passes |
ARP | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | A.J Green | 48 | 5276 | 57 | 43 | 14 | - | 161 | 21 | 29.106 | 62 | 35.857 | 6 | Running | Stonks Motorsports | ||||
2 | 10 | Kyle M Benson | 10 | 3323 | 55 | 42 | 13 | -0.175 | 161 | 68 | 29.059 | 62 | 35.858 | 0 | Running | Murray-Reedy Motorsports | ||||
3 | 2 | Joe Sanchez | 55 | 3224 | 48 | 41 | 7 | -0.217 | 161 | 13 | 29.123 | 106 | 35.858 | 12 | Running | Drinkin Bros Racing 2 | ||||
4 | 5 | Adam Aleshire | 91 | 2502 | 40 | 40 | -0.273 | 161 | 29.142 | 65 | 35.858 | 10 | Running | Trackhouse Racing | ||||||
5 | 14 | Brandon T Banks | 54 | 4417 | 41 | 39 | 2 | -0.790 | 161 | 29.153 | 111 | 35.861 | 8 | Running | Drinkin Bros Racing 3 | |||||
6 | 3 | Jayden Porter | 28 | 4553 | 46 | 38 | 8 | -1.703 | 161 | 28.900 | 110 | 35.429 | 16 | Running | Bacallao-Bueno Racing | |||||
7 | 11 | Curtis Kelly | 71 | 3722 | 37 | 37 | -4.212 | 161 | 29.165 | 14 | 35.757 | 10 | Running | |||||||
8 | 6 | Craig Lautenslager | 13 | 3259 | 41 | 36 | 5 | -1L | 160 | 29.093 | 23 | 35.514 | 12 | Running | Southern Heat Racing | |||||
9 | 7 | Lawson Peel | 12 | 6549 | 38 | 35 | 3 | -1L | 160 | 29.116 | 60 | 35.881 | 14 | Running | Drinkin Bros Racing | |||||
10 | 15 | Michael Newbraugh | 6 | 3182 | 46 | 34 | 12 | -1L | 160 | 7 | 29.539 | 82 | 36.094 | 0 | Running | Drinkin Bros Racing | ||||
11 | 8 | Scott Healy | 64 | 4213 | 38 | 33 | 5 | -2L | 159 | 27 | 29.002 | 24 | 35.742 | 8 | Running | |||||
12 | 17 | Christopher Bishop | 42 | 1902 | 32 | 32 | -2L | 159 | 29.693 | 24 | 36.326 | 4 | Running | Southern Heat Racing | ||||||
13 | 13 | Austin Reedy | 96 | 3544 | 32 | 31 | 1 | -2L | 159 | 15 | 29.013 | 131 | 36.193 | 16 | Running | Murray-Reedy Motorsports | ||||
14 | 1 | Daniel Michel | 25 | 3159 | 31 | 30 | 1 | -3L | 158 | 10 | 29.009 | 78 | 36.543 | 6 | Running | Drinkin Bros Racing 2 | ||||
15 | 9 | Eric Schaffer | 3 | 4864 | 29 | 29 | -3L | 158 | 29.058 | 68 | 35.409 | 14 | Running | Drinkin Bros Racing 3 | ||||||
16 | 20 | Tony Kivett | 76 | 3524 | 28 | 28 | -4L | 157 | 29.110 | 111 | 36.246 | 10 | Running | Drinkin Bros Racing 3 | ||||||
17 | 16 | Tyler B Murray | 16 | 2482 | 28 | 27 | 1 | -4L | 157 | 29.249 | 26 | 35.225 | 14 | Running | Murray-Reedy Motorsports | |||||
18 | 24 | Brandon Gillis | 9 | 1096 | 26 | 26 | -11L | 150 | 29.851 | 22 | 38.280 | 12 | Running | Brandon Gillis Racing | ||||||
19 | 12 | Colin Forrester | 99 | 4175 | 25 | 25 | -53L | 108 | 29.127 | 22 | 33.935 | 2 | Disconnected | Stonks Motorsports | ||||||
20 | 22 | Tyler Werner | 33 | 1928 | 24 | 24 | -90L | 71 | 29.395 | 26 | 35.720 | 4 | Running | Murray-Reedy Motorsports | ||||||
21 | 23 | Timothy Cook2 | 98 | 1905 | 23 | 23 | -99L | 62 | 29.526 | 33 | 37.780 | 2 | Disconnected | Trackhouse Racing | ||||||
22 | 18 | Jesse Pries | 00 | 3947 | 22 | 22 | -106L | 55 | 29.252 | 26 | 37.109 | 2 | Disconnected | Drinkin Bros Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Bacallao-Bueno Racing Jayden Porter | 46 46 | 38 38 | 8 8 | 0 0 | 161 161 | 0 0 | 16 16 |
Drinkin Bros Racing 2 Joe Sanchez Daniel Michel | 79 48 31 | 71 41 30 | 8 7 1 | 0 0 0 | 319 161 158 | 23 13 10 | 18 12 6 |
Southern Heat Racing Craig Lautenslager Christopher Bishop | 73 41 32 | 68 36 32 | 5 5 0 | 0 0 0 | 319 160 159 | 0 0 0 | 16 12 4 |
Stonks Motorsports A.J Green Colin Forrester | 82 57 25 | 68 43 25 | 14 14 0 | 0 0 0 | 269 161 108 | 21 21 0 | 8 6 2 |
Drinkin Bros Racing 3 Brandon T Banks Eric Schaffer Tony Kivett | 98 41 29 28 | 96 39 29 28 | 2 2 0 0 | 0 0 0 0 | 476 161 158 157 | 0 0 0 0 | 32 8 14 10 |
Trackhouse Racing Adam Aleshire Timothy Cook2 | 63 40 23 | 63 40 23 | 0 0 0 | 0 0 0 | 223 161 62 | 0 0 0 | 12 10 2 |
Murray-Reedy Motorsports Kyle M Benson Austin Reedy Tyler B Murray Tyler Werner | 139 55 32 28 24 | 124 42 31 27 24 | 15 13 1 1 0 | 0 0 0 0 0 | 548 161 159 157 71 | 83 68 15 0 0 | 34 0 16 14 4 |
Drinkin Bros Racing Lawson Peel Michael Newbraugh Jesse Pries | 106 38 46 22 | 91 35 34 22 | 15 3 12 0 | 0 0 0 0 | 375 160 160 55 | 7 0 7 0 | 16 14 0 2 |
Brandon Gillis Racing Brandon Gillis | 26 26 | 26 26 | 0 0 | 0 0 | 150 150 | 0 0 | 12 12 |