Raid Furniture Mart Series
Furniture Mart Late Model Series
S2 2023

Race Results

Raid Furniture Mart Series
Furniture Mart Late Model Series
S2 2023
0h 48m · 151 laps · 5 Leaders · 5 Lead Changes · 9 cautions (47 laps)
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 14 Matthew Eddy Class A 186 185 1   - 151 45 14.728 142 19.077 0 Running
2 7 Austin Purnell Class A 182 182     -0.163 151   14.652 143 19.078 0 Running
3 1 Dylan Conner2 Class A 180 179 1   -0.471 151 51 14.660 3 19.081 12 Running
4 11 Jeff Werderman Class A 176 176     -0.481 151   14.741 142 19.081 0 Running
5 9 Adam Newton4 Class A 173 173     -0.984 151   14.862 7 19.084 0 Running
6 5 Larsen Parker Class B 171 171     -1.336 151   14.706 5 19.086 14 Running
7 17 Brad Eble Class A 169 169     -1.570 151   14.942 12 19.088 20 Running
8 4 Brian Cole4 Class A 167 167     -1.594 151   14.794 10 19.027 10 Running
9 3 Caden Tufts Class A 165 165     -3.854 151 35 14.676 7 18.985 8 Running
10 8 Tyler Lehm Class A 0 0     -0.000 151   14.811 6 18.925 8 Running
11 2 Walker Cole Class B 162 162     -3.299 151 11 14.774 6 19.099 8 Running
12 13 Andrew Perry Class A 161 161     -1L 150   14.862 80 19.148 14 Running
13 16 Don Jordan Class A 160 160     -1L 150   14.954 141 19.238 8 Running
14 20 S Michael Allen Class A 159 159     -2L 149   14.883 141 19.298 12 Running
15 10 Adam Cole5 Class B 158 158     -3L 148   14.846 79 19.123 12 Running
16 19 Allen Rowell Class A 157 157     -13L 138   14.947 15 18.886 8 Running
17 6 Marvin Turnmire Jr. Class A 156 156     -18L 133 9 14.705 5 19.385 14 Disconnected
18 12 Austin Rich Miller Class A 155 155     -35L 116   14.895 92 18.384 12 Disconnected
19 18 Barry Hines Class A 154 154     -46L 105   14.948 8 17.852 14 Disconnected
20 15 Scott Oleson Class A 153 153     -69L 82   14.881 7 17.993 8 Disconnected

Driver Bonuses

DriverPointsBonus
Dylan Conner2 1 Pole, Hard Charger
Matthew Eddy 1 Pole, Hard Charger

Driver Penalties

No penalties