Race Results |
Coast2Coast Racing League
CARS Tour
2023 - S2 - Spring
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Laps | Race Pts |
Bns Pts |
Pen Pts |
Inc | Tot Pts |
SR | iRating | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kody Graham | 76 | 100 | 12 | 0 | 112 | 3.58 | 2167 | Class A | |
2 | 13 | Jeffrey Kemper | 76 | 98 | 10 | -12 | 12 | 96 | 3.41 | 980 | Class C |
3 | 11 | Daniel Blough | 76 | 96 | 5 | -4 | 4 | 97 | 2.72 | 1444 | Class D |
4 | 2 | Andrew Smith29 | 76 | 94 | 17 | 0 | 111 | 3.76 | 1714 | Class A | |
5 | 1 | Brian Dickens | 76 | 92 | 10 | -2 | 2 | 100 | 3.47 | 2757 | Class B |
6 | 4 | Lance Ripka | 76 | 90 | 10 | 0 | 100 | 3.69 | 2734 | Class A | |
7 | 3 | Bruce Windsor | 76 | 88 | 7 | -4 | 4 | 91 | 4.52 | 1986 | Class B |
8 | 7 | Brandon Ishkanian | 76 | 86 | 5 | -4 | 4 | 87 | 4.08 | 2717 | Class A |
9 | 6 | Isaac Salas | 76 | 84 | 5 | -4 | 4 | 85 | 2.42 | 1288 | Class B |
10 | 5 | Brandon Templeton | 76 | 82 | 5 | -4 | 4 | 83 | 2.62 | 1824 | Class C |
11 | 15 | Steven Bixler | 76 | 80 | 5 | -12 | 12 | 73 | 2.23 | 901 | Class D |
12 | 10 | G.J. Boydell | 75 | 77 | 5 | -6 | 6 | 76 | 2.98 | 1392 | Class B |
13 | 17 | Roger Craig | 75 | 75 | 5 | -5 | 5 | 75 | 2.26 | 630 | Class B |
14 | 9 | Cullen Johnston | 74 | 73 | -4 | 4 | 69 | 2.70 | 2146 | Class A | |
15 | 16 | Jonathan Krupa | 71 | 68 | 5 | -8 | 8 | 65 | 2.71 | 898 | Class A |
16 | 14 | Timothy Chapman3 | 66 | 61 | -4 | 4 | 57 | 3.64 | 1082 | Class B | |
17 | 12 | Jeff Flaro | 64 | 58 | -4 | 4 | 54 | 2.95 | 1849 | Class C |
Driver Bonuses |
Driver Penalties |