Race Results |
Vspeed Contenders Series
Vspeed Contenders Series
Vspeed Contenders Series Season 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Russ Boisvert | Class A | 48 | 43 | 5 | - | 83 | 18 | 31.003 | 26 | 36.474 | 0 | Running | - | I-Haters | 4.99 | 4179 | |
2 | 10 | Josh Harbin | Class A | 42 | 42 | -5.908 | 83 | 30.913 | 24 | 36.674 | 2 | Running | 30.580 | Harbin Motorsports | 3.69 | 3024 | |||
3 | 13 | Dalton Cowden | Class A | 41 | 41 | -8.731 | 83 | 31.013 | 25 | 36.580 | 4 | Running | 30.646 | I-Haters | 4.55 | 4475 | |||
4 | 6 | Tyler Bentley | Class A | 40 | 40 | -8.808 | 83 | 30.744 | 61 | 36.581 | 4 | Running | 30.502 | DFTCR | 4.99 | 3970 | |||
5 | 8 | Jordan Martin Boisvert | Class A | 43 | 39 | 4 | -9.387 | 83 | 37 | 30.639 | 61 | 36.588 | 0 | Running | 30.542 | Rush Motorsports | 4.96 | 4684 | |
6 | 12 | Anthony Permoda | Class A | 39 | 38 | 1 | -15.174 | 83 | 30.901 | 25 | 36.657 | 0 | Running | 30.613 | Rush Motorsports | 4.99 | 5003 | ||
7 | 18 | Kyler McCarthy | Class A | 38 | 37 | 1 | -16.724 | 83 | 1 | 30.872 | 61 | 36.676 | 4 | Running | 30.790 | Rush Motorsports | 4.51 | 3379 | |
8 | 20 | Rachel Hunt | Class A | 37 | 36 | 1 | -17.419 | 83 | 31.116 | 26 | 36.684 | 0 | Running | 30.835 | Hunt Motorsports | 4.99 | 3688 | ||
9 | 3 | Ron A Thompson | Class A | 35 | 35 | -18.118 | 83 | 31.054 | 6 | 36.693 | 4 | Running | 30.442 | Thompson Motorsports | 4.84 | 2686 | |||
10 | 22 | Ryan Lange2 | Class A | 35 | 34 | 1 | -18.523 | 83 | 30.853 | 25 | 36.698 | 0 | Running | - | Cascade Hollow Motorsports | 3.44 | 3614 | ||
11 | 17 | Jeremy Gardner | Class A | 34 | 33 | 1 | -19.973 | 83 | 30.847 | 63 | 36.715 | 0 | Running | 30.779 | 4.93 | 4994 | |||
12 | 16 | Patrick Desaulnier | Class A | 32 | 32 | -22.881 | 83 | 30.935 | 25 | 36.750 | 2 | Running | 30.756 | Assassin Motorsports | 4.88 | 3031 | |||
13 | 1 | Dan Fowlie | Class A | 35 | 31 | 4 | -22.888 | 83 | 11 | 30.970 | 65 | 36.750 | 4 | Running | 30.376 | Team SPR | 4.80 | 1923 | |
14 | 9 | Jason Speer | Class A | 30 | 30 | -31.340 | 83 | 30.992 | 24 | 36.852 | 4 | Running | 30.568 | 3.44 | 2949 | ||||
15 | 11 | Perry Snelson | Class A | 29 | 29 | -1L | 82 | 30.994 | 26 | 37.023 | 4 | Running | 30.607 | Team Sometimes | 4.54 | 2599 | |||
16 | 14 | James Babb | Class A | 30 | 28 | 2 | -1L | 82 | 8 | 31.090 | 39 | 37.074 | 0 | Running | 30.689 | I-Haters | 4.73 | 3342 | |
17 | 19 | Doc Stout | Class A | 27 | 27 | -2L | 81 | 30.889 | 25 | 37.132 | 4 | Running | 30.826 | Cascade Hollow Motorsports | 4.12 | 3552 | |||
18 | 15 | Patrick Rush | Class A | 26 | 26 | -7L | 76 | 30.948 | 25 | 39.878 | 2 | Running | 30.737 | Rush Motorsports | 4.25 | 1349 | |||
19 | 5 | Richard Malugani | Class A | 26 | 25 | 1 | -35L | 48 | 8 | 30.847 | 3 | 53.913 | 4 | Running | 30.497 | DFTCR | 4.76 | 2266 | |
20 | 2 | Brian Helm | Class A | 25 | 24 | 1 | -37L | 46 | 30.978 | 2 | 40.939 | 4 | Disconnected | 30.440 | Helm Racing | 4.07 | 4112 | ||
21 | 4 | Marty Phillips | Class A | 23 | 23 | -65L | 18 | 30.963 | 3 | 32.020 | 4 | Running | 30.463 | Phillps Motorsports | 4.65 | 3078 | |||
22 | 7 | John Crowe Sr | Class A | 22 | 22 | -67L | 16 | 30.931 | 5 | 31.940 | 4 | Disconnected | 30.512 | Thor Esports Racing | 3.43 | 3120 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc | Pos |
---|---|---|---|---|---|---|---|---|
Rush Motorsports Jordan Martin Boisvert Anthony Permoda Kyler McCarthy Patrick Rush | 146 43 39 38 26 | 140 39 38 37 26 | 6 4 1 1 0 | 0 0 0 0 0 | 325 83 83 83 76 | 38 37 0 1 0 | 6 0 0 4 2 | 1 |
I-Haters Russ Boisvert Dalton Cowden James Babb | 119 48 41 30 | 112 43 41 28 | 7 5 0 2 | 0 0 0 0 | 248 83 83 82 | 26 18 0 8 | 4 0 4 0 | 2 |
DFTCR Tyler Bentley Richard Malugani | 66 40 26 | 65 40 25 | 1 0 1 | 0 0 0 | 131 83 48 | 8 0 8 | 8 4 4 | 3 |
Cascade Hollow Motorsports Ryan Lange2 Doc Stout | 62 35 27 | 61 34 27 | 1 1 0 | 0 0 0 | 164 83 81 | 0 0 0 | 4 0 4 | 4 |
Harbin Motorsports Josh Harbin | 42 42 | 42 42 | 0 0 | 0 0 | 83 83 | 0 0 | 2 2 | 5 |
Hunt Motorsports Rachel Hunt | 37 37 | 36 36 | 1 1 | 0 0 | 83 83 | 0 0 | 0 0 | 6 |
Thompson Motorsports Ron A Thompson | 35 35 | 35 35 | 0 0 | 0 0 | 83 83 | 0 0 | 4 4 | 7 |
Assassin Motorsports Patrick Desaulnier | 32 32 | 32 32 | 0 0 | 0 0 | 83 83 | 0 0 | 2 2 | 8 |
Team SPR Dan Fowlie | 35 35 | 31 31 | 4 4 | 0 0 | 83 83 | 11 11 | 4 4 | 9 |
Team Sometimes Perry Snelson | 29 29 | 29 29 | 0 0 | 0 0 | 82 82 | 0 0 | 4 4 | 10 |
Helm Racing Brian Helm | 25 25 | 24 24 | 1 1 | 0 0 | 46 46 | 0 0 | 4 4 | 11 |
Phillps Motorsports Marty Phillips | 23 23 | 23 23 | 0 0 | 0 0 | 18 18 | 0 0 | 4 4 | 12 |
Thor Esports Racing John Crowe Sr | 22 22 | 22 22 | 0 0 | 0 0 | 16 16 | 0 0 | 4 4 | 12 |