Race Results |
Elite Racing League
Elite A Class
2023A Elite JoinAPS.com Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Joshua L Adams | 41 | 40 | 1 | - | 163 | 23 | 30.878 | 10 | Running | |
2 | 7 | Nick Masse | 38 | 37 | 1 | -0.172 | 163 | 23 | 30.873 | 4 | Running | |
3 | 20 | Jonathan Cutlip | 36 | 36 | -0.347 | 163 | 30.874 | 4 | Running | |||
4 | 14 | Johnny Thomas | 35 | 35 | -0.449 | 163 | 30.869 | 0 | Running | |||
5 | 3 | Chris Wright | 34 | 34 | -0.604 | 163 | 30.826 | 6 | Running | |||
6 | 13 | Ethan Birrel | 34 | 33 | 1 | -0.651 | 163 | 13 | 30.859 | 12 | Running | |
7 | 16 | Ryan Gavel | 32 | 32 | -1.052 | 163 | 30.881 | 10 | Running | |||
8 | 8 | Tre Holmes | 31 | 31 | -1.136 | 163 | 30.922 | 4 | Running | |||
9 | 2 | Braxton DeWeese | 30 | 30 | -1.282 | 163 | 30.979 | 5 | Running | |||
10 | 21 | Seth Rawls | 29 | 29 | -1.367 | 163 | 30.975 | 16 | Running | |||
11 | 27 | Gerald Campbell | 28 | 28 | -1.634 | 163 | 30.889 | 8 | Running | |||
12 | 9 | Wyatt Knadle | 27 | 27 | -1.881 | 163 | 30.901 | 9 | Running | |||
13 | 25 | Justin Vandermaarel | 26 | 26 | -2.234 | 163 | 30.937 | 1 | Running | |||
14 | 5 | Michael Hossack | 25 | 25 | -2.610 | 163 | 30.958 | 7 | Running | |||
15 | 12 | Zachary Rogers6 | 24 | 24 | -5.842 | 163 | 31.091 | 12 | Running | |||
16 | 30 | Hunter Smith | 23 | 23 | -7.836 | 163 | 30.969 | 9 | Running | |||
17 | 11 | Tyler Foti | 23 | 22 | 1 | -1L | 162 | 2 | 31.025 | 10 | Disqualified | |
18 | 6 | Jesse Rasimas | 21 | 21 | -1L | 162 | 30.826 | 6 | Running | |||
19 | 33 | Nick Indelicato | 20 | 20 | -1L | 162 | 31.159 | 6 | Running | |||
20 | 18 | Joshua Clark4 | 19 | 19 | -1L | 162 | 30.936 | 16 | Running | |||
21 | 22 | Brent D Jones | 18 | 18 | -1L | 162 | 31.054 | 10 | Running | |||
22 | 28 | Kyle Hanshaw | 17 | 17 | -1L | 162 | 31.100 | 18 | Running | |||
23 | 32 | Alexander Gray4 | 16 | 16 | -2L | 161 | 31.163 | 12 | Running | |||
24 | 34 | Chad J Frankenfield | 15 | 15 | -2L | 161 | 30.900 | 16 | Running | |||
25 | 37 | Rusty Caple | 14 | 14 | -4L | 159 | 31.187 | 8 | Running | |||
26 | 29 | Michael Goodman2 | 13 | 13 | -5L | 158 | 31.234 | 12 | Running | |||
27 | 1 | Quami Scott | 15 | 12 | 3 | -6L | 157 | 88 | 30.887 | 14 | Disconnected | |
28 | 4 | Scott Crump | 12 | 11 | 1 | -8L | 155 | 14 | 31.046 | 4 | Running | |
29 | 31 | Mark Rebilas | 10 | 10 | -8L | 155 | 31.175 | 8 | Running | |||
30 | 26 | Casey Hatch | 9 | 9 | -29L | 134 | 31.021 | 6 | Running | |||
31 | 10 | Mathieu Weeks | 8 | 8 | -36L | 127 | 31.099 | 10 | Disconnected | |||
32 | 17 | Ethan Stanley | 7 | 7 | -56L | 107 | 30.986 | 8 | Disconnected | |||
33 | 23 | Dustin Duerr | 6 | 6 | -62L | 101 | 31.280 | 7 | Running | |||
34 | 15 | Joshua Personette | 5 | 5 | -71L | 92 | 31.318 | 4 | Disconnected | |||
35 | 24 | Justin Fortener | 4 | 4 | -125L | 38 | 31.407 | 4 | Disconnected | |||
36 | 19 | Andrew Rucker | 3 | 3 | -133L | 30 | 31.400 | 2 | Disconnected | |||
37 | 36 | Harrison Taillon | 2 | 2 | -147L | 16 | 31.064 | 2 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|