Race Results |
FastTrack Sim Racing
FastTrack Truck Series
2023 Truck Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jeremy W Clifton | Class A | 42 | 40 | 2 | - | 100 | 51 | 31.144 | 81 | 34.553 | 0 | Running | 51 | 31.094 | |
2 | 27 | Alan Hilton | Class B | 35 | 35 | -2.173 | 100 | 31.229 | 4 | 34.575 | 0 | Running | 2 | 31.420 | |||
3 | 1 | Kyle Knapp SR | Class A | 35 | 34 | 1 | -2.715 | 100 | 15 | 31.087 | 80 | 34.580 | 2 | Running | 12 | 30.996 | |
4 | 3 | Brandon R Sailer | Class A | 34 | 33 | 1 | -2.755 | 100 | 25 | 31.172 | 2 | 34.581 | 2 | Running | 24 | 31.051 | |
5 | 8 | Edward Mossow Jr | Class A | 32 | 32 | -2.895 | 100 | 31.186 | 80 | 34.582 | 0 | Running | 6 | 31.104 | |||
6 | 28 | Matthew Gehringer | Class A | 31 | 31 | -2.979 | 100 | 31.196 | 79 | 34.583 | 0 | Running | 31 | - | |||
7 | 4 | Kyle Oakley | Class A | 30 | 30 | -3.286 | 100 | 31.236 | 3 | 34.586 | 0 | Running | 77 | 31.059 | |||
8 | 11 | Brian Conklin | Class A | 29 | 29 | -4.477 | 100 | 31.209 | 44 | 34.598 | 0 | Running | 37 | 31.138 | |||
9 | 13 | Joseph Mossow | Class A | 28 | 28 | -4.707 | 100 | 31.327 | 80 | 34.600 | 0 | Running | 3 | 31.142 | |||
10 | 19 | Ryan Shero | Class A | 27 | 27 | -4.731 | 100 | 31.276 | 80 | 34.600 | 4 | Running | 20 | 31.245 | |||
11 | 17 | Christopher Cowgill | Class A | 26 | 26 | -5.190 | 100 | 31.297 | 80 | 34.605 | 0 | Running | 03 | 31.189 | |||
12 | 20 | Cody Matthews | Class A | 25 | 25 | -5.496 | 100 | 31.346 | 80 | 34.608 | 0 | Running | 10 | 31.256 | |||
13 | 25 | Jason Johnson4 | Class B | 24 | 24 | -7.177 | 100 | 31.210 | 80 | 34.625 | 0 | Running | 01 | 31.336 | |||
14 | 16 | Tyler Marble | Class A | 23 | 23 | -8.836 | 100 | 31.480 | 3 | 34.641 | 4 | Running | 48 | 31.151 | |||
15 | 26 | Glenn Grigsby | Class A | 22 | 22 | -10.228 | 100 | 31.369 | 82 | 34.655 | 0 | Running | 30 | 31.346 | |||
16 | 23 | Bret Spaude2 | Class A | 21 | 21 | -10.454 | 100 | 31.331 | 80 | 34.658 | 5 | Running | 35 | 31.320 | |||
17 | 29 | Wesley Gantt | Class A | 20 | 20 | -10.782 | 100 | 31.361 | 4 | 34.661 | 2 | Running | 59 | - | |||
18 | 24 | Kevin Varnadore | Class B | 19 | 19 | -11.359 | 100 | 31.286 | 3 | 34.667 | 6 | Running | 63 | 31.325 | |||
19 | 22 | Andy Ticco | Class A | 18 | 18 | -12.174 | 100 | 31.269 | 3 | 34.675 | 4 | Running | 65 | 31.287 | |||
20 | 14 | Ryan D Haines | Class A | 17 | 17 | -14.879 | 100 | 31.221 | 80 | 34.702 | 4 | Running | 39 | 31.147 | |||
21 | 10 | Mark Zabok | Class A | 17 | 16 | 1 | -19.123 | 100 | 1 | 31.264 | 80 | 34.744 | 4 | Running | 11 | 31.135 | |
22 | 6 | Troy Tarbuck | Class A | 16 | 15 | 1 | -36.336 | 100 | 7 | 31.262 | 5 | 34.286 | 2 | Running | 18 | 31.091 | |
23 | 15 | Jacob Mossow | Class A | 14 | 14 | -1L | 99 | 31.503 | 2 | 35.028 | 0 | Running | 4 | 31.150 | |||
24 | 21 | Todd Shero | Class A | 13 | 13 | -2L | 98 | 31.439 | 2 | 35.273 | 4 | Running | 17 | 31.280 | |||
25 | 9 | Guy Barrett | Class A | 12 | 12 | -20L | 80 | 31.242 | 6 | 36.684 | 4 | Disconnected | 02 | 31.119 | |||
26 | 12 | Wes Hurd Jr | Class A | 11 | 11 | -21L | 79 | 31.194 | 4 | 35.331 | 4 | Disconnected | 29 | 31.141 | |||
27 | 5 | Brian Watson4 | Class A | 10 | 10 | -31L | 69 | 31.233 | 3 | 34.388 | 6 | Disconnected | 04 | 31.082 | |||
28 | 18 | Derick Carlson | Class A | 9 | 9 | -43L | 57 | 31.424 | 6 | 34.425 | 3 | Disconnected | 45 | 31.190 | |||
29 | 2 | Ray Zercut | Class A | 9 | 8 | 1 | -63L | 37 | 1 | 31.230 | 3 | 32.564 | 0 | Disconnected | 23 | 31.038 | |
Jason Fensler | 7 | 7 | Provisional | ||||||||||||||
Austin Green7 | 7 | 7 | Provisional | ||||||||||||||
Vernon Margheim | 7 | 7 | Provisional | ||||||||||||||
Michael Thwaits | 7 | 7 | Provisional | ||||||||||||||
Alex Walz | 7 | 7 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|