Race Results |
THE SHOW
Agent Ink Xfinity Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 43 | Shawn Hook | Class A | 51 | 43 | 8 | - | 100 | 14 | 23.727 | 3 | 40.401 | 12 | Running | |
2 | 1 | 66 | Zack Saunders | Class B | 50 | 42 | 8 | -0.149 | 100 | 21 | 23.666 | 3 | 40.291 | 20 | Running | |
3 | 2 | 26 | Caleb Sheets | Class A | 48 | 41 | 7 | -0.669 | 100 | 7 | 23.726 | 2 | 40.407 | 2 | Running | |
4 | 9 | 88 | Conner Wold | Class A | 41 | 40 | 1 | -1.713 | 100 | 23.885 | 4 | 40.418 | 6 | Running | ||
5 | 13 | 20 | Zander Short | Class A | 47 | 39 | 8 | -2.981 | 100 | 24 | 23.825 | 64 | 39.873 | 2 | Running | |
6 | 8 | 2 | Jared Bundy | Class A | 38 | 38 | -3.623 | 100 | 23.824 | 84 | 40.437 | 10 | Running | |||
7 | 7 | 15 | Cody Leach | Class A | 40 | 37 | 3 | -3.679 | 100 | 23.893 | 92 | 40.438 | 14 | Running | ||
8 | 5 | 98 | Zach Thomas Johnson | Class A | 36 | 36 | -3.765 | 100 | 23.959 | 84 | 40.438 | 8 | Running | |||
9 | 3 | 89 | Stephen Menke | Class A | 49 | 35 | 14 | -3.898 | 100 | 34 | 23.780 | 4 | 40.440 | 8 | Running | |
10 | 20 | 84 | Alexander Wayne | Class B | 40 | 34 | 6 | -7.840 | 100 | 24.160 | 84 | 40.479 | 10 | Running | ||
11 | 12 | 92 | Jeremy Tebon | Class C | 33 | 33 | -8.195 | 100 | 24.074 | 3 | 40.286 | 16 | Running | |||
12 | 11 | 8 | Darby Marioth | Class B | 32 | 32 | -9.497 | 100 | 23.966 | 84 | 40.496 | 16 | Running | |||
13 | 14 | 48 | Max Dynda | Class D | 31 | 31 | -11.032 | 100 | 24.081 | 3 | 40.511 | 18 | Running | |||
14 | 15 | 00 | James Mott | Class A | 33 | 30 | 3 | -11.050 | 100 | 24.183 | 67 | 40.511 | 18 | Running | ||
15 | 10 | 07 | Michael Schwartz4 | Class B | 29 | 29 | -16.315 | 100 | 24.019 | 5 | 40.564 | 16 | Running | |||
16 | 17 | 11 | Bob Baker | Class C | 28 | 28 | -2L | 98 | 24.925 | 2 | 39.704 | 12 | Running | |||
17 | 16 | 32 | Brian Praul | Class B | 27 | 27 | -9L | 91 | 24.375 | 83 | 44.962 | 12 | Running | |||
18 | 6 | 17 | Tommy Krawczyk | Class A | 31 | 26 | 5 | -14L | 86 | 23.864 | 2 | 40.964 | 18 | Disconnected | ||
19 | 18 | 13 | Dan Rebarcak | Class A | 25 | 25 | -23L | 77 | 24.240 | 9 | 44.717 | 12 | Disconnected | |||
20 | 22 | 86 | Ryan Taft | Class B | 24 | 24 | -23L | 77 | 24.280 | 54 | 52.854 | 11 | Running | |||
21 | 19 | 97 | Daniel Jursza | Class B | 25 | 23 | 2 | -39L | 61 | 24.364 | 4 | 36.324 | 14 | Disconnected | ||
Cory Mott | 22 | 22 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|