Race Results |
Arrow Broadcast Network
ABN Cup Series
2023 ABN AdminBoxx Cup Series season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Laps | Int | Laps Led |
Fastest Lap |
Fast Lap # |
Qual Time |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Inc | Status | Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 78 | Rudy Valentin | Gear Cats | 50 | - | 1 | 45.625 | 8 | 49.256 | 75 | 70 | 5 | 2 | Running | 121.4 | ||
2 | 2 | 25 | Blake Henderson2 | Tombstone Motorsports | 50 | -0.127 | 6 | 45.746 | 8 | 49.126 | 72 | 67 | 5 | 2 | Running | 115.4 | ||
3 | 12 | 48 | Tristan Catania | Prophecy Motorsports | 50 | -0.130 | 1 | 45.633 | 6 | 49.343 | 74 | 64 | 25 | -15 | 0 | Running | 110.9 | |
4 | 11 | 11 | Katelyn Heydt | Taylor Mills Racing | 50 | -0.362 | 45.750 | 8 | 49.268 | 61 | 61 | 4 | Running | 105.9 | ||||
5 | 15 | 17 | Alfred Denney | Tombstone Motorsports | 50 | -6.508 | 15 | 45.606 | 5 | 49.467 | 88 | 58 | 30 | 0 | Running | 102.1 | ||
6 | 8 | 94 | Nicholas Pressey | Nicholas Pressey eMotorsports | 50 | -6.511 | 45.751 | 5 | 49.224 | 55 | 55 | 2 | Running | 98.8 | ||||
7 | 4 | 6 | Kassandra Winkelbauer | Prismatic Motorsports | 50 | -15.812 | 8 | 45.699 | 8 | 49.163 | 77 | 52 | 25 | 0 | Running | 95.7 | ||
8 | 13 | 12 | Ryan Pannell | Presidential Racing | 50 | -25.982 | 7 | 45.899 | 7 | 49.356 | 59 | 49 | 25 | -15 | 0 | Running | 92.6 | |
9 | 14 | 61 | Joshua Gayman | Stepping Stone Motorsports | 50 | -57.254 | 4 | 45.511 | 9 | 49.377 | 59 | 46 | 28 | -15 | 0 | Running | 89.5 | |
10 | 3 | 57 | Bianca Constantiniu | Gear Cats | 47 | -3L | 4 | 45.903 | 8 | 49.149 | -2 | 43 | 5 | -50 | 6 | Running | ||
11 | 16 | 66 | Callie Baigent | Queens' Design | 47 | -3L | 45.832 | 5 | 49.660 | 40 | 40 | 6 | Running | 84.8 | ||||
12 | 7 | 70 | Emma Krger | Gear Cats | 47 | -3L | 45.889 | 6 | 49.209 | 37 | 37 | 4 | Running | 81.7 | ||||
13 | 6 | 63 | James Thompson14 | 40 | -10L | 45.696 | 8 | 49.201 | 34 | 34 | 4 | Running | 125.0 | |||||
14 | 9 | 34 | Bobby Blowers | SHiD eSports | 31 | -19L | 45.903 | 7 | 49.239 | 51 | 31 | 20 | 0 | Accident | 77.0 | |||
15 | 5 | 47 | Zach McBride | Stepping Stone Motorsports | 11 | -39L | 4 | 45.748 | 8 | 49.191 | 18 | 28 | 5 | -15 | 4 | Accident | 73.9 | |
16 | 1 | 80 | Kristina Ryan | Stepping Stone Motorsports | 0 | -50L | - | - | 49.104 | 48 | 25 | 23 | 0 | Retired | 70.8 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Gear Cats Rudy Valentin | 75 75 | 70 70 | 5 5 | 0 0 | 50 50 | 1 1 | 2 2 |
Tombstone Motorsports Blake Henderson2 | 72 72 | 67 67 | 5 5 | 0 0 | 50 50 | 6 6 | 2 2 |
Prophecy Motorsports Tristan Catania | 74 74 | 64 64 | 25 25 | 15 15 | 50 50 | 1 1 | 0 0 |
Taylor Mills Racing Katelyn Heydt | 61 61 | 61 61 | 0 0 | 0 0 | 50 50 | 0 0 | 4 4 |
Nicholas Pressey eMotorsports Nicholas Pressey | 55 55 | 55 55 | 0 0 | 0 0 | 50 50 | 0 0 | 2 2 |
Prismatic Motorsports Kassandra Winkelbauer | 77 77 | 52 52 | 25 25 | 0 0 | 50 50 | 8 8 | 0 0 |
Presidential Racing Ryan Pannell | 59 59 | 49 49 | 25 25 | 15 15 | 50 50 | 7 7 | 0 0 |
Stepping Stone Motorsports Joshua Gayman | 59 59 | 46 46 | 28 28 | 15 15 | 50 50 | 4 4 | 0 0 |
Queens' Design Callie Baigent | 40 40 | 40 40 | 0 0 | 0 0 | 47 47 | 0 0 | 6 6 |
SHiD eSports Bobby Blowers | 51 51 | 31 31 | 20 20 | 0 0 | 31 31 | 0 0 | 0 0 |