Race Results |
Arrow Broadcast Network
ABN Cup Series
2023 ABN AdminBoxx Cup Series season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Laps | Int | Laps Led |
Fastest Lap |
Fast Lap # |
Qual Time |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Inc | Status | Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 23 | Tommy Withers | Prophecy Motorsports | 50 | - | 1 | 45.488 | 39 | 49.295 | 60 | 70 | 5 | -15 | 4 | Running | 124.8 | |
2 | 4 | 83 | Emily Howe | Prismatic Motorsports | 50 | -0.002 | 17 | 45.603 | 23 | 49.162 | 92 | 67 | 25 | 6 | Running | 118.8 | ||
3 | 14 | 15 | Matthew Kent | Raggie Racing | 50 | -0.090 | 45.184 | 21 | 49.368 | 72 | 64 | 23 | -15 | 4 | Running | 113.1 | ||
4 | 7 | 52 | John Hagen | Jacob Shangle Racing | 50 | -0.225 | 1 | 45.468 | 39 | 49.201 | 51 | 61 | 5 | -15 | 2 | Running | 108.8 | |
5 | 6 | 40 | Ruby Acosta | Queens' Design | 50 | -0.269 | 45.566 | 23 | 49.191 | 58 | 58 | 4 | Running | 103.8 | ||||
6 | 1 | 20 | Briley Wright | Bandit Racing | 50 | -18.437 | 6 | 45.528 | 32 | 49.100 | 68 | 55 | 28 | -15 | 0 | Running | 100.4 | |
7 | 5 | 2 | Toby Estes | Bandit Racing | 50 | -18.509 | 45.464 | 32 | 49.187 | 57 | 52 | 20 | -15 | 0 | Running | 97.2 | ||
8 | 2 | 74 | Jeremy Breault | Presidential Racing | 50 | -36.340 | 2 | 45.546 | 23 | 49.114 | 59 | 49 | 25 | -15 | 0 | Running | 94.1 | |
9 | 11 | 18 | Alyssa Pelletier-Sharpe | Gear Cats | 50 | -36.386 | 45.486 | 39 | 49.261 | 66 | 46 | 20 | 0 | Running | 91.0 | |||
10 | 10 | 22 | Elrich George | Presidential Racing | 50 | -42.458 | 45.271 | 21 | 49.242 | 48 | 43 | 20 | -15 | 0 | Running | 86.4 | ||
11 | 15 | 21 | Kevin Feemster | Presidential Racing | 50 | -43.374 | 45.351 | 21 | 49.389 | 25 | 40 | -15 | 4 | Running | 83.2 | |||
12 | 13 | 4 | Judith Cooper | Prismatic Motorsports | 50 | -43.808 | 45.582 | 23 | 49.351 | 37 | 37 | 6 | Running | 80.1 | ||||
13 | 8 | 41 | Taylor Mills | Taylor Mills Racing | 49 | -1L | 21 | 45.605 | 23 | 49.220 | 44 | 34 | 10 | 6 | Running | 78.6 | ||
14 | 3 | 42 | David Wright12 | Prophecy Motorsports | 49 | -1L | 2 | 45.564 | 41 | 49.139 | 56 | 31 | 25 | 0 | Running | 75.5 | ||
15 | 9 | 50 | James Wright21 | Stepping Stone Motorsports | 49 | -1L | 45.481 | 21 | 49.227 | 28 | 28 | 2 | Running | 72.4 | ||||
16 | 16 | 16 | Leigh Overton | Agent Ink Racing | 50 | -36.463 | 45.408 | 21 | 49.613 | -40 | 25 | -65 | 0 | Disqualified | 87.9 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Prophecy Motorsports Tommy Withers | 60 60 | 70 70 | 5 5 | 15 15 | 50 50 | 1 1 | 4 4 |
Prismatic Motorsports Emily Howe | 92 92 | 67 67 | 25 25 | 0 0 | 50 50 | 17 17 | 6 6 |
Raggie Racing Matthew Kent | 72 72 | 64 64 | 23 23 | 15 15 | 50 50 | 0 0 | 4 4 |
Jacob Shangle Racing John Hagen | 51 51 | 61 61 | 5 5 | 15 15 | 50 50 | 1 1 | 2 2 |
Queens' Design Ruby Acosta | 58 58 | 58 58 | 0 0 | 0 0 | 50 50 | 0 0 | 4 4 |
Bandit Racing Briley Wright | 68 68 | 55 55 | 28 28 | 15 15 | 50 50 | 6 6 | 0 0 |
Presidential Racing Jeremy Breault | 59 59 | 49 49 | 25 25 | 15 15 | 50 50 | 2 2 | 0 0 |
Gear Cats Alyssa Pelletier-Sharpe | 66 66 | 46 46 | 20 20 | 0 0 | 50 50 | 0 0 | 0 0 |
Taylor Mills Racing Taylor Mills | 44 44 | 34 34 | 10 10 | 0 0 | 49 49 | 21 21 | 6 6 |
Stepping Stone Motorsports James Wright21 | 28 28 | 28 28 | 0 0 | 0 0 | 49 49 | 0 0 | 2 2 |
Agent Ink Racing Leigh Overton | -40 -40 | 25 25 | 0 0 | 65 65 | 50 50 | 0 0 | 0 0 |