Race Results |
Championship Online Racing Teams
CORT National Cup Series
2023A CORT National Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRating | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Qual Time |
Fast Lap # |
Avg Lap |
Inc | Status | Avg Pos |
ARP | Driver Rating |
Quality Passes |
Closing Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lilac Zier | 89 | 1889 | 195 | 185 | 10 | - | 51 | 35 | 1:29.982 | 1:31.463 | 28 | 1:36.650 | 4 | Running | |||||||
2 | 7 | Stephen Taylor2 | 42 | 1772 | 180 | 170 | 10 | -26.481 | 51 | 2 | 1:30.689 | 1:34.322 | 28 | 1:37.823 | 5 | Running | |||||||
3 | 10 | Brett Hixon | 94 | 1755 | 170 | 165 | 5 | -39.292 | 51 | 13 | 1:31.344 | 1:39.999 | 47 | 1:38.456 | 3 | Running | |||||||
4 | 5 | Drew Glover | 92 | 2116 | 160 | 160 | -44.417 | 51 | 1:31.559 | 1:32.826 | 35 | 1:38.996 | 13 | Running | |||||||||
5 | 4 | Skyler Rabin | 73 | 2882 | 155 | 155 | -44.823 | 51 | 1:30.627 | 1:32.705 | 47 | 1:39.004 | 5 | Running | |||||||||
6 | 2 | John Long3 | 26 | 896 | 150 | 150 | -1:26.023 | 51 | 1:31.856 | 1:32.088 | 50 | 1:39.812 | 12 | Running | |||||||||
7 | 6 | Aaron Bean | 20 | 2028 | 146 | 146 | -1L | 50 | 1:32.043 | 1:33.336 | 28 | 1:41.192 | 17 | Running | |||||||||
8 | 3 | Matt Harrington | 02 | 1193 | 142 | 142 | -19L | 32 | 1:32.083 | 1:32.482 | 7 | 1:43.808 | 5 | Disconnected | |||||||||
9 | 8 | Oscar Enriquez | 56 | 1423 | 0 | 0 | -27L | 24 | 1 | 1:31.950 | 1:34.749 | 7 | 1:44.103 | 8 | Disconnected | ||||||||
10 | 9 | Alex Ripstein | 49 | 822 | 139 | 134 | 5 | -31L | 20 | 1:34.200 | 1:35.862 | 16 | 1:36.935 | 1 | Disconnected | ||||||||
11 | 14 | Gavin Fitzgerald | 14 | 1159 | 130 | 130 | -43L | 8 | 1:32.124 | - | 5 | 1:40.489 | 5 | Disconnected | |||||||||
12 | 12 | Steve Boyland | 93 | 1257 | 127 | 127 | -49L | 2 | - | - | - | 1:56.397 | 2 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|