Race Results |
Four Corners Racing League
FCRL Cup Series
Season 3, 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Chris Worrell | 40 | - | 130 | 30 | 31.518 | 70 | 4 | Running | |
2 | 1 | Walker Thomas | 35 | -0.062 | 130 | 63 | 31.415 | 96 | 0 | Running | |
3 | 20 | David Schildhouse | 34 | -2.630 | 130 | 2 | 31.549 | 4 | 2 | Running | |
4 | 6 | Collin Fern | -121 | -6.691 | 130 | 2 | 31.640 | 75 | 12 | -154 | Running |
5 | 8 | Zack Lindgren | 32 | -11.346 | 130 | 6 | 31.266 | 105 | 0 | Running | |
6 | 13 | James McKee2 | 31 | -11.351 | 130 | 31.608 | 6 | 0 | Running | ||
7 | 11 | Jared Wishon | 30 | -12.043 | 130 | 22 | 31.417 | 107 | 0 | Running | |
8 | 23 | Stan Carnathan | 29 | -13.045 | 130 | 31.733 | 10 | 0 | Running | ||
9 | 15 | Aiden Kirker | 28 | -13.273 | 130 | 31.305 | 106 | 0 | Running | ||
10 | 17 | Markus Adams | 27 | -15.475 | 130 | 31.429 | 71 | 0 | Running | ||
11 | 9 | Brian L Jones | 26 | -16.360 | 130 | 31.611 | 6 | 0 | Running | ||
12 | 2 | Brenden John Koehler | 25 | -17.900 | 130 | 4 | 31.335 | 3 | 0 | Running | |
13 | 25 | Caden Henry-Oakes | 24 | -17.924 | 130 | 31.539 | 6 | 4 | Running | ||
14 | 28 | Nathan Yarnell | 23 | -18.559 | 130 | 31.444 | 5 | 0 | Running | ||
15 | 29 | Jeremy B Brown | 22 | -21.180 | 130 | 31.576 | 7 | 0 | Running | ||
16 | 5 | Roberto Ramirez | 21 | -23.646 | 130 | 31.648 | 93 | 4 | Running | ||
17 | 7 | Jordan Weaver2 | 20 | -24.361 | 130 | 31.385 | 94 | 0 | Running | ||
18 | 18 | JR Houston | 19 | -29.214 | 130 | 1 | 31.376 | 5 | 0 | Running | |
19 | 22 | Michael A Anthony | 18 | -30.495 | 130 | 31.521 | 73 | 0 | Running | ||
20 | 3 | Joseph Grijalva | 17 | -31.381 | 130 | 31.419 | 94 | 8 | Running | ||
21 | 26 | John R Creighton | 16 | -31.675 | 130 | 31.434 | 94 | 4 | Running | ||
22 | 14 | Brad D Peters | 15 | -31.850 | 130 | 31.314 | 95 | 0 | Running | ||
23 | 21 | Dylan Holland | 14 | -1L | 129 | 31.595 | 6 | 0 | Running | ||
24 | 19 | Brandon Hauff | 13 | -1L | 129 | 31.504 | 68 | 0 | Running | ||
25 | 27 | John Beougher | 12 | -1L | 129 | 31.539 | 6 | 0 | Running | ||
26 | 12 | Darren M Ingram | 11 | -1L | 129 | 31.624 | 93 | 6 | Running | ||
27 | 24 | Keith Smalley | 10 | -2L | 128 | 31.551 | 6 | 8 | Running | ||
28 | 4 | Nick Olsen | -246 | -3L | 127 | 31.374 | 6 | 0 | -255 | Running | |
29 | 16 | Gavin Hibbs2 | 8 | -114L | 16 | 31.612 | 5 | 0 | Disconnected |
Driver BonusesNo bonuses
|
Driver Penalties |