Race Results |
Sim500
Sim500 Throwback Series
2023 - S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Qual Time |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Tyler Dalton | Class A | 195 | 185 | 10 | - | 100 | 76 | 33.542 | 8 | 37.315 | 0 | Running | 2.0 | 33.552 | 1.9 | 20 | 58.374 | 33.346 | 13 | 139.8 | 17 | ||
2 | 3 | 2 | Mike Kelley | Class A | 170 | 170 | -7.529 | 100 | 33.530 | 7 | 37.390 | 0 | Running | 3.2 | 33.561 | 3.4 | 10 | 58.295 | 33.424 | 16 | 118.2 | 22 | ||||
3 | 12 | 22 | Hamish Gallagher | Class A | 165 | 165 | -10.056 | 100 | 33.756 | 8 | 37.416 | 0 | Running | 4.7 | 33.787 | 5.1 | 8 | 57.797 | 33.632 | 18 | 113.9 | 26 | ||||
4 | 4 | 60 | John Higman Jr. | Class A | 160 | 160 | -12.788 | 100 | 33.732 | 79 | 37.443 | 0 | Running | 7.3 | 33.763 | 7.4 | 3 | 9 | 56.972 | 33.473 | 16 | 105.3 | 28 | |||
5 | 6 | 14 | Joey Gattina | Class A | 155 | 155 | -14.137 | 100 | 33.591 | 8 | 37.457 | 2 | Running | 4.7 | 33.658 | 5.0 | 1 | 1 | 58.129 | 33.514 | 19 | 109.2 | 27 | |||
6 | 11 | 38 | Chad Coleman | Class A | 155 | 150 | 5 | -15.436 | 100 | 15 | 33.597 | 82 | 37.469 | 2 | Running | 6.0 | 33.745 | 6.2 | 3 | 24 | 57.871 | 33.631 | 17 | 108.8 | 29 | |
7 | 9 | 6 | Mike Montesi | Class A | 146 | 146 | -16.568 | 100 | 33.712 | 7 | 37.481 | 4 | Running | 6.0 | 33.780 | 6.6 | 58.067 | 33.562 | 13 | 101.2 | 31 | |||||
8 | 5 | 28 | Doy Woods | Class A | 142 | 142 | -21.408 | 100 | 33.632 | 71 | 37.529 | 0 | Running | 9.7 | 33.716 | 10.0 | 1 | 6 | 54.527 | 33.512 | 11 | 98.7 | 32 | |||
9 | 16 | 11 | Ron Hollifield | Class B | 138 | 138 | -27.372 | 100 | 33.892 | 72 | 37.589 | 0 | Running | 10.4 | 33.904 | 11.0 | 1 | 1 | 57.287 | - | 2 | 90.9 | 30 | |||
10 | 10 | 40 | Charles Woods | Class A | 134 | 134 | -29.722 | 100 | 33.798 | 41 | 37.612 | 0 | Running | 9.6 | 33.833 | 10.1 | 1 | 2 | 58.238 | 33.629 | 10 | 91.7 | 30 | |||
11 | 8 | 32 | Richard Swavely4 | Class A | 135 | 130 | 5 | -32.820 | 100 | 1 | 33.838 | 73 | 37.643 | 0 | Running | 10.1 | 33.899 | 10.4 | 1 | 1 | 58.230 | 33.549 | 12 | 87.4 | 27 | |
12 | 13 | 15 | Joe Hudson | Class A | 127 | 127 | -40.209 | 100 | 34.187 | 57 | 37.143 | 0 | Running | 11.9 | 34.222 | 12.6 | 1 | 4 | 52.530 | 33.825 | 5 | 85.0 | 26 | |||
13 | 2 | 16 | Steve Ritter | Class A | 129 | 124 | 5 | -40.241 | 100 | 8 | 33.724 | 8 | 37.718 | 0 | Running | 5.7 | 33.785 | 6.3 | 11 | 58.410 | 33.382 | 15 | 97.9 | 20 | ||
14 | 17 | 3 | Jeff Rhyne | Class A | 121 | 121 | -1L | 99 | 33.895 | 8 | 37.721 | 0 | Running | 12.9 | 33.933 | 13.4 | 3 | 57.516 | - | 82.1 | 26 | |||||
15 | 15 | 8 | Randy Yokum | Class A | 118 | 118 | -1L | 99 | 34.123 | 9 | 37.842 | 4 | Running | 11.0 | 34.156 | 12.2 | 55.335 | 34.766 | 11 | 82.2 | 25 | |||||
16 | 18 | 74 | Brian Wertman | Class A | 115 | 115 | -1L | 99 | 33.925 | 43 | 38.032 | 0 | Running | 14.9 | 34.046 | 15.5 | 1 | 55.890 | - | 77.2 | 25 | |||||
17 | 14 | 27 | J. Randall Watkins | Class A | 112 | 112 | -99L | 1 | - | - | - | 4 | Disconnected | 13.0 | 12.0 | 34.536 | 75.7 |
Driver Bonuses |
Driver PenaltiesNo penalties
|