Race Results |
Coast2Coast Racing League
HH - 360
2023 - S2 - Spring
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Pen Pts |
Inc | Tot Pts |
---|---|---|---|---|---|---|---|
1 | 1 | Kevin Fry | 75 | 10 | 0 | 85 | |
2 | 3 | Brian Dickens | 72 | 10 | 0 | 82 | |
3 | 2 | Kody Graham | 69 | 5 | -2 | 2 | 72 |
4 | 7 | Joseph Grandy | 66 | 5 | -4 | 4 | 67 |
5 | 17 | Jeff Flaro | 64 | 15 | 0 | 79 | |
6 | 4 | Jacob Mossow | 62 | 5 | -4 | 4 | 63 |
7 | 8 | Donovan Ross | 60 | 5 | -4 | 4 | 61 |
8 | 6 | Jonathan Krupa | 58 | 5 | -6 | 6 | 57 |
9 | 5 | Jeffrey Kemper | 56 | 5 | -6 | 6 | 55 |
10 | 15 | G.J. Boydell | 54 | 5 | -6 | 6 | 53 |
11 | 19 | Joseph Mossow | 52 | 5 | -4 | 4 | 53 |
12 | 9 | Roger Craig | 50 | 5 | -10 | 10 | 45 |
13 | 13 | Patrick Spangler | 48 | 5 | -2 | 2 | 51 |
14 | 10 | Gavin Chatham | 46 | 5 | -6 | 6 | 45 |
15 | 11 | Steven Bixler | 44 | -8 | 8 | 36 | |
16 | 14 | Edward Mossow Jr | 42 | -6 | 6 | 36 | |
17 | 12 | Dean Reynolds | 40 | -10 | 10 | 30 | |
18 | 16 | Brandon Dittmer | 38 | -6 | 6 | 32 | |
19 | 18 | Bob DeGood | 36 | -2 | 2 | 34 |
Driver Bonuses |
Driver Penalties |