Race Results |
Backfire Simsport
Backfire Simsport TCR Challenge
Season 12
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Spencer McCarthy | 72 | 75 | -3 | - | 25 | 20 | 1:37.120 | 24 | 1:39.906 | 3 | Running | |
2 | 5 | David K Johansson | 62 | 70 | -8 | -11.645 | 25 | 1:37.714 | 24 | 1:40.372 | 8 | Running | ||
3 | 14 | Garry Craig | 61 | 65 | -4 | -13.303 | 25 | 1:37.674 | 22 | 1:40.438 | 4 | Running | ||
4 | 4 | Matt Elmore | 57 | 61 | -4 | -13.893 | 25 | 1:37.671 | 19 | 1:40.462 | 4 | Running | ||
5 | 11 | Adam C Wright | 43 | 57 | -14 | -15.526 | 25 | 1:37.618 | 22 | 1:40.527 | 14 | Running | ||
6 | 1 | Jamie Wilson | 40 | 53 | -13 | -18.862 | 25 | 5 | 1:38.034 | 20 | 1:40.661 | 13 | Running | |
7 | 3 | Jamie Jeffrey | 44 | 50 | -6 | -19.167 | 25 | 1:38.063 | 17 | 1:40.673 | 6 | Running | ||
8 | 6 | Sam Blease2 | 30 | 47 | -17 | -29.816 | 25 | 1:37.228 | 24 | 1:40.947 | 17 | Running | ||
9 | 12 | Antony Woodward | 31 | 44 | -13 | -30.173 | 25 | 1:38.386 | 16 | 1:41.113 | 13 | Running | ||
10 | 18 | Stephan Goebel | 27 | 41 | -14 | -30.405 | 25 | 1:37.806 | 22 | 1:41.122 | 14 | Running | ||
11 | 10 | Tony Walker4 | 25 | 38 | -13 | -31.762 | 25 | 1:38.176 | 13 | 1:41.177 | 13 | Running | ||
12 | 9 | Tony Yates | 26 | 36 | -10 | -40.428 | 25 | 1:38.335 | 23 | 1:41.524 | 10 | Running | ||
13 | 15 | David Eyers | 27 | 34 | -7 | -47.949 | 25 | 1:38.792 | 23 | 1:41.824 | 7 | Running | ||
14 | 8 | Wiebe Nijkamp | 23 | 32 | 1 | -10 | -52.892 | 25 | 1:37.0 | 25 | 1:41.115 | 10 | Running | |
15 | 2 | Karl Hardy | 17 | 30 | -13 | -58.998 | 25 | 1:38.072 | 25 | 1:39.372 | 13 | Running | ||
16 | 17 | Jason Haddington | 14 | 28 | -14 | -1:04.200 | 25 | 1:38.882 | 12 | 1:42.474 | 14 | Running | ||
17 | 19 | Andrew Littler | 16 | 26 | -10 | -1L | 24 | 1:40.462 | 4 | 1:44.530 | 10 | Running | ||
18 | 16 | Matthew Flannery | 16 | 24 | -8 | -1L | 24 | 1:38.776 | 21 | 1:43.362 | 8 | Running | ||
19 | 13 | J.B. DeJeu | 10 | 22 | -12 | -7L | 18 | 1:38.670 | 17 | 1:42.715 | 12 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Sim Racing Grid Hyundai David K Johansson | 62 62 | 70 70 | 0 0 | 8 8 | 25 25 | 0 0 | 8 8 |
Spectre Six Matt Elmore | 57 57 | 61 61 | 0 0 | 4 4 | 25 25 | 0 0 | 4 4 |
BSTV eSports - Pink Adam C Wright | 43 43 | 57 57 | 0 0 | 14 14 | 25 25 | 0 0 | 14 14 |
Team Chimera Jamie Wilson | 40 40 | 53 53 | 0 0 | 13 13 | 25 25 | 5 5 | 13 13 |
CCR Jamie Jeffrey | 44 44 | 50 50 | 0 0 | 6 6 | 25 25 | 0 0 | 6 6 |
Geodesic Racing White Sam Blease2 | 30 30 | 47 47 | 0 0 | 17 17 | 25 25 | 0 0 | 17 17 |
N.Q.R Antony Woodward | 31 31 | 44 44 | 0 0 | 13 13 | 25 25 | 0 0 | 13 13 |
Geodesic Racing Spencer McCarthy Matthew Flannery | 88 72 16 | 99 75 24 | 0 0 0 | 11 3 8 | 49 25 24 | 20 20 0 | 11 3 8 |
VTS eSports Stephan Goebel | 27 27 | 41 41 | 0 0 | 14 14 | 25 25 | 0 0 | 14 14 |
BSTV e-Sport Garry Craig J.B. DeJeu | 71 61 10 | 87 65 22 | 0 0 0 | 16 4 12 | 43 25 18 | 0 0 0 | 16 4 12 |
Spectre 6 Tony Walker4 | 25 25 | 38 38 | 0 0 | 13 13 | 25 25 | 0 0 | 13 13 |
Sim Racing Grid Honda Tony Yates | 26 26 | 36 36 | 0 0 | 10 10 | 25 25 | 0 0 | 10 10 |
Impulse Racing Wiebe Nijkamp | 23 23 | 32 32 | 1 1 | 10 10 | 25 25 | 0 0 | 10 10 |
Result Clothing Iracing Team David Eyers Andrew Littler | 43 27 16 | 60 34 26 | 0 0 0 | 17 7 10 | 49 25 24 | 0 0 0 | 17 7 10 |
Safeguard by Result Karl Hardy | 17 17 | 30 30 | 0 0 | 13 13 | 25 25 | 0 0 | 13 13 |
Aire Smart Racing 2 Jason Haddington | 14 14 | 28 28 | 0 0 | 14 14 | 25 25 | 0 0 | 14 14 |