Race Results |
Backfire Simsport
Backfire Simsport TCR Challenge
Season 12
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wiebe Nijkamp | 77 | 75 | 4 | -2 | - | 13 | 13 | 1:37.329 | 13 | 1:38.283 | 2 | Running |
2 | 2 | Spencer McCarthy | 63 | 70 | -7 | -6.587 | 13 | 1:37.570 | 5 | 1:38.790 | 7 | Running | ||
3 | 3 | Sam Blease2 | 59 | 65 | -6 | -7.018 | 13 | 1:37.708 | 5 | 1:38.823 | 6 | Running | ||
4 | 4 | David K Johansson | 55 | 61 | -6 | -9.157 | 13 | 1:37.985 | 5 | 1:38.987 | 6 | Running | ||
5 | 11 | Matt Elmore | 50 | 57 | -7 | -15.304 | 13 | 1:38.015 | 11 | 1:39.460 | 7 | Running | ||
6 | 7 | Jamie Jeffrey | 48 | 53 | -5 | -15.697 | 13 | 1:38.080 | 13 | 1:39.490 | 5 | Running | ||
7 | 10 | Karl Hardy | 36 | 50 | -14 | -17.251 | 13 | 1:38.084 | 5 | 1:39.610 | 14 | Running | ||
8 | 9 | Jamie Wilson | 42 | 47 | -5 | -23.217 | 13 | 1:38.065 | 12 | 1:40.069 | 5 | Running | ||
9 | 13 | Tony Yates | 39 | 44 | -5 | -24.520 | 13 | 1:38.170 | 12 | 1:40.168 | 5 | Running | ||
10 | 14 | Tony Walker4 | 35 | 41 | -6 | -25.735 | 13 | 1:38.348 | 9 | 1:40.262 | 6 | Running | ||
11 | 5 | Adam C Wright | 27 | 38 | -11 | -28.869 | 13 | 1:38.489 | 11 | 1:40.504 | 11 | Running | ||
12 | 12 | Antony Woodward | 30 | 36 | -6 | -29.856 | 13 | 1:38.484 | 8 | 1:40.579 | 6 | Running | ||
13 | 15 | J.B. DeJeu | 26 | 34 | -8 | -31.193 | 13 | 1:38.782 | 8 | 1:40.682 | 8 | Running | ||
14 | 6 | Garry Craig | 28 | 32 | -4 | -35.179 | 13 | 1:37.841 | 11 | 1:41.175 | 4 | Running | ||
15 | 17 | David Eyers | 19 | 30 | -11 | -35.331 | 13 | 1:38.964 | 10 | 1:41.0 | 11 | Running | ||
16 | 16 | Matthew Flannery | 20 | 28 | -8 | -35.747 | 13 | 1:38.803 | 13 | 1:41.032 | 8 | Running | ||
17 | 18 | Jason Haddington | 22 | 26 | -4 | -38.261 | 13 | 1:38.735 | 12 | 1:41.225 | 4 | Running | ||
18 | 8 | Stephan Goebel | 16 | 24 | -8 | -54.366 | 13 | 1:37.956 | 8 | 1:40.285 | 8 | Running | ||
19 | 19 | Andrew Littler | 15 | 22 | -7 | -57.735 | 13 | 1:40.939 | 6 | 1:42.723 | 7 | Running |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Impulse Racing Wiebe Nijkamp | 77 77 | 75 75 | 4 4 | 2 2 | 13 13 | 13 13 | 2 2 |
Geodesic Racing White Sam Blease2 | 59 59 | 65 65 | 0 0 | 6 6 | 13 13 | 0 0 | 6 6 |
Sim Racing Grid Hyundai David K Johansson | 55 55 | 61 61 | 0 0 | 6 6 | 13 13 | 0 0 | 6 6 |
Spectre Six Matt Elmore | 50 50 | 57 57 | 0 0 | 7 7 | 13 13 | 0 0 | 7 7 |
CCR Jamie Jeffrey | 48 48 | 53 53 | 0 0 | 5 5 | 13 13 | 0 0 | 5 5 |
Safeguard by Result Karl Hardy | 36 36 | 50 50 | 0 0 | 14 14 | 13 13 | 0 0 | 14 14 |
Team Chimera Jamie Wilson | 42 42 | 47 47 | 0 0 | 5 5 | 13 13 | 0 0 | 5 5 |
Geodesic Racing Spencer McCarthy Matthew Flannery | 83 63 20 | 98 70 28 | 0 0 0 | 15 7 8 | 26 13 13 | 0 0 0 | 15 7 8 |
Sim Racing Grid Honda Tony Yates | 39 39 | 44 44 | 0 0 | 5 5 | 13 13 | 0 0 | 5 5 |
Spectre 6 Tony Walker4 | 35 35 | 41 41 | 0 0 | 6 6 | 13 13 | 0 0 | 6 6 |
BSTV eSports - Pink Adam C Wright | 27 27 | 38 38 | 0 0 | 11 11 | 13 13 | 0 0 | 11 11 |
N.Q.R Antony Woodward | 30 30 | 36 36 | 0 0 | 6 6 | 13 13 | 0 0 | 6 6 |
BSTV e-Sport J.B. DeJeu Garry Craig | 54 26 28 | 66 34 32 | 0 0 0 | 12 8 4 | 26 13 13 | 0 0 0 | 12 8 4 |
Aire Smart Racing 2 Jason Haddington | 22 22 | 26 26 | 0 0 | 4 4 | 13 13 | 0 0 | 4 4 |
Result Clothing Iracing Team David Eyers Andrew Littler | 34 19 15 | 52 30 22 | 0 0 0 | 18 11 7 | 26 13 13 | 0 0 0 | 18 11 7 |
VTS eSports Stephan Goebel | 16 16 | 24 24 | 0 0 | 8 8 | 13 13 | 0 0 | 8 8 |