Race Results |
eNASCAR Coca-Cola iRacing Series
eNASCAR Coca-Cola iRacing Series
2023 eNASCAR Coca-Cola iRacing Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status | Team | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
Fast Laps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Michael Conti | 40 | - | 100 | 69 | 30.027 | 0 | Running | JR Motorsports | ||||||
2 | 4 | Nick Ottinger | 35 | -0.843 | 100 | 29.995 | 0 | Running | William Byron eSports | |||||||
3 | 2 | Jordy Lopez | 34 | -0.937 | 100 | 23 | 30.029 | 4 | Running | Team Dillon eSports | ||||||
4 | 10 | Jimmy Mullis | 33 | -0.978 | 100 | 30.087 | 4 | Running | Rise eSports | |||||||
5 | 21 | Tucker Minter | 32 | -2.313 | 100 | 30.115 | 0 | Running | Team Dillon eSports | |||||||
6 | 34 | Garrett Manes | 31 | -2.563 | 100 | 30.111 | 8 | Running | FGR Accel | |||||||
7 | 25 | Michael Cosey Jr | 30 | -3.823 | 100 | 30.073 | 4 | Running | Front Row Motorsports | |||||||
8 | 33 | Malik Ray | 29 | -4.176 | 100 | 8 | 30.051 | 4 | Running | Jim Beaver eSports | ||||||
9 | 14 | Garrett Lowe | 28 | -4.634 | 100 | 30.061 | 4 | Running | Jim Beaver eSports | |||||||
10 | 31 | Graham A. Bowlin | 27 | -6.378 | 100 | 30.120 | 0 | Running | Charlotte Phoenix | |||||||
11 | 29 | Kevin King | 26 | -6.981 | 100 | 30.191 | 1 | Running | JR Motorsports | |||||||
12 | 1 | Keegan Leahy | 25 | -6.983 | 100 | 30.077 | 4 | Running | 23XI Racing | |||||||
13 | 24 | Steven Wilson | 24 | -7.043 | 100 | 30.058 | 4 | Running | Stewart-Haas eSports | |||||||
14 | 36 | Brandon McKissic | 23 | -7.062 | 100 | 30.228 | 0 | Running | Letarte eSports | |||||||
15 | 3 | Dylan Ault | 22 | -7.911 | 100 | 30.135 | 4 | Running | Letarte eSports | |||||||
16 | 22 | Joey Brown | 21 | -9.177 | 100 | 29.992 | 6 | Running | FGR Accel | |||||||
17 | 6 | Donovan Strauss | 20 | -9.190 | 100 | 30.131 | 0 | Running | Williams eSports | |||||||
18 | 17 | Timmy Holmes | 19 | -9.900 | 100 | 30.138 | 8 | Running | RFK Racing | |||||||
19 | 26 | Casey Kirwan | 18 | -10.231 | 100 | 30.148 | 9 | Running | XSET | |||||||
20 | 18 | Allen Boes | 17 | -11.034 | 100 | 30.089 | 4 | Running | Front Row Motorsports | |||||||
21 | 11 | Parker White | 16 | -11.248 | 100 | 30.028 | 0 | Running | Kanaan eSports | |||||||
22 | 15 | Kaden Honeycutt | 15 | -11.540 | 100 | 29.992 | 4 | Running | RFK Racing | |||||||
23 | 23 | Dylan Duval | 14 | -11.580 | 100 | 30.109 | 12 | Running | Stewart-Haas eSports | |||||||
24 | 27 | Michael Guest | 13 | -11.645 | 100 | 30.155 | 16 | Running | 23XI Racing | |||||||
25 | 37 | Kollin Keister | 12 | -11.692 | 100 | 30.161 | 8 | Running | eRacr | |||||||
26 | 32 | Darik Bourdeau | 11 | -11.844 | 100 | 30.000 | 0 | Running | Elliott Sadler eSports | |||||||
27 | 19 | Zack Novak | 10 | -12.273 | 100 | 30.039 | 8 | Running | Rise eSports | |||||||
28 | 35 | Tyler Garey | 9 | -12.517 | 100 | 30.037 | 0 | Running | Kanaan eSports | |||||||
29 | 13 | Wyatt Tinsley | 8 | -14.007 | 100 | 30.098 | 4 | Running | Pioneers | |||||||
30 | 12 | Daniel Faulkingham | 7 | -15.578 | 100 | 30.174 | 1 | Running | Joe Gibbs Racing | |||||||
31 | 16 | Derek Justis | 6 | -18.826 | 100 | 30.149 | 4 | Running | Pioneers | |||||||
32 | 28 | Matt Bussa | 5 | -25.847 | 100 | 30.191 | 0 | Running | William Byron eSports | |||||||
33 | 9 | Ryan Luza | 4 | -1L | 99 | 30.102 | 4 | Running | XSET | |||||||
34 | 20 | Corey Vincent | 3 | -1L | 99 | 30.092 | 10 | Running | Knights | |||||||
35 | 30 | Cody Byus | 2 | -1L | 99 | 30.065 | 4 | Running | Elliott Sadler eSports | |||||||
36 | 38 | Collin Bowden | 1 | -26L | 74 | 30.032 | 12 | Running | eRacr | |||||||
37 | 5 | Ryan Doucette | 1 | -39L | 61 | 30.103 | 4 | Running | Knights | |||||||
38 | 7 | Bobby Zalenski | 1 | -55L | 45 | 30.082 | 4 | Running | Joe Gibbs Racing |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team Dillon eSports Jordy Lopez Tucker Minter | 33.0 34 32 | 33.0 34 32 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 11.5 23 0 | 2.0 4 0 |
JR Motorsports Michael Conti Kevin King | 33.0 40 26 | 33.0 40 26 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 34.5 69 0 | 0.5 0 1 |
Jim Beaver eSports Malik Ray Garrett Lowe | 28.5 29 28 | 28.5 29 28 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 4.0 8 0 | 4.0 4 4 |
Charlotte Phoenix Graham A. Bowlin | 27.0 27 | 27.0 27 | 0.0 0 | 0.0 0 | 100.0 100 | 0.0 0 | 0.0 0 |
FGR Accel Garrett Manes Joey Brown | 26.0 31 21 | 26.0 31 21 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 7.0 8 6 |
Front Row Motorsports Michael Cosey Jr Allen Boes | 23.5 30 17 | 23.5 30 17 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 4.0 4 4 |
Letarte eSports Brandon McKissic Dylan Ault | 22.5 23 22 | 22.5 23 22 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 2.0 0 4 |
Rise eSports Jimmy Mullis Zack Novak | 21.5 33 10 | 21.5 33 10 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 6.0 4 8 |
William Byron eSports Nick Ottinger Matt Bussa | 20.0 35 5 | 20.0 35 5 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 0.0 0 0 |
Williams eSports Donovan Strauss | 20.0 20 | 20.0 20 | 0.0 0 | 0.0 0 | 100.0 100 | 0.0 0 | 0.0 0 |
23XI Racing Keegan Leahy Michael Guest | 19.0 25 13 | 19.0 25 13 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 10.0 4 16 |
Stewart-Haas eSports Steven Wilson Dylan Duval | 19.0 24 14 | 19.0 24 14 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 8.0 4 12 |
RFK Racing Timmy Holmes Kaden Honeycutt | 17.0 19 15 | 17.0 19 15 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 6.0 8 4 |
Kanaan eSports Parker White Tyler Garey | 12.5 16 9 | 12.5 16 9 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 0.0 0 0 |
XSET Casey Kirwan Ryan Luza | 11.0 18 4 | 11.0 18 4 | 0.0 0 0 | 0.0 0 0 | 99.5 100 99 | 0.0 0 0 | 6.5 9 4 |
Pioneers Wyatt Tinsley Derek Justis | 7.0 8 6 | 7.0 8 6 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 4.0 4 4 |
Elliott Sadler eSports Darik Bourdeau Cody Byus | 6.5 11 2 | 6.5 11 2 | 0.0 0 0 | 0.0 0 0 | 99.5 100 99 | 0.0 0 0 | 2.0 0 4 |
eRacr Kollin Keister Collin Bowden | 6.5 12 1 | 6.5 12 1 | 0.0 0 0 | 0.0 0 0 | 87.0 100 74 | 0.0 0 0 | 10.0 8 12 |
Joe Gibbs Racing Daniel Faulkingham Bobby Zalenski | 4.0 7 1 | 4.0 7 1 | 0.0 0 0 | 0.0 0 0 | 72.5 100 45 | 0.0 0 0 | 2.5 1 4 |
Knights Corey Vincent Ryan Doucette | 2.0 3 1 | 2.0 3 1 | 0.0 0 0 | 0.0 0 0 | 80.0 99 61 | 0.0 0 0 | 7.0 10 4 |