Race Results |
HCK Beagles Racing League
HCK Camping World Truck Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Cale Turbeville | Class A | 42 | 40 | 2 | - | 70 | 6 | 41.305 | 55 | 43.947 | 0 | Running | |
2 | 17 | Joshua Freed2 | Class A | 37 | 35 | 2 | -1.205 | 70 | 13 | 41.441 | 54 | 43.965 | 0 | Running | |
3 | 3 | Joshua W Moore | Class B | 36 | 34 | 2 | -3.409 | 70 | 2 | 41.416 | 5 | 43.996 | 0 | Running | |
4 | 4 | Nick Gardiner | Class A | 34 | 33 | 1 | -3.640 | 70 | 3 | 41.423 | 58 | 44.000 | 1 | Running | |
5 | 12 | Brett Sommers | Class B | 34 | 32 | 2 | -4.139 | 70 | 4 | 41.615 | 3 | 44.007 | 0 | Running | |
6 | 2 | Mark Beverly | Class A | 34 | 31 | 3 | -4.139 | 70 | 24 | 41.381 | 2 | 44.007 | 0 | Running | |
7 | 19 | Eric Stoy | Class A | 31 | 30 | 1 | -4.403 | 70 | 41.421 | 28 | 44.010 | 0 | Running | ||
8 | 15 | Bryon Torchia | Class A | 30 | 29 | 1 | -5.304 | 70 | 41.586 | 30 | 44.023 | 0 | Running | ||
9 | 16 | Hoss Beverly | Class A | 29 | 28 | 1 | -12.629 | 70 | 41.561 | 4 | 44.128 | 0 | Running | ||
10 | 27 | Tyler Beverly | Class A | 28 | 27 | 1 | -18.560 | 70 | 41.373 | 48 | 44.212 | 0 | Running | ||
11 | 5 | David Wright12 | Class A | 26 | 26 | -23.497 | 70 | 41.549 | 4 | 44.283 | 4 | Running | |||
12 | 13 | Randy Lapidus | Class B | 26 | 25 | 1 | -32.613 | 70 | 41.540 | 2 | 44.413 | 0 | Running | ||
13 | 21 | Stephen Naylor | Class B | 25 | 24 | 1 | -35.382 | 70 | 41.765 | 51 | 44.453 | 0 | Running | ||
14 | 10 | Cody Staton | Class A | 23 | 23 | -36.002 | 70 | 41.434 | 4 | 44.462 | 4 | Running | |||
15 | 29 | Brad Hunt | Class A | 22 | 22 | -41.419 | 70 | 41.715 | 4 | 44.539 | 4 | Running | |||
16 | 1 | Kevin Winker | Class B | 22 | 21 | 1 | -1L | 69 | 15 | 41.483 | 28 | 44.638 | 4 | Running | |
17 | 8 | Albert Anderson | Class A | 21 | 20 | 1 | -1L | 69 | 3 | 41.404 | 3 | 44.662 | 4 | Running | |
18 | 14 | Zachary Staton | Class C | 19 | 19 | -1L | 69 | 41.436 | 3 | 44.682 | 4 | Running | |||
19 | 25 | Frank Ranger Jr | Class B | 19 | 18 | 1 | -1L | 69 | 41.760 | 53 | 44.684 | 0 | Running | ||
20 | 11 | Jesse Calloway | Class A | 18 | 17 | 1 | -1L | 69 | 41.402 | 3 | 44.852 | 0 | Running | ||
21 | 28 | Andrew Hansley IV | Class A | 17 | 16 | 1 | -1L | 69 | 41.818 | 4 | 44.855 | 0 | Running | ||
22 | 24 | JA Burton | Class B | 16 | 15 | 1 | -1L | 69 | 41.831 | 5 | 44.925 | 0 | Running | ||
23 | 26 | Paul Buchanan | Class A | 15 | 14 | 1 | -1L | 69 | 41.840 | 29 | 44.934 | 0 | Running | ||
24 | 18 | Neil Lapidus | Class B | 14 | 13 | 1 | -1L | 69 | 41.523 | 4 | 44.966 | 0 | Running | ||
25 | 7 | John Sciolino | Class A | 27 | 27 | -2L | 68 | 42.110 | 5 | 45.334 | 2 | Running | |||
26 | 20 | Johnathan Herbert | Class B | 11 | 11 | -3L | 67 | 41.644 | 5 | 45.318 | 3 | Running | |||
27 | 9 | Nathan Cogdell | Class A | 11 | 10 | 1 | -3L | 67 | 41.411 | 4 | 43.690 | 0 | Running | ||
28 | 23 | Jake Bunjo | Class C | 9 | 9 | -15L | 55 | 41.614 | 3 | 45.420 | 8 | Disconnected | |||
29 | 22 | Tom Barish | Class B | 9 | 8 | 1 | -49L | 21 | 41.621 | 5 | 44.372 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
HCK Cale Turbeville | 42 42 | 40 40 | 2 2 | 0 0 | 70 70 | 6 6 | 0 0 |
The Goats Eric Stoy Stephen Naylor | 56 31 25 | 54 30 24 | 2 1 1 | 0 0 0 | 140 70 70 | 0 0 0 | 0 0 0 |
Team Merica Joshua W Moore Cody Staton Kevin Winker Zachary Staton | 100 36 23 22 19 | 97 34 23 21 19 | 3 2 0 1 0 | 0 0 0 0 0 | 278 70 70 69 69 | 17 2 0 15 0 | 12 0 4 4 4 |
Stealth Motorsports Joshua Freed2 Jake Bunjo | 46 37 9 | 44 35 9 | 2 2 0 | 0 0 0 | 125 70 55 | 13 13 0 | 8 0 8 |
NTRL Tom Barish | 9 9 | 8 8 | 1 1 | 0 0 | 21 21 | 0 0 | 0 0 |