Race Results |
SMNZ Stats Tracker
ENSCAR Series
2023 S1 ENSCAR Next Gen Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 51 | Matthew Pluck2 | 41 | 40 | 1 | - | 135 | 6 | 22.966 | 114 | 31.019 | 2 | Running | |
2 | 1 | 189 | Toby Stent | 36 | 35 | 1 | -0.963 | 135 | 94 | 22.962 | 114 | 31.026 | 2 | Running | |
3 | 11 | 17 | Josh Gallichan | 34 | 34 | -1.702 | 135 | 23.033 | 115 | 31.031 | 4 | Running | |||
4 | 13 | 21 | Dylan Jordan | 33 | 33 | -1.931 | 135 | 23.094 | 116 | 31.033 | 8 | Running | |||
5 | 10 | 443 | Paul Stewart | 32 | 32 | -2.237 | 135 | 23.154 | 115 | 31.035 | 4 | Running | |||
6 | 3 | 43 | Ewan Baker | 32 | 31 | 1 | -2.413 | 135 | 9 | 22.932 | 118 | 31.037 | 6 | Running | |
7 | 2 | 313 | Ben Doughty2 | 32 | 30 | 2 | -2.686 | 135 | 19 | 23.167 | 119 | 31.039 | 0 | Running | |
8 | 4 | 82 | George Elliott | 31 | 29 | 2 | -2.971 | 135 | 5 | 23.140 | 122 | 31.041 | 0 | Running | |
9 | 8 | 264 | Jordan Sharplin | 28 | 28 | -3.731 | 135 | 23.135 | 118 | 29.716 | 4 | Running | |||
10 | 24 | 422 | Luke Jager | 28 | 27 | 1 | -5.450 | 135 | 23.179 | 116 | 31.059 | 0 | Running | ||
11 | 23 | 44 | Simon Burling-Claridge | 26 | 26 | -6.825 | 135 | 23.259 | 117 | 31.069 | 4 | Running | |||
12 | 5 | 10 | Chris Robertson5 | 21 | 25 | 1 | -5 | -6.963 | 135 | 2 | 23.216 | 120 | 31.070 | 4 | Running |
13 | 15 | 371 | Hayden Kirk | 25 | 24 | 1 | -7.297 | 135 | 23.208 | 121 | 31.073 | 0 | Running | ||
14 | 12 | 053 | Simon Hetterscheid | 20 | 23 | -3 | -7.397 | 135 | 23.129 | 117 | 30.391 | 6 | Running | ||
15 | 19 | 42 | Deon Gregory | 23 | 22 | 1 | -12.067 | 135 | 23.444 | 86 | 31.108 | 0 | Running | ||
16 | 18 | 88 | Justin Allan | 21 | 21 | -12.223 | 135 | 23.445 | 70 | 31.109 | 2 | Running | |||
17 | 17 | 59 | Jordon L Smith | 20 | 20 | -12.402 | 135 | 23.439 | 121 | 31.111 | 4 | Running | |||
18 | 25 | 106 | Hylton Jorgensen | 13 | 19 | -6 | -17.585 | 135 | 23.430 | 71 | 31.051 | 12 | Running | ||
19 | 20 | 53 | Don Gilbert | 18 | 18 | -1L | 134 | 23.395 | 8 | 31.365 | 8 | Running | |||
20 | 9 | 77 | Wayne van Biljon | 17 | 17 | -2L | 133 | 23.238 | 3 | 31.543 | 4 | Running | |||
21 | 16 | 99 | Cam James | 16 | 16 | -2L | 133 | 23.321 | 116 | 31.566 | 4 | Running | |||
22 | 21 | 95 | Julian Westbury | 15 | 15 | -2L | 133 | 23.643 | 114 | 31.657 | 4 | Running | |||
23 | 26 | 672 | Peter Rohtmets | 14 | 14 | -5L | 130 | 23.453 | 70 | 32.285 | 14 | Running | |||
24 | 14 | 16 | Matt Town | 13 | 13 | -7L | 128 | 23.353 | 126 | 31.010 | 8 | Running | |||
25 | 6 | 45 | Marcus T Walker | 7 | 12 | -5 | -8L | 127 | 23.207 | 4 | 31.707 | 6 | Running | ||
26 | 22 | 12 | Luke Hunter | 11 | 11 | -9L | 126 | 23.521 | 4 | 30.075 | 7 | Running |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
5 Toby Stent | 36 36 | 35 35 | 1 1 | 0 0 | 135 135 | 94 94 | 2 2 |
4 Matthew Pluck2 Ben Doughty2 | 73 41 32 | 70 40 30 | 3 1 2 | 0 0 0 | 270 135 135 | 25 6 19 | 2 2 0 |
8 George Elliott | 31 31 | 29 29 | 2 2 | 0 0 | 135 135 | 5 5 | 0 0 |
6 Josh Gallichan Simon Hetterscheid | 54 34 20 | 57 34 23 | 0 0 0 | 3 0 3 | 270 135 135 | 0 0 0 | 10 4 6 |
7 Luke Jager | 28 28 | 27 27 | 1 1 | 0 0 | 135 135 | 0 0 | 0 0 |
1 Justin Allan Wayne van Biljon | 38 21 17 | 38 21 17 | 0 0 0 | 0 0 0 | 268 135 133 | 0 0 0 | 6 2 4 |