Sim Motorsport New Zealand
PLATE 2023 S1
2023 S1 PLATE REGULAR

Race Results

Sim Motorsport New Zealand
PLATE 2023 S1
2023 S1 PLATE REGULAR
1h 9m · 135 laps · 1 Leader · 8 Lead Changes · 5 cautions (19 laps)
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Car # Driver Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Team
9 8 264 Jordan Sharplin 28 28     -3.731 135   23.135 118 29.716 4 Running Plate
10 24 422 Luke Jager 28 27 1   -5.450 135   23.179 116 31.059 0 Running Plate
11 23 44 Simon Burling-Claridge 26 26     -6.825 135   23.259 117 31.069 4 Running Plate
12 5 10 Chris Robertson5 21 25 1 -5 -6.963 135 2 23.216 120 31.070 4 Running Plate
14 12 053 Simon Hetterscheid 20 23   -3 -7.397 135   23.129 117 30.391 6 Running Plate
15 19 42 Deon Gregory 23 22 1   -12.067 135   23.444 86 31.108 0 Running Plate
16 18 88 Justin Allan 21 21     -12.223 135   23.445 70 31.109 2 Running Plate
17 17 59 Jordon L Smith 20 20     -12.402 135   23.439 121 31.111 4 Running Plate
18 25 106 Hylton Jorgensen 13 19   -6 -17.585 135   23.430 71 31.051 12 Running Plate
19 20 53 Don Gilbert 18 18     -1L 134   23.395 8 31.365 8 Running Plate
22 21 95 Julian Westbury 15 15     -2L 133   23.643 114 31.657 4 Running Plate
23 26 672 Peter Rohtmets 14 14     -5L 130   23.453 70 32.285 14 Running Plate
24 14 16 Matt Town 13 13     -7L 128   23.353 126 31.010 8 Running Plate
25 6 45 Marcus T Walker 18 12 11 -5 -8L 127   23.207 4 31.707 6 Running Plate
26 22 12 Luke Hunter 11 11     -9L 126   23.521 4 30.075 7 Running Plate

Driver Bonuses

DriverPointsBonus
Deon Gregory 1 No incidents
Luke Jager 1 No incidents
Chris Robertson5 1 Led one or more laps
Marcus T Walker 11 Plate Chase Bonus

Driver Penalties

DriverPointsPenalty
Simon Hetterscheid 3 pen
Hylton Jorgensen 6 pen
Chris Robertson5 5 pen
Marcus T Walker 5 pen

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Plate
    Jordan Sharplin
    Luke Jager
56
28
28
55
28
27
1
0
1
0
0
0
270
135
135
0
0
0
4
4
0