Race Results |
Numb Thumbs Racing League
NTRL Truck Series
NTRL Truck Series Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 315 | Zach Millett | Holler Boyz Racin | - | 120 | 115 | 30.238 | 30.408 | 50 | 8 | 58 | 0 | Running | 2358 | |
2 | 11 | 78 | Alffy Charron Jr | -21.531 | 120 | 30.503 | 30.616 | 45 | 1 | 46 | 0 | Running | 2515 | |||
3 | 5 | 89 | Brian Rose2 | Holler Boyz Racin | -24.007 | 120 | 30.395 | 30.545 | 44 | 1 | 45 | 0 | Running | 2369 | ||
4 | 6 | 69 | Larry Dickerson2 | -24.601 | 120 | 2 | 30.418 | 30.643 | 43 | 2 | 45 | 0 | Running | 1775 | ||
5 | 16 | 15 | Vincent Short | Holler Boyz Racin | -25.863 | 120 | 31.391 | 30.728 | 42 | 3 | 45 | 0 | Running | 2380 | ||
6 | 8 | 51 | Chris Cline2 | NTR | -26.349 | 120 | 30.434 | 30.752 | 41 | 1 | 42 | 0 | Running | 2231 | ||
7 | 2 | 00 | Joseph Bennett2 | EV Motorsports | -27.301 | 120 | 3 | 30.347 | 30.661 | 40 | 2 | 42 | 0 | Running | 1807 | |
8 | 12 | 7 | Russ Kilgore | Wicked Loose Racing | -28.264 | 120 | 30.564 | 30.682 | 39 | 1 | 40 | 0 | Running | 1457 | ||
9 | 18 | 08 | Dillon Bryant | -1L | 119 | - | 30.646 | 38 | 38 | 3 | Running | 1475 | ||||
10 | 4 | 71 | Blain Woodruff | WPR | -1L | 119 | 30.386 | 30.579 | 37 | 1 | 38 | 0 | Running | 1683 | ||
11 | 3 | 13 | Paul Durkee | Goats | -1L | 119 | 30.349 | 30.587 | 36 | 1 | 37 | 0 | Running | 1213 | ||
12 | 15 | 55 | Robert Chipman | Wicked Loose Racing | -1L | 119 | 31.094 | 30.650 | 35 | 1 | 36 | 0 | Running | 1321 | ||
13 | 9 | 19 | Brandon Kollman | Goats | -2L | 118 | 30.448 | 30.616 | 34 | 1 | 35 | 0 | Running | 1480 | ||
14 | 13 | 76 | Geoff Ottinger | Wicked Loose Racing | -2L | 118 | 30.575 | 30.752 | 33 | 33 | 2 | Running | 1740 | |||
15 | 14 | 20 | Justin Lawson | Goats | -2L | 118 | 30.590 | 30.608 | 32 | 32 | 5 | Running | 1804 | |||
16 | 10 | 09 | Daniel Baker12 | -2L | 118 | 30.499 | 30.824 | 31 | 31 | 4 | Running | 1890 | ||||
17 | 7 | 31 | Scott Milner | Blackhawk Motorsports | -2L | 118 | 30.427 | 30.779 | 30 | 30 | 4 | Running | 1262 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Holler Boyz Racin Zach Millett Brian Rose2 Vincent Short | 148 58 45 45 | 136 50 44 42 | 12 8 1 3 | 0 0 0 0 | 360 120 120 120 | 115 115 0 0 | 0 0 0 0 |
NTR Chris Cline2 | 42 42 | 41 41 | 1 1 | 0 0 | 120 120 | 0 0 | 0 0 |
EV Motorsports Joseph Bennett2 | 42 42 | 40 40 | 2 2 | 0 0 | 120 120 | 3 3 | 0 0 |
WPR Blain Woodruff | 38 38 | 37 37 | 1 1 | 0 0 | 119 119 | 0 0 | 0 0 |
Wicked Loose Racing Russ Kilgore Robert Chipman Geoff Ottinger | 109 40 36 33 | 107 39 35 33 | 2 1 1 0 | 0 0 0 0 | 357 120 119 118 | 0 0 0 0 | 2 0 0 2 |
Goats Paul Durkee Brandon Kollman Justin Lawson | 104 37 35 32 | 102 36 34 32 | 2 1 1 0 | 0 0 0 0 | 355 119 118 118 | 0 0 0 0 | 5 0 0 5 |
Blackhawk Motorsports Scott Milner | 30 30 | 30 30 | 0 0 | 0 0 | 118 118 | 0 0 | 4 4 |